| Security Name | CLOSE | UP 2 | UP 1 | T D | DN 1 | DN 2 | |
| * BSE - SENSEX | 17941.4 | 18037.0 | 17989.2 | 17943.6 | 17895.8 | 17850.2 | |
| * S&P CNX NIFTY | (5366.0) | 5406 | 5386 | 5369 | 5349 | 5332 | |
| - NSE50 - 1 MONTH | 5367.1 | 5,404 | 5,385 | 5,369 | 5,351 | 5,334 | |
| 3I INFOTECH | (76.0) | 79.9 | 78.0 | 76.9 | 74.9 | 73.8 | |
| ABAN OFFSHORE | 1231.1 | 1262.0 | 1246.5 | 1234.5 | 1219.0 | 1206.9 | |
| ABB | (841.2) | 866.2 | 853.7 | 845.0 | 832.5 | 823.8 | |
| ABHISHEK INDS | (16.3) | 17.8 | 17.0 | 16.6 | 15.8 | 15.4 | |
| ACC LTD | 951.4 | 968.8 | 960.1 | 950.7 | 941.9 | 932.5 | |
| ADANI ENTERPRISE | (483.9) | 497.1 | 490.5 | 486.0 | 479.4 | 474.9 | |
| ADITYA BIRLA NUVO | 945.3 | 972.4 | 958.8 | 943.4 | 929.9 | 914.5 | |
| AFTEK | 17.7 | 19.0 | 18.3 | 17.7 | 17.0 | 16.4 | |
| AKSH OPTIFIBRES | (26.2) | 27.9 | 27.0 | 26.2 | 25.3 | 24.5 | |
| ALLAHABAD BANK | 161.4 | 170.1 | 165.7 | 159.9 | 155.5 | 149.7 | |
| ALOK INDS | 23.0 | 23.4 | 23.2 | 23.0 | 22.8 | 22.6 | |
| ALSTOM PROJECTS | (629.0) | 649.4 | 639.2 | 632.6 | 622.4 | 615.9 | |
| AMBUJA CEMENTS | (117.0) | 120.3 | 118.6 | 117.4 | 115.7 | 114.5 | |
| AMTEK AUTO | (194.4) | 198.0 | 196.2 | 194.2 | 192.4 | 190.4 | |
| ANDHRA BANK | 119.5 | 126.6 | 123.0 | 119.0 | 115.5 | 111.5 | |
| ANSAL PROPERTIES | 78.2 | 81.8 | 80.0 | 77.1 | 75.3 | 72.3 | |
| APOLLO HOSPITALS | 731.6 | 745.7 | 738.6 | 732.9 | 725.8 | 720.1 | |
| APOLLO TYRES | (73.1) | 75.9 | 74.5 | 73.6 | 72.2 | 71.3 | |
| APTECH LTD | 172.3 | 176.2 | 174.3 | 172.8 | 170.8 | 169.3 | |
| ARVIND | 34.8 | 35.9 | 35.3 | 34.9 | 34.3 | 33.8 | |
| ASHOK LEYLAND | (56.1) | 58.0 | 57.0 | 56.5 | 55.5 | 55.0 | |
| ASIAN PAINTS | (2042.9) | 2084.3 | 2063.6 | 2044.3 | 2023.6 | 2004.3 | |
| ASTEC LIFESCIENCES | 51.7 | 53.2 | 52.4 | 51.8 | 51.0 | 50.4 | |
| AUROBINDO PHARMA | (968.2) | 984.9 | 976.5 | 969.5 | 961.2 | 954.2 | |
| AXIS BANK | (1174.6) | 1192.7 | 1183.6 | 1174.8 | 1165.7 | 1156.9 | |
| BAJAJ HINDUSTAN | (136.9) | 141.3 | 139.1 | 137.8 | 135.6 | 134.3 | |
| BALAJI TELEFILMS | 52.8 | 54.2 | 53.5 | 52.9 | 52.2 | 51.6 | |
| BALLARPUR INDS | 28.5 | 29.7 | 29.1 | 28.4 | 27.8 | 27.1 | |
| BALRAMPUR CHINI | 90.9 | 92.7 | 91.8 | 91.1 | 90.2 | 89.5 | |
| BANK OF BARODA | 675.2 | 690.4 | 682.8 | 671.4 | 663.8 | 652.4 | |
| BANK OF INDIA | 360.8 | 367.7 | 364.3 | 359.7 | 356.2 | 351.6 | |
| BANK OF MAHARASHTRA | 53.3 | 55.3 | 54.3 | 52.7 | 51.7 | 50.2 | |
| BATA (I) | 240.3 | 250.3 | 245.3 | 242.0 | 237.0 | 233.6 | |
| BEML | 1087.9 | 1121.8 | 1104.8 | 1085.4 | 1068.4 | 1049.0 | |
| BHARAT ELEC | (2006.9) | 2152.2 | 2079.6 | 2038.3 | 1965.7 | 1924.4 | |
| BHARAT FORGE | 262.2 | 268.3 | 265.3 | 263.0 | 260.0 | 257.7 | |
| BHARAT PETROLEUM | (506.9) | 522.0 | 514.5 | 510.2 | 502.7 | 498.4 | |
| BHARTI AIRTEL | 316.5 | 322.7 | 319.6 | 315.7 | 312.6 | 308.7 | |
| BHEL | 2521.1 | 2576.3 | 2548.7 | 2504.9 | 2477.3 | 2433.4 | |
| BIOCON | 305.7 | 316.1 | 310.9 | 306.1 | 300.9 | 296.1 | |
| BIRLA CORP | (385.6) | 398.0 | 391.8 | 387.8 | 381.6 | 377.5 | |
| BOMBAY DYEING | 579.4 | 607.0 | 593.2 | 574.1 | 560.3 | 541.2 | |
| BOMBAY RAYON FASHIONS | (217.3) | 223.9 | 220.6 | 218.6 | 215.3 | 213.3 | |
| BSEL INFRASTRUCT | 13.9 | 14.3 | 14.1 | 14.0 | 13.8 | 13.6 | |
| CADILA HEALTHCAR | 559.9 | 573.0 | 566.4 | 558.5 | 551.9 | 544.0 | |
| CAIRN INDIA | (309.6) | 317.5 | 313.5 | 311.0 | 307.0 | 304.5 | |
| CANARA BANK | 421.6 | 429.7 | 425.6 | 420.8 | 416.7 | 411.9 | |
| CENTURY TEXTILES | 530.6 | 547.4 | 539.0 | 531.0 | 522.6 | 514.6 | |
| CESC LTD | (394.7) | 406.4 | 400.5 | 396.8 | 390.9 | 387.2 | |
| CHAMBAL FERT | (62.5) | 64.5 | 63.5 | 62.8 | 61.8 | 61.2 | |
| CHENNAI PETROLEU | (284.2) | 296.1 | 290.1 | 286.8 | 280.9 | 277.6 | |
| CIPLA LTD | (338.4) | 356.7 | 347.5 | 342.8 | 333.6 | 328.9 | |
| CMC LTD | 1353.0 | 1374.6 | 1363.8 | 1354.4 | 1343.6 | 1334.2 | |
| CONTAINER CORPOR | 1393.7 | 1442.7 | 1418.2 | 1385.5 | 1361.0 | 1328.4 | |
| COROMANDEL FERT | (310.0) | 319.1 | 314.5 | 311.3 | 306.7 | 303.4 | |
| CORPORATION BANK | 493.2 | 509.0 | 501.1 | 491.1 | 483.2 | 473.3 | |
| COX & KINGS (I) | (493.3) | 503.6 | 498.4 | 493.7 | 488.6 | 483.9 | |
| CROMPTON GREAVES | (269.8) | 276.4 | 273.1 | 270.6 | 267.3 | 264.8 | |
| CUMMINS (I) | 528.0 | 540.7 | 534.4 | 526.2 | 519.8 | 511.6 | |
| DABUR (I) | 167.9 | 175.2 | 171.5 | 166.0 | 162.4 | 156.9 | |
| DB CORP | 258.5 | 270.0 | 264.3 | 259.6 | 253.9 | 249.2 | |
| DEEPAK FERT | 113.5 | 120.6 | 117.0 | 114.5 | 110.9 | 108.3 | |
| DEN NETWORKS | 196.7 | 200.5 | 198.6 | 196.1 | 194.2 | 191.6 | |
| DENA BANK | 83.6 | 85.7 | 84.7 | 83.8 | 82.7 | 81.8 | |
| DEWAN HOUSING | 212.0 | 217.8 | 214.9 | 211.7 | 208.8 | 205.6 | |
| DHAMPUR SUGAR MI | (73.6) | 78.1 | 75.8 | 74.4 | 72.1 | 70.7 | |
| DHANALAKSHMI BANK | 137.9 | 141.5 | 139.7 | 138.2 | 136.4 | 134.9 | |
| DISHMAN PHARMA | (218.7) | 226.1 | 222.4 | 220.2 | 216.5 | 214.4 | |
| DIVIS LABS | 701.2 | 725.6 | 713.4 | 697.8 | 685.6 | 670.0 | |
| DLF | 328.8 | 335.1 | 331.9 | 327.6 | 324.5 | 320.2 | |
| DQ ENTERTAINMENT (INTERNATIONAL) | 115.6 | 125.5 | 120.6 | 114.5 | 109.6 | 103.5 | |
| DR. REDDY'S LABS | 1274.7 | 1300.9 | 1287.8 | 1274.9 | 1261.8 | 1248.9 | |
| DWARIKESH SUGAR INDS | 77.5 | 80.4 | 78.9 | 78.0 | 76.5 | 75.5 | |
| EDSERV SOFTSYSTEMS | (219.1) | 226.0 | 222.5 | 220.3 | 216.8 | 214.6 | |
| EICHER MOTORS | (680.5) | 695.8 | 688.1 | 677.1 | 669.4 | 658.4 | |
| EID PARRY | 338.0 | 350.0 | 344.0 | 338.5 | 332.5 | 327.1 | |
| ESCORTS LTD | (164.3) | 180.8 | 172.5 | 168.0 | 159.7 | 155.2 | |
| ESSAR OIL | 143.5 | 147.0 | 145.3 | 144.0 | 142.2 | 140.9 | |
| ESSEL PROPACK | 52.2 | 58.2 | 55.2 | 49.7 | 46.7 | 41.3 | |
| EURO MULTIVISION | 29.4 | 31.6 | 30.5 | 29.5 | 28.4 | 27.5 | |
| EVEREADY INDS | (62.2) | 63.4 | 62.8 | 62.4 | 61.8 | 61.3 | |
| FEDERAL BANK | 279.7 | 293.8 | 286.7 | 276.1 | 269.0 | 258.4 | |
| FINOLEX INDS | (68.6) | 71.6 | 70.1 | 68.8 | 67.3 | 66.1 | |
| GAMMON (I) | (232.7) | 245.8 | 239.3 | 234.6 | 228.1 | 223.4 | |
| GAS AUTHORTY (I) | (417.1) | 424.8 | 420.9 | 415.0 | 411.2 | 405.3 | |
| GATEWAY DISTRIPARKS | (126.2) | 129.5 | 127.9 | 126.6 | 124.9 | 123.6 | |
| GEOMETRIC SOFTWA | (66.7) | 70.6 | 68.6 | 67.3 | 65.3 | 64.0 | |
| GHCL | (44.3) | 46.0 | 45.1 | 44.6 | 43.7 | 43.2 | |
| GITANJALI GEMS | 122.8 | 125.7 | 124.2 | 123.2 | 121.7 | 120.7 | |
| GLAXOSMITHKLINE PHARMA | (1762.9) | 1798.9 | 1780.9 | 1768.0 | 1749.9 | 1737.0 | |
| GLENMARK PHARM | 276.8 | 287.5 | 282.2 | 273.7 | 268.4 | 259.9 | |
| GMR INFRASTRUCTURE | (62.4) | 65.5 | 63.9 | 62.8 | 61.2 | 60.1 | |
| GODREJ PROPERTIES | 520.3 | 545.9 | 533.1 | 517.0 | 504.2 | 488.2 | |
| GOLDSTONE TECHNOL | (30.8) | 32.4 | 31.6 | 30.7 | 29.9 | 29.0 | |
| GRASIM INDS | 2812.9 | 2845.0 | 2828.9 | 2812.0 | 2795.9 | 2779.0 | |
| GREAT EASTERN SHIPPING | 317.4 | 332.3 | 324.8 | 312.5 | 305.0 | 292.7 | |
| GTL LTD | 417.6 | 421.9 | 419.7 | 417.9 | 415.7 | 413.9 | |
| GUJ ALKALIES | (125.7) | 127.6 | 126.7 | 126.1 | 125.1 | 124.5 | |
| GUJ INDSTL POWER | 123.7 | 127.1 | 125.4 | 123.2 | 121.5 | 119.4 | |
| GUJ NARMADA | 115.4 | 117.2 | 116.3 | 115.0 | 114.0 | 112.7 | |
| GUJ NRE COKE | (89.8) | 92.5 | 91.1 | 89.8 | 88.5 | 87.2 | |
| GUJ STATE PETRONET | 91.1 | 93.5 | 92.3 | 91.6 | 90.4 | 89.7 | |
| HCL INFOSYSTEMS | (137.7) | 141.2 | 139.4 | 137.7 | 136.0 | 134.3 | |
| HCL TECHNOLOGIES | (346.9) | 369.0 | 358.0 | 351.7 | 340.7 | 334.4 | |
| HDFC BANK | (1932.9) | 1960.7 | 1946.8 | 1936.1 | 1922.2 | 1911.5 | |
| HDFC LTD | 2825.0 | 2870.3 | 2847.6 | 2812.3 | 2789.6 | 2754.3 | |
| HEIDELBERGCEMENT | (61.4) | 64.7 | 63.0 | 62.0 | 60.4 | 59.4 | |
| HERO HONDA | 2039.1 | 2099.1 | 2069.1 | 2048.8 | 2018.8 | 1998.5 | |
| HEXAWARE TECHNOL | 69.9 | 71.5 | 70.7 | 70.0 | 69.1 | 68.4 | |
| HIMACHAL FUTURIS | (13.3) | 14.5 | 13.9 | 13.5 | 12.9 | 12.6 | |
| HIND CONSTRUCTION CO | (136.9) | 141.6 | 139.2 | 137.7 | 135.3 | 133.8 | |
| HIND MOTOR | (23.5) | 24.8 | 24.2 | 23.8 | 23.1 | 22.7 | |
| HIND OIL EXPLORA | 253.8 | 262.7 | 258.2 | 254.4 | 250.0 | 246.2 | |
| HIND ORGANIC CHE | 39.5 | 41.2 | 40.3 | 39.2 | 38.3 | 37.2 | |
| HIND UNILEVER | 229.9 | 233.0 | 231.5 | 230.1 | 228.5 | 227.1 | |
| HINDALCO INDS | (184.6) | 190.2 | 187.4 | 185.6 | 182.8 | 180.9 | |
| HINDUJA GLOBAL SOLUTIONS | 467.0 | 495.5 | 481.3 | 463.8 | 449.5 | 432.0 | |
| HINDUJA VENTURES | 324.7 | 338.6 | 331.6 | 325.1 | 318.1 | 311.6 | |
| HMT LTD | 79.1 | 84.0 | 81.5 | 79.0 | 76.6 | 74.1 | |
| HOUSING DEV & INFRA | 301.9 | 308.0 | 304.9 | 302.0 | 298.9 | 296.0 | |
| ICICI BANK | 997.8 | 1022.0 | 1009.9 | 997.6 | 985.5 | 973.3 | |
| IDBI | 124.1 | 129.9 | 127.0 | 123.1 | 120.2 | 116.3 | |
| IDEA CELLULAR | (63.8) | 65.4 | 64.6 | 64.0 | 63.2 | 62.7 | |
| IDFC | 167.0 | 171.7 | 169.3 | 166.1 | 163.7 | 160.5 | |
| IFCI LTD | 51.6 | 52.6 | 52.1 | 51.6 | 51.1 | 50.5 | |
| INDIA CEMENTS | (133.9) | 137.0 | 135.5 | 134.4 | 132.9 | 131.8 | |
| INDIA INFOLINE | 121.5 | 124.4 | 122.9 | 121.5 | 120.0 | 118.6 | |
| INDIABULLS FINANCIAL SERVICES | 115.1 | 120.4 | 117.7 | 113.1 | 110.5 | 105.9 | |
| INDIABULLS POWER | (30.7) | 32.9 | 31.8 | 31.1 | 30.0 | 29.3 | |
| INDIAN BANK | 182.1 | 186.7 | 184.4 | 181.6 | 179.3 | 176.5 | |
| INDIAN HOTELS | 105.5 | 109.2 | 107.4 | 105.1 | 103.2 | 100.9 | |
| INDIAN OIL CORP | (293.4) | 300.4 | 296.9 | 294.7 | 291.2 | 289.1 | |
| INDIAN OVERSEAS BANK | 100.2 | 104.6 | 102.4 | 98.7 | 96.5 | 92.9 | |
| INDUSIND BANK | (180.4) | 184.6 | 182.5 | 180.8 | 178.7 | 177.0 | |
| INFOSYS TECHNOLO | (2651.3) | 2700.3 | 2675.8 | 2660.5 | 2636.0 | 2620.8 | |
| INFOTECH ENTERPR | (372.3) | 390.7 | 381.5 | 374.8 | 365.6 | 358.9 | |
| ING VYSYA BANK | 284.5 | 294.1 | 289.3 | 283.2 | 278.4 | 272.3 | |
| ISPAT INDS | 21.2 | 22.2 | 21.7 | 20.9 | 20.4 | 19.7 | |
| ITC LTD | 266.3 | 270.2 | 268.2 | 265.7 | 263.7 | 261.2 | |
| ITI LTD | 48.3 | 51.1 | 49.7 | 48.3 | 46.9 | 45.5 | |
| IVRCL INFRASTR & PROJECTS | (171.0) | 174.9 | 172.9 | 171.5 | 169.5 | 168.0 | |
| J&K BANK | 701.7 | 723.1 | 712.4 | 696.3 | 685.6 | 669.4 | |
| JAIPRAKASH ASSOC | (152.4) | 158.3 | 155.3 | 153.5 | 150.5 | 148.7 | |
| JET AIRWAYS | 479.8 | 509.3 | 494.5 | 482.8 | 468.0 | 456.3 | |
| JINDAL COTEX | 82.7 | 84.8 | 83.7 | 82.1 | 81.0 | 79.4 | |
| JINDAL SAW | 224.6 | 232.0 | 228.3 | 223.1 | 219.4 | 214.1 | |
| JINDAL STEEL POW | (715.9) | 726.3 | 721.1 | 716.6 | 711.4 | 706.9 | |
| JSL | 114.2 | 118.3 | 116.2 | 113.2 | 111.1 | 108.1 | |
| JSW ENERGY | (116.3) | 119.9 | 118.1 | 116.5 | 114.7 | 113.2 | |
| JSW STEEL | (1274.0) | 1301.3 | 1287.6 | 1276.3 | 1262.6 | 1251.3 | |
| JYOTI STRUCTURE | (167.4) | 174.3 | 170.8 | 168.7 | 165.2 | 163.1 | |
| KALE CONSULTANTS | (95.4) | 101.3 | 98.3 | 96.4 | 93.5 | 91.6 | |
| KALPATARU POWER | 1058.2 | 1120.5 | 1089.3 | 1064.8 | 1033.6 | 1009.0 | |
| KARNATAKA BANK | 129.8 | 136.0 | 132.9 | 129.2 | 126.0 | 122.3 | |
| KEI INDS | (35.6) | 37.4 | 36.5 | 35.9 | 35.0 | 34.5 | |
| KINGFISHER AIRLINES | 48.0 | 49.5 | 48.7 | 47.9 | 47.1 | 46.3 | |
| KLG SYSTEL | 135.3 | 137.5 | 136.4 | 134.2 | 133.1 | 130.9 | |
| KOTAK MAHINDRA BANK | 782.0 | 801.1 | 791.5 | 780.1 | 770.5 | 759.0 | |
| KPIT CUMMINS INFOSYSTEMS | (117.6) | 119.7 | 118.6 | 117.9 | 116.8 | 116.1 | |
| LANCO INFRATECH | 55.2 | 56.4 | 55.8 | 55.4 | 54.8 | 54.5 | |
| LARSEN & TOUBRO | 1652.1 | 1675.2 | 1663.6 | 1650.3 | 1638.8 | 1625.5 | |
| LIC HOUSING FIN | 896.3 | 928.8 | 912.5 | 898.1 | 881.8 | 867.4 | |
| LOKESH MACHINES | 51.7 | 55.7 | 53.7 | 52.2 | 50.1 | 48.6 | |
| LUPIN LABS | (1604.0) | 1669.9 | 1637.0 | 1617.0 | 1584.0 | 1564.0 | |
| MAHA SEAMLESS | (362.6) | 368.8 | 365.7 | 361.9 | 358.8 | 355.0 | |
| MAHANAGAR TELEPH | 77.2 | 79.4 | 78.3 | 76.7 | 75.6 | 74.0 | |
| MAHINDRA & MAHIN | (533.5) | 561.3 | 547.4 | 540.0 | 526.1 | 518.7 | |
| MAHINDRA HOLIDAYS & RESORTS (I) | (536.9) | 554.2 | 545.6 | 539.8 | 531.1 | 525.3 | |
| MAHINDRA LIFESPACE DEVELOPERS | 449.0 | 523.0 | 486.0 | 440.6 | 403.5 | 358.1 | |
| MARUTI SUZUKI | (1376.7) | 1423.4 | 1400.0 | 1386.6 | 1363.3 | 1349.9 | |
| MASTEK LTD | 350.9 | 364.8 | 357.9 | 348.0 | 341.0 | 331.1 | |
| MBL INFRASTRUCTURES | 239.0 | 248.9 | 243.9 | 240.1 | 235.1 | 231.3 | |
| MCLEOD RUSSEL | (259.3) | 270.4 | 264.8 | 261.5 | 255.9 | 252.6 | |
| MOSER BAER (I) | 75.9 | 78.0 | 76.9 | 76.1 | 75.1 | 74.3 | |
| MPHASIS | (635.9) | 644.4 | 640.1 | 635.6 | 631.3 | 626.8 | |
| MRPL | 78.4 | 80.3 | 79.4 | 78.8 | 77.8 | 77.2 | |
| MSP STEEL & POWER | (39.7) | 41.5 | 40.6 | 40.1 | 39.2 | 38.8 | |
| MUNDRA PORT & SEZ | (741.1) | 762.5 | 751.8 | 745.5 | 734.8 | 728.5 | |
| NAGAR CONSTRUCTI | (173.3) | 177.2 | 175.2 | 173.0 | 171.1 | 168.9 | |
| NAGARJUNA FERTIL | (31.4) | 32.1 | 31.8 | 31.6 | 31.2 | 31.0 | |
| NDTV LTD | 127.7 | 131.9 | 129.8 | 127.8 | 125.7 | 123.7 | |
| NECTAR LIFESCIENCES | 38.9 | 40.3 | 39.6 | 38.7 | 38.0 | 37.2 | |
| NEYVELI LIGNITE | 152.2 | 155.2 | 153.7 | 151.4 | 149.9 | 147.6 | |
| NIIT | (61.1) | 64.5 | 62.8 | 61.7 | 60.0 | 58.9 | |
| NOCIL LTD | (23.2) | 24.2 | 23.7 | 23.4 | 22.8 | 22.5 | |
| NOIDA TOLL BRIDG | 33.4 | 34.5 | 33.9 | 33.3 | 32.7 | 32.1 | |
| NTPC | 209.9 | 213.5 | 211.7 | 209.5 | 207.7 | 205.5 | |
| ONGC CORPN | (1084.9) | 1105.6 | 1095.2 | 1086.6 | 1076.2 | 1067.6 | |
| OPTO CIRCUITS (I) | 220.0 | 223.9 | 221.9 | 220.5 | 218.5 | 217.1 | |
| ORACLE FINANCIAL SERVICES SOFTWARE | (2288.1) | 2335.1 | 2311.6 | 2296.3 | 2272.8 | 2257.5 | |
| ORCHID CHEM | 158.9 | 162.5 | 160.7 | 159.1 | 157.3 | 155.8 | |
| ORIENTAL BANK | (331.4) | 339.3 | 335.4 | 332.8 | 328.9 | 326.3 | |
| PANTALOON RETAIL | 411.8 | 429.8 | 420.8 | 411.0 | 402.0 | 392.1 | |
| PARSVNATH DEVELOPERS | (117.2) | 119.9 | 118.5 | 117.4 | 116.0 | 114.9 | |
| PATNI COMPUTER SYSTEMS | (553.0) | 573.2 | 563.1 | 554.6 | 544.4 | 535.9 | |
| PETRONET LNG | (79.9) | 82.9 | 81.4 | 80.5 | 79.0 | 78.0 | |
| PIRAMAL HEALTHCARE | 448.1 | 465.4 | 456.7 | 446.4 | 437.7 | 427.4 | |
| POLARIS SOFTWARE | (168.6) | 174.6 | 171.6 | 169.4 | 166.3 | 164.1 | |
| POWER FINANCE CORP | 272.0 | 283.0 | 277.5 | 269.4 | 263.8 | 255.7 | |
| POWER GRID CORP OF INDIA | (107.2) | 108.5 | 107.8 | 107.4 | 106.7 | 106.3 | |
| PRAJ INDS | (88.9) | 94.5 | 91.7 | 90.1 | 87.3 | 85.7 | |
| PRATIBHA INDS | 382.5 | 388.8 | 385.6 | 382.3 | 379.1 | 375.8 | |
| PRIME SECURTIES | (36.2) | 38.7 | 37.4 | 36.7 | 35.4 | 34.7 | |
| PRISM CEMENT | (56.4) | 58.0 | 57.2 | 56.2 | 55.4 | 54.5 | |
| PTC (I) | 111.8 | 114.2 | 113.0 | 111.8 | 110.6 | 109.5 | |
| PUNJ LLOYD | 180.6 | 185.0 | 182.8 | 180.4 | 178.1 | 175.7 | |
| PUNJAB NATIONAL BANK | 1035.9 | 1059.0 | 1047.5 | 1032.3 | 1020.7 | 1005.5 | |
| RANBAXY LABS | (476.2) | 489.7 | 483.0 | 478.7 | 472.0 | 467.7 | |
| RAYMOND LTD | (261.0) | 273.3 | 267.1 | 262.4 | 256.2 | 251.5 | |
| REI AGRO | (48.5) | 49.6 | 49.0 | 48.6 | 48.0 | 47.6 | |
| RELIANCE CAPITAL | 791.0 | 806.0 | 798.5 | 788.5 | 781.0 | 771.0 | |
| RELIANCE COMMUNICATIONS | 177.2 | 181.1 | 179.1 | 176.1 | 174.1 | 171.1 | |
| RELIANCE INDS | (1123.2) | 1138.3 | 1130.7 | 1125.5 | 1117.9 | 1112.7 | |
| RELIANCE INFRASTRUCTURE | 1087.8 | 1117.8 | 1102.8 | 1083.0 | 1068.0 | 1048.2 | |
| RELIANCE MEDIAWORKS | 229.6 | 237.2 | 233.4 | 227.2 | 223.4 | 217.3 | |
| RELIANCE NATURAL RESOURCES | 65.7 | 67.5 | 66.6 | 65.5 | 64.6 | 63.5 | |
| RELIANCE POWER | 158.9 | 164.4 | 161.6 | 157.0 | 154.2 | 149.6 | |
| ROLTA (I) | 183.5 | 187.7 | 185.6 | 183.9 | 181.8 | 180.1 | |
| SAKTHI SUGARS | 60.8 | 62.9 | 61.9 | 60.8 | 59.8 | 58.7 | |
| SATYAM COMPUTER | 96.8 | 100.1 | 98.4 | 96.2 | 94.5 | 92.3 | |
| SESA GOA | 475.2 | 489.6 | 482.4 | 477.8 | 470.6 | 466.1 | |
| SHASUN CHEM | 58.0 | 59.2 | 58.6 | 57.4 | 56.8 | 55.7 | |
| SHIPPING CORPN | 162.5 | 167.6 | 165.1 | 161.4 | 158.8 | 155.1 | |
| SHR CEMENT | (2350.8) | 2403.8 | 2377.3 | 2349.9 | 2323.4 | 2296.0 | |
| SHR RENUKA SUGARS | (70.2) | 72.0 | 71.1 | 70.5 | 69.6 | 69.1 | |
| SIEMENS LTD | (732.2) | 753.3 | 742.8 | 736.5 | 725.9 | 719.6 | |
| SOBHA DEVELOPERS | 292.6 | 309.5 | 301.0 | 289.5 | 281.0 | 269.5 | |
| SONATA SOFTWARE | 62.1 | 64.9 | 63.5 | 62.2 | 60.8 | 59.6 | |
| SOUTH INDIA BANK | 175.5 | 178.1 | 176.8 | 175.7 | 174.4 | 173.2 | |
| SREI INFRASTRUCTURE FINANCE | 81.3 | 84.2 | 82.7 | 81.5 | 80.0 | 78.8 | |
| SRF LTD | 208.5 | 213.4 | 210.9 | 208.0 | 205.6 | 202.7 | |
| SRI ADHIKARY TV | 30.1 | 31.8 | 30.9 | 30.1 | 29.2 | 28.4 | |
| STATE BANK | (2123.6) | 2163.5 | 2143.5 | 2127.8 | 2107.9 | 2092.2 | |
| STEEL AUTHORITY | 256.7 | 262.4 | 259.5 | 255.6 | 252.7 | 248.7 | |
| STERLING BIOTECH | (112.1) | 122.9 | 117.5 | 109.6 | 104.2 | 96.2 | |
| STERLITE INDS (I) | 870.1 | 881.1 | 875.6 | 869.4 | 863.9 | 857.8 | |
| STERLITE TECHNOLOGIES | (86.1) | 90.8 | 88.4 | 86.8 | 84.5 | 82.9 | |
| STRIDES ARCOLAB | (341.1) | 351.8 | 346.4 | 341.3 | 335.9 | 330.8 | |
| SUN PHARMACEUTIC | (1821.9) | 1865.5 | 1843.7 | 1827.0 | 1805.2 | 1788.5 | |
| SUN TV | 433.7 | 448.3 | 441.0 | 434.1 | 426.8 | 420.0 | |
| SUZLON ENERGY | 75.0 | 77.1 | 76.0 | 74.8 | 73.7 | 72.5 | |
| SYNDICATE BANK | 91.3 | 92.9 | 92.1 | 91.4 | 90.5 | 89.8 | |
| TATA CHEM | 323.7 | 329.1 | 326.4 | 324.3 | 321.6 | 319.4 | |
| TATA COMMUNICATI | 286.7 | 291.2 | 288.9 | 286.7 | 284.4 | 282.2 | |
| TATA ELXSI (I) | (319.8) | 330.2 | 325.0 | 321.6 | 316.3 | 312.9 | |
| TATA METALIK | (147.7) | 151.4 | 149.5 | 148.1 | 146.3 | 144.9 | |
| TATA MOTORS | (774.2) | 793.6 | 783.9 | 776.2 | 766.5 | 758.8 | |
| TATA POWER COMP | (1369.8) | 1427.7 | 1398.8 | 1379.5 | 1350.5 | 1331.2 | |
| TATA SPONGE IRON | (377.4) | 388.5 | 382.9 | 378.0 | 372.5 | 367.6 | |
| TATA STEEL | 687.6 | 707.1 | 697.3 | 685.2 | 675.4 | 663.3 | |
| TATA TEA | 970.0 | 983.6 | 976.8 | 972.2 | 965.4 | 960.8 | |
| TATA TELESERVICE | 24.5 | 24.9 | 24.7 | 24.4 | 24.2 | 24.0 | |
| TCS | (796.1) | 815.8 | 805.9 | 799.0 | 789.2 | 782.3 | |
| TECH MAHINDRA | 861.2 | 875.2 | 868.2 | 859.9 | 852.8 | 844.5 | |
| THERMAX LTD | 706.3 | 716.6 | 711.4 | 703.7 | 698.5 | 690.8 | |
| THINKSOFT GLOBAL SERVICES | 193.7 | 197.9 | 195.8 | 193.4 | 191.3 | 189.0 | |
| TITAN INDS | (1870.7) | 1895.5 | 1883.1 | 1867.5 | 1855.1 | 1839.5 | |
| TN NEWSPRINT | 93.0 | 95.7 | 94.4 | 92.8 | 91.5 | 89.9 | |
| TRIGYN TECHNOLOG | 21.6 | 22.7 | 22.2 | 21.9 | 21.3 | 21.0 | |
| TRIVENI ENGG | (135.1) | 138.2 | 136.7 | 135.7 | 134.1 | 133.1 | |
| TV 18 | 80.1 | 82.2 | 81.1 | 79.6 | 78.6 | 77.1 | |
| TVS MOTOR | (83.9) | 86.3 | 85.1 | 84.4 | 83.2 | 82.5 | |
| UCO BANK | 60.1 | 62.0 | 61.0 | 59.8 | 58.8 | 57.6 | |
| ULTRATECH CEMCO | (1146.7) | 1166.8 | 1156.7 | 1148.4 | 1138.3 | 1130.0 | |
| UNION BANK | (303.4) | 309.5 | 306.5 | 303.9 | 300.8 | 298.2 | |
| UNITECH | 76.6 | 78.8 | 77.7 | 76.9 | 75.8 | 75.0 | |
| UNITED SPIRITS | (1330.0) | 1428.0 | 1379.0 | 1351.0 | 1302.0 | 1274.1 | |
| UNITY INFRAPROJECTS | (603.8) | 643.3 | 623.5 | 609.3 | 589.5 | 575.3 | |
| USHA MARTIN | 104.7 | 108.1 | 106.4 | 103.8 | 102.1 | 99.4 | |
| UTV SOFTWARE COMMUNICATIONS | (463.9) | 473.5 | 468.7 | 466.0 | 461.2 | 458.5 | |
