| Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 | 
| 3I INFOTECH | 74.55  |            78  |            76  |            74  |          73    |             71  | 
| AAARTI DRUGS |    -115.75  |   122.01  |   117.84  |   117.00  |   113.66  |  109.49  | 
| ACCEL FRONTLINE | (56.65) | 64.0  | 59.1  | 58.0  | 54.2  | 49.3  | 
| ADANI ENTERPRISE | (580.75) | 614.8  | 592.1  | 581.8  | 569.4  | 546.7  | 
| ADITYA BIRLA   NUVO | 777.90  | 807.2  | 787.7  | 774.6  | 768.1  | 748.6  | 
| ALLAHABAD BANK | 164.30  | 171.5  | 166.7  | 162.8  | 161.9  | 157.1  | 
| ALLIED DIGITAL   SERVICES | 221.45  | 228.3  | 223.7  | 221.4  | 219.2  | 214.6  | 
| AMTEK INDIA | 66.95  | 67.8  | 67.2  | 67.0  | 66.7  | 66.1  | 
| ANANT RAJ INDS | (121.95) | 123.9  | 122.6  | 122.0  | 121.3  | 120.0  | 
| APOLLO TYRES | 69.65  | 72.7  | 70.7  | 69.5  | 68.6  | 66.6  | 
| AQUA LOGISTICS | 423.05  | 442.8  | 429.6  | 418.9  | 416.5  | 403.3  | 
| AREVA T&D   (I) | 259.25  | 267.8  | 262.1  | 258.9  | 256.4  | 250.7  | 
| ASAHI (I) SAFE | 70.65  | 74.6  | 72.0  | 71.3  | 69.3  | 66.7  | 
| ASHOK LEYLAND | 67.15  | 70.5  | 68.3  | 66.6  | 66.0  | 63.8  | 
| ASTEC   LIFESCIENCES | 57.00  | 59.0  | 57.7  | 56.6  | 56.3  | 55.0  | 
| AVAYA GLOBAL CON | 298.95  | 359.9  | 319.3  | 284.4  | 278.6  | 238.0  | 
| AXIS BANK | 1289.90  | 1351.7  | 1310.5  | 1273.1  | 1269.3  | 1228.1  | 
| BAJAJ AUTO | 2145.50  | 2209.4  | 2166.8  | 2128.9  | 2124.2  | 2081.6  | 
| BAJAJ FINSERV | 468.70  | 507.6  | 481.7  | 459.6  | 455.7  | 429.8  | 
| BAJAJ HINDUSTAN | 109.70  | 116.0  | 111.8  | 108.9  | 107.6  | 103.4  | 
| BANG OVERSEAS | 54.60  | 62.2  | 57.1  | 51.9  | 52.1  | 47.0  | 
| BATA (I) | 267.55  | 280.8  | 272.0  | 268.3  | 263.1  | 254.3  | 
| BERGER PAINTS | 60.80  | 64.3  | 62.0  | 60.0  | 59.6  | 57.3  | 
| BHANSALI ENGG   POLYMERS | 23.35  | 26.8  | 24.5  | 22.4  | 22.2  | 19.9  | 
| BHARAT FORGE | (262.25) | 273.0  | 265.8  | 261.0  | 258.7  | 251.5  | 
| BHARTI AIRTEL | (261.25) | 284.1  | 268.9  | 268.5  | 253.6  | 238.4  | 
| BHARTI SHIPYARD | 259.20  | 268.2  | 262.2  | 257.8  | 256.2  | 250.2  | 
| BHUSHAN STEEL | (1589.80) | 1639.8  | 1606.5  | 1580.6  | 1573.1  | 1539.8  | 
| BIOCON | 286.05  | 292.4  | 288.2  | 285.8  | 283.9  | 279.7  | 
| BOMBAY DYEING | 548.10  | 567.2  | 554.5  | 550.3  | 541.7  | 529.0  | 
| CADILA HEALTHCAR | 590.40  | 603.4  | 594.7  | 588.1  | 586.1  | 577.4  | 
| CANARA BANK | 425.50  | 440.8  | 430.6  | 421.5  | 420.4  | 410.2  | 
| CEAT LTD | (133.70) | 138.3  | 135.2  | 134.6  | 132.2  | 129.1  | 
| CESC LTD | 395.65  | 405.7  | 399.0  | 394.8  | 392.3  | 385.6  | 
| CHAMBAL FERT | (59.75) | 62.3  | 60.6  | 60.3  | 58.9  | 57.2  | 
| CHI INVESTMENTS | 43.55  | 47.3  | 44.8  | 44.6  | 42.3  | 39.8  | 
| CHOLAMANDALAM   DBS FINANCE | (129.35) | 136.1  | 131.6  | 130.4  | 127.1  | 122.6  | 
| COLGATE PALMOLIV | (734.95) | 747.9  | 739.3  | 736.3  | 730.6  | 722.0  | 
| COROMANDEL FERT | 360.70  | 369.8  | 363.7  | 361.0  | 357.7  | 351.6  | 
| CRANES SOFTWARE   INTL | (14.00) | 14.8  | 14.3  | 14.2  | 13.7  | 13.2  | 
| CREW BOS   PRODUCTS | 84.85  | 89.9  | 86.5  | 85.7  | 83.2  | 79.8  | 
| CUMMINS (I) | 570.50  | 598.3  | 579.8  | 565.5  | 561.2  | 542.7  | 
| DCW | (18.75) | 19.3  | 18.9  | 18.9  | 18.6  | 18.2  | 
| DECCAN CHRONICLE   HOLDING | 145.50  | 152.2  | 147.7  | 145.3  | 143.3  | 138.8  | 
| DEWAN HOUSING | 229.35  | 236.6  | 231.8  | 229.2  | 226.9  | 222.1  | 
| DHAMPUR SUGAR MI | (58.25) | 61.3  | 59.3  | 58.2  | 57.2  | 55.2  | 
| DHANALAKSHMI   BANK | 143.85  | 149.2  | 145.6  | 144.7  | 142.1  | 138.5  | 
| DWARIKESH SUGAR   INDS | (57.60) | 65.8  | 60.3  | 59.3  | 54.9  | 49.4  | 
| EDUCOMP   SOLUTIONS | (619.00) | 641.2  | 626.4  | 623.0  | 611.6  | 596.8  | 
| EIH LTD | 125.30  | 129.8  | 126.8  | 124.7  | 123.8  | 120.8  | 
| EMCO LTD | (84.15) | 89.2  | 85.8  | 83.5  | 82.5  | 79.1  | 
| EMMBI POLYARNS | 17.90  | 20.3  | 18.7  | 17.4  | 17.1  | 15.5  | 
| ESCORTS LTD | 192.25  | 202.8  | 195.8  | 189.2  | 188.7  | 181.7  | 
| ESSAR SHIPPING | 89.45  | 92.9  | 90.6  | 89.7  | 88.3  | 86.0  | 
| FACT LTD | (55.25) | 59.0  | 56.5  | 56.0  | 54.0  | 51.5  | 
| FINOLEX CABLES | 51.55  | 53.1  | 52.1  | 51.9  | 51.0  | 50.0  | 
| FIRSTSOURCE   SOLUTIONS | 29.40  | 30.4  | 29.7  | 29.4  | 29.1  | 28.4  | 
| FUTURE CAPITAL   HOLDINGS | (155.90) | 162.6  | 158.1  | 157.9  | 153.7  | 149.2  | 
| GAMMON (I) | (208.95) | 220.7  | 212.9  | 211.1  | 205.0  | 197.2  | 
| GAMMON   INFRASTRUCTURE PROJECTS | 26.65  | 28.1  | 27.1  | 26.6  | 26.2  | 25.2  | 
| GATEWAY   DISTRIPARKS | (117.55) | 121.4  | 118.8  | 117.6  | 116.3  | 113.7  | 
| GEOMETRIC SOFTWA | 70.90  | 74.1  | 72.0  | 70.9  | 69.8  | 67.7  | 
| GIC HOUSING FINA | 97.95  | 105.0  | 100.3  | 98.4  | 95.6  | 90.9  | 
| GLODYNE   TECHNOSERVE | 702.20  | 736.4  | 713.6  | 708.4  | 690.8  | 668.0  | 
| GLORY POLYFILMS | 22.55  | 26.4  | 23.8  | 21.2  | 21.3  | 18.7  | 
| GMR   INFRASTRUCTURE | (59.95) | 63.6  | 61.2  | 60.3  | 58.7  | 56.3  | 
| GREAT EASTERN   SHIPPING | 298.95  | 309.3  | 302.4  | 297.0  | 295.5  | 288.6  | 
| GREAT OFFSHORE | (449.70) | 459.9  | 453.1  | 448.9  | 446.3  | 439.5  | 
| GSS AMERICA   INFOTECH | 330.85  | 340.8  | 334.2  | 328.6  | 327.5  | 320.9  | 
| GTL LTD | (396.05) | 400.0  | 397.4  | 396.9  | 394.7  | 392.1  | 
| GUJ GAS CO | 291.70  | 304.2  | 295.9  | 293.4  | 287.5  | 279.2  | 
| GUJ MINERAL | (125.55) | 129.8  | 127.0  | 126.3  | 124.1  | 121.3  | 
| GUJ ST FERTILIZE | 254.20  | 263.5  | 257.3  | 252.3  | 251.1  | 244.9  | 
| GVK POWER &   INFRASTRUCTURE | (42.30) | 44.2  | 42.9  | 42.8  | 41.7  | 40.4  | 
| HARRISON MALAYAL | (133.45) | 143.0  | 136.6  | 135.7  | 130.3  | 123.9  | 
| HATHWAY CABLE   & DATACOM | 206.55  | 212.8  | 208.6  | 206.4  | 204.5  | 200.3  | 
| HBL POWER   SYSTEMS | (33.70) | 36.0  | 34.5  | 34.2  | 32.9  | 31.4  | 
| HERO HONDA | 1900.95  | 1948.2  | 1916.7  | 1907.3  | 1885.2  | 1853.7  | 
| HEXAWARE TECHNOL | 86.00  | 95.5  | 89.2  | 84.7  | 82.8  | 76.5  | 
| HIND   CONSTRUCTION CO | (116.45) | 122.5  | 118.5  | 117.3  | 114.4  | 110.4  | 
| HOTEL LEELA VENT | 51.30  | 52.6  | 51.7  | 51.6  | 50.9  | 50.0  | 
| HOTEL RUGBY | 12.00  | 13.4  | 12.5  | 11.5  | 11.5  | 10.6  | 
| HYDRO S&S   INDS | (71.45) | 76.3  | 73.1  | 72.4  | 69.8  | 66.6  | 
| IDBI | (117.75) | 120.9  | 118.8  | 117.5  | 116.7  | 114.6  | 
| IDEA CELLULAR | (54.85) | 59.7  | 56.5  | 56.2  | 53.2  | 50.0  | 
| IDFC | 163.25  | 167.5  | 164.7  | 162.3  | 161.8  | 159.0  | 
| IFCI LTD | (52.55) | 54.6  | 53.2  | 52.5  | 51.9  | 50.5  | 
| INDIA CEMENTS | (115.00) | 118.0  | 116.0  | 114.7  | 114.0  | 112.0  | 
| INDIABULLS POWER | (28.40) | 30.0  | 28.9  | 28.8  | 27.9  | 26.8  | 
| INDIAN BANK | (213.85) | 225.3  | 217.7  | 212.5  | 210.0  | 202.4  | 
| INDUSIND BANK | 185.00  | 193.3  | 187.8  | 182.6  | 182.2  | 176.7  | 
| INFINITE   COMPUTER SOLUTIONS (I) | 185.20  | 214.6  | 195.0  | 176.3  | 175.4  | 155.8  | 
| INFOSYS TECHNOLO | 2681.70  | 2724.9  | 2696.1  | 2677.6  | 2667.3  | 2638.5  | 
| INOX LEISURE | (59.10) | 66.4  | 61.5  | 58.7  | 56.7  | 51.8  | 
| JAIN IRRIGATION | (948.00) | 1039.8  | 978.6  | 949.0  | 917.4  | 856.2  | 
| JINDAL SAW | 195.15  | 203.4  | 197.9  | 193.7  | 192.4  | 186.9  | 
| JSW ENERGY | (120.65) | 124.9  | 122.1  | 121.6  | 119.2  | 116.4  | 
| JSW STEEL | 1232.70  | 1278.5  | 1248.0  | 1218.8  | 1217.4  | 1186.9  | 
| JUBILANT ORGANOS | 364.05  | 390.8  | 373.0  | 360.3  | 355.1  | 337.3  | 
| JYOTI STRUCTURE | (145.60) | 152.7  | 148.0  | 147.2  | 143.2  | 138.5  | 
| KAJARIA CERAMICS | (64.25) | 67.7  | 65.4  | 65.2  | 63.1  | 60.8  | 
| KALYANI STEELS | 282.15  | 307.9  | 290.7  | 276.0  | 273.6  | 256.4  | 
| KARUTURI GLOBAL | 15.40  | 16.3  | 15.7  | 15.2  | 15.1  | 14.5  | 
| KEMROCK INDS   & EXPORTS | (615.75) | 670.2  | 633.9  | 627.0  | 597.6  | 561.3  | 
| KINETIC MOTOR | 23.75  | 27.3  | 24.9  | 22.9  | 22.6  | 20.2  | 
| KOHINOOR FOODS | (60.15) | 61.4  | 60.6  | 60.5  | 59.7  | 58.9  | 
| KOPRAN LTD | 32.60  | 34.9  | 33.4  | 32.4  | 31.8  | 30.3  | 
| KOTAK MAHINDRA   BANK | 768.50  | 792.8  | 776.6  | 762.9  | 760.4  | 744.2  | 
| KS OILS | 63.45  | 66.5  | 64.5  | 62.7  | 62.4  | 60.4  | 
| LT FOODS | 63.45  | 66.7  | 64.5  | 63.2  | 62.4  | 60.2  | 
| MAHANAGAR TELEPH | (66.65) | 69.0  | 67.4  | 67.3  | 65.9  | 64.3  | 
| MAHINDRA   FORGINGS | 108.55  | 111.9  | 109.7  | 109.0  | 107.4  | 105.2  | 
| MAN   INFRACONSTRUCTION | (317.45) | 329.5  | 321.5  | 321.3  | 313.4  | 305.4  | 
| MANAKSIA | (108.35) | 114.6  | 110.4  | 109.6  | 106.3  | 102.1  | 
| MANGALORE   CHEMICALS & FERTILIZERS | 28.30  | 30.1  | 28.9  | 28.3  | 27.7  | 26.5  | 
| MARICO LTD | 108.35  | 112.6  | 109.8  | 107.3  | 106.9  | 104.1  | 
| MARUTI SUZUKI | (1265.25) | 1288.2  | 1272.9  | 1271.4  | 1257.6  | 1242.3  | 
| MAYTAS INFRA | 194.90  | 206.5  | 198.8  | 192.8  | 191.0  | 183.3  | 
| MCLEOD RUSSEL | (219.25) | 227.8  | 222.1  | 221.0  | 216.4  | 210.7  | 
| MERCATOR LINES | (53.10) | 55.2  | 53.8  | 53.6  | 52.4  | 51.0  | 
| MIC ELECTRONICS | 39.25  | 41.4  | 40.0  | 39.5  | 38.5  | 37.1  | 
| MIRZA INTL | (14.75) | 15.3  | 14.9  | 14.9  | 14.6  | 14.2  | 
| MUKAND ENGINEERI | 48.90  | 55.7  | 51.2  | 48.8  | 46.6  | 42.1  | 
| MUNDRA PORT   & SEZ | 723.35  | 755.5  | 734.1  | 714.9  | 712.6  | 691.2  | 
| MURLI INDS | 102.60  | 115.5  | 106.9  | 101.2  | 98.3  | 89.7  | 
| NAGARJUNA FERTIL | (31.55) | 33.0  | 32.0  | 31.9  | 31.1  | 30.1  | 
| NATIONAL   FERTILIZERS | 112.90  | 117.6  | 114.5  | 114.2  | 111.3  | 108.2  | 
| NAVA BHARAT VENT | 427.70  | 445.8  | 433.7  | 425.9  | 421.7  | 409.6  | 
| NETWORK 18 MEDIA   & INVESTMENTS | 160.25  | 166.3  | 162.3  | 159.7  | 158.2  | 154.2  | 
| NEYVELI LIGNITE | 153.45  | 158.9  | 155.3  | 153.1  | 151.6  | 148.0  | 
| NMDC | 295.50  | 305.7  | 298.9  | 296.5  | 292.1  | 285.3  | 
| NOIDA TOLL BRIDG | (30.55) | 31.5  | 30.9  | 30.8  | 30.2  | 29.6  | 
| NORTHGATE   TECHNOLOGIES | (18.30) | 19.7  | 18.8  | 18.7  | 17.8  | 16.9  | 
| OCTAV   INVESTMENTS | 22.60  | 24.6  | 23.3  | 22.9  | 21.9  | 20.6  | 
| OMNITECH   INFOSOLUTIONS | 176.65  | 189.3  | 180.9  | 177.6  | 172.4  | 164.0  | 
| ONMOBILE GLOBAL | (334.85) | 356.1  | 341.9  | 342.0  | 327.8  | 313.6  | 
| OPTO CIRCUITS   (I) | 224.05  | 233.5  | 227.2  | 222.2  | 220.9  | 214.6  | 
| ORCHID CHEM | (147.40) | 152.0  | 148.9  | 148.3  | 145.9  | 142.8  | 
| ORIENTAL BANK | 348.60  | 358.8  | 352.0  | 346.5  | 345.2  | 338.4  | 
| OSWAL CHEM | (17.10) | 17.8  | 17.3  | 17.3  | 16.9  | 16.4  | 
| PAPER PRODUCTS | 62.35  | 64.7  | 63.1  | 61.8  | 61.6  | 60.0  | 
| PARSVNATH   DEVELOPERS | (114.85) | 124.9  | 118.2  | 113.3  | 111.5  | 104.8  | 
| PENINSULA LAND | 71.25  | 74.5  | 72.3  | 70.9  | 70.2  | 68.0  | 
| PETRONET LNG | (84.00) | 86.8  | 84.9  | 84.0  | 83.1  | 81.2  | 
| PIRAMAL   HEALTHCARE | (489.80) | 534.1  | 504.6  | 497.3  | 475.0  | 445.5  | 
| POLARIS SOFTWARE | (185.70) | 190.9  | 187.4  | 186.2  | 184.0  | 180.5  | 
| PRICOL | 31.00  | 32.9  | 31.6  | 30.9  | 30.4  | 29.1  | 
| PTC (I) | (107.40) | 110.6  | 108.5  | 108.0  | 106.3  | 104.2  | 
| PUDUMJEE PULP | 27.30  | 31.4  | 28.7  | 25.8  | 25.9  | 23.2  | 
| PURAVANKARA   PROJECTS | (102.95) | 107.0  | 104.3  | 103.8  | 101.6  | 98.9  | 
| RANBAXY LABS | 459.65  | 472.6  | 464.0  | 459.1  | 455.3  | 446.7  | 
| RASHTRIYA CHEM | (82.15) | 85.9  | 83.4  | 83.1  | 80.9  | 78.4  | 
| RELIANCE   COMMUNICATIONS | (146.75) | 153.2  | 148.9  | 146.2  | 144.6  | 140.3  | 
| ROHIT FERRO-TECH | (50.15) | 53.1  | 51.1  | 50.8  | 49.2  | 47.2  | 
| RPG LIFE   SCIENCES | 71.00  | 77.7  | 73.2  | 71.6  | 68.8  | 64.3  | 
| RUCHI SOYA INDS | 111.95  | 115.7  | 113.2  | 111.3  | 110.7  | 108.2  | 
| RURAL   ELECTRIFICATION CORPORATION | 271.95  | 283.5  | 275.8  | 269.8  | 268.1  | 260.4  | 
| SAKTHI SUGARS | (51.20) | 54.0  | 52.1  | 51.3  | 50.3  | 48.4  | 
| SANWARIA AGRO   OILS | (45.25) | 49.7  | 46.7  | 46.5  | 43.8  | 40.8  | 
| SASKEN   COMMUNICATION TECHNOLOGIES | 207.15  | 218.1  | 210.8  | 204.2  | 203.5  | 196.2  | 
| SATYAM COMPUTER | (88.70) | 105.4  | 94.3  | 84.2  | 83.1  | 72.0  | 
| SE INVESTMENTS | (185.00) | 199.2  | 189.7  | 186.8  | 180.3  | 170.8  | 
| SHASUN CHEM | 65.80  | 68.6  | 66.7  | 66.1  | 64.9  | 63.0  | 
| SHR GANESH   JEWELLERY HOUSE | (117.50) | 124.0  | 119.7  | 119.2  | 115.3  | 111.0  | 
| SHR RENUKA   SUGARS | (53.25) | 56.6  | 54.4  | 53.2  | 52.1  | 49.9  | 
| SHRIRAM TRANS FI | (533.45) | 643.7  | 570.2  | 568.2  | 496.7  | 423.2  | 
| SMARTLINK   NETWORK SYSTEMS | 49.15  | 54.7  | 51.0  | 48.6  | 47.3  | 43.6  | 
| SOBHA DEVELOPERS | 321.10  | 366.0  | 336.1  | 307.4  | 306.1  | 276.2  | 
| SOMA TEXTILE | 10.10  | 11.5  | 10.6  | 10.1  | 9.6  | 8.7  | 
| SPECTACLE INDS | 124.80  | 132.6  | 127.4  | 123.4  | 122.2  | 117.0  | 
| SREI   INFRASTRUCTURE FINANCE | (79.35) | 83.8  | 80.8  | 80.2  | 77.9  | 74.9  | 
| STATE BANK | 2324.20  | 2377.0  | 2341.8  | 2315.1  | 2306.6  | 2271.4  | 
| STC (I) | 419.95  | 441.1  | 427.0  | 421.1  | 412.9  | 398.8  | 
| SU-RAJ DIAMONDS   & JEWELLERY | 50.70  | 53.8  | 51.7  | 50.7  | 49.7  | 47.6  | 
| SUJANA METAL   PRODUCTS | (23.25) | 23.9  | 23.5  | 23.2  | 23.0  | 22.6  | 
| SUMMIT SEC | 16.60  | 18.1  | 17.1  | 16.8  | 16.1  | 15.1  | 
| SUN TV | (424.95) | 435.8  | 428.6  | 425.7  | 421.3  | 414.1  | 
| SURYA ROSHNI | 85.50  | 88.3  | 86.4  | 85.4  | 84.6  | 82.7  | 
| SUVEN LIFE   SCIENCES | 30.55  | 32.2  | 31.1  | 30.4  | 30.0  | 28.9  | 
| SYNDICATE BANK | 91.75  | 95.8  | 93.1  | 91.1  | 90.4  | 87.7  | 
| TAKE SOLUTIONS | (23.80) | 24.5  | 24.0  | 23.8  | 23.6  | 23.1  | 
| TANLA SOLUTIONS | (40.00) | 41.8  | 40.6  | 40.5  | 39.4  | 38.2  | 
| TATA CHEM | (334.30) | 342.2  | 336.9  | 334.9  | 331.7  | 326.4  | 
| TATA COMMUNICATI | (254.95) | 261.0  | 257.0  | 256.1  | 252.9  | 248.9  | 
| TATA POWER COMP | 1350.60  | 1391.2  | 1364.1  | 1341.6  | 1337.1  | 1310.0  | 
| TATA TELESERVICE | (21.00) | 22.0  | 21.3  | 21.1  | 20.7  | 20.0  | 
| TCS | 759.45  | 775.1  | 764.7  | 759.5  | 754.2  | 743.8  | 
| TECH MAHINDRA | 734.00  | 771.0  | 746.3  | 726.0  | 721.7  | 697.0  | 
| TIL | (425.65) | 461.7  | 437.7  | 434.8  | 413.6  | 389.6  | 
| TOURISM FINANCE | 29.25  | 30.0  | 29.5  | 29.3  | 29.0  | 28.5  | 
| TRIGYN TECHNOLOG | 22.20  | 24.7  | 23.0  | 22.3  | 21.4  | 19.7  | 
| TUBE INVESTMENTS | 101.90  | 110.7  | 104.8  | 102.2  | 99.0  | 93.1  | 
| UB ENGG | (189.00) | 214.0  | 197.3  | 190.0  | 180.7  | 164.0  | 
| UNITED   PHOSPHOROUS | (170.15) | 179.3  | 173.2  | 171.6  | 167.1  | 161.0  | 
| VARUN INDS | 158.80  | 168.9  | 162.2  | 156.6  | 155.4  | 148.7  | 
| VIDEOCON INDS | (216.00) | 221.4  | 217.8  | 215.0  | 214.2  | 210.6  | 
| VIP INDS | 252.25  | 265.0  | 256.5  | 252.4  | 248.0  | 239.5  | 
| WELSPUN GUJ   STAHL ROHREN | 264.30  | 273.5  | 267.4  | 261.7  | 261.2  | 255.1  | 
| WIPRO LTD | 680.90  | 696.8  | 686.2  | 676.8  | 675.6  | 665.0  | 
| ZEE   ENTERTAINMENT ENTERPRISES | 288.60  | 299.7  | 292.3  | 285.5  | 284.9  | 277.5  | 
| ZUARI INDS | 684.15  | 734.2  | 700.8  | 674.1  | 667.5  | 634.1  | 
 
 

![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_ingr_2.gif) 
 




 
