| Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 | 
| * BSE - SENSEX | ###### |  17,053  |      16,911  |  16,798  |  16,656  |  16,542  | 
| * CNX NIFTY   JUNIOR | ###### |  10,906  |  10,772  |  10,659  |  10,524  |      10,411  | 
| * S&P CNX   NIFTY | (5018.05) | 5130.5  | 5074.3  | 5029.4  | 4973.2  | 4928.4  | 
| - NSE50 - 1   MONTH | (5019.80) | 5079.9  | 5049.8  | 5013.0  | 4982.9  | 4946.1  | 
| ABAN OFFSHORE | (1011.80) | 1084.5  | 1048.2  | 1022.1  | 985.8  | 959.7  | 
| ABB | (682.80) | 709.4  | 696.1  | 682.6  | 669.3  | 655.9  | 
| ADANI ENTERPRISE | (560.80) | 571.6  | 566.2  | 558.1  | 552.7  | 544.6  | 
| ADANI POWER | (117.05) | 124.7  | 120.9  | 117.7  | 113.9  | 110.7  | 
| ADHUNIK METALIKS | (112.05) | 115.2  | 113.6  | 111.3  | 109.7  | 107.4  | 
| ADITYA BIRLA   NUVO | 767.25  | 811.4  | 789.3  | 752.9  | 730.8  | 694.4  | 
| AFTEK | (15.40) | 16.7  | 16.1  | 15.7  | 15.0  | 14.6  | 
| AHMEDNAGAR FORGI | (120.85) | 129.4  | 125.1  | 120.7  | 116.4  | 112.0  | 
| ALLCARGO GLOBAL   LOGISTICS | 185.85  | 203.7  | 194.8  | 188.9  | 180.0  | 174.1  | 
| ALLIED DIGITAL   SERVICES | (219.70) | 232.1  | 225.9  | 220.8  | 214.6  | 209.4  | 
| ALMONDZ GLOBAL   SECURITIES | 59.45  | 62.4  | 60.9  | 59.0  | 57.5  | 55.6  | 
| AMAR REMEDIES | (58.75) | 61.8  | 60.3  | 59.4  | 57.9  | 57.0  | 
| AMBUJA CEMENTS | (111.05) | 118.2  | 114.6  | 109.2  | 105.7  | 100.3  | 
| AMTEK AUTO | (169.85) | 179.8  | 174.8  | 170.9  | 165.9  | 162.0  | 
| AMTEK INDIA | (65.35) | 68.1  | 66.7  | 65.8  | 64.4  | 63.5  | 
| ANSAL PROPERTIES | 83.60  | 89.4  | 86.5  | 82.9  | 80.0  | 76.4  | 
| APTECH LTD | (139.75) | 151.6  | 145.7  | 141.9  | 135.9  | 132.1  | 
| AREVA T&D   (I) | (265.05) | 274.9  | 270.0  | 265.0  | 260.1  | 255.2  | 
| ASIAN ELECTRONIC | (28.50) | 29.8  | 29.1  | 28.7  | 28.0  | 27.6  | 
| ASSAM COMPANY | (22.70) | 23.8  | 23.2  | 22.7  | 22.1  | 21.6  | 
| AUROBINDO PHARMA | (883.30) | 933.6  | 908.5  | 884.7  | 859.6  | 835.8  | 
| AXIS BANK | (1191.15) | 1235.6  | 1213.4  | 1197.8  | 1175.6  | 1160.0  | 
| BAJAJ AUTO | ###### | 2100.9  | 2079.3  | 2052.8  | 2031.2  | 2004.7  | 
| BANK OF BARODA | (691.75) | 721.0  | 706.4  | 697.3  | 682.7  | 673.6  | 
| BANK OF INDIA | (347.75) | 373.9  | 360.8  | 352.0  | 338.9  | 330.1  | 
| BENCHMARK MF -   GOLD BENCHMARK ETS | 1740.85  | 1770.3  | 1755.6  | 1732.3  | 1717.6  | 1694.3  | 
| BHARAT FORGE | (258.25) | 270.8  | 264.5  | 260.1  | 253.8  | 249.4  | 
| BHARAT PETROLEUM | 549.90  | 579.6  | 564.8  | 549.8  | 535.0  | 520.0  | 
| BHEL | (2382.15) | 2440.3  | 2411.2  | 2380.6  | 2351.5  | 2320.9  | 
| BIRLA CORP | (387.80) | 401.7  | 394.8  | 387.9  | 380.9  | 374.0  | 
| BOMBAY DYEING | (527.60) | 565.8  | 546.7  | 534.9  | 515.8  | 504.1  | 
| BPL LTD | (36.85) | 41.2  | 39.0  | 37.0  | 34.9  | 32.9  | 
| BURNPUR CEMENTS | 13.00  | 14.3  | 13.6  | 13.0  | 12.3  | 11.7  | 
| CAIRN INDIA | (285.60) | 293.2  | 289.4  | 284.2  | 280.4  | 275.3  | 
| CENTURY   PLYBOARDS (I) | (56.55) | 58.9  | 57.7  | 56.4  | 55.2  | 53.9  | 
| CHAMBAL FERT | (60.45) | 64.2  | 62.3  | 60.9  | 59.1  | 57.7  | 
| CHI INVESTMENTS | 43.55  | 48.6  | 46.1  | 44.6  | 42.1  | 40.6  | 
| CIPLA LTD | (342.05) | 359.3  | 350.7  | 345.3  | 336.7  | 331.3  | 
| CITY UNION BANK | (33.50) | 35.4  | 34.5  | 33.8  | 32.8  | 32.1  | 
| CLASSIC DIAMONDS | (20.55) | 23.3  | 21.9  | 20.6  | 19.3  | 18.0  | 
| CORE PROJECTS   & TECHNOLOGIES | (238.45) | 253.3  | 245.9  | 241.4  | 233.9  | 229.4  | 
| CORPORATION BANK | (519.70) | 555.2  | 537.5  | 522.2  | 504.5  | 489.2  | 
| CRANES SOFTWARE   INTL | (14.00) | 14.8  | 14.4  | 14.1  | 13.7  | 13.4  | 
| CROMPTON GREAVES | (245.90) | 256.0  | 250.9  | 246.0  | 240.9  | 236.0  | 
| DALMIA CEMENT | (259.55) | 272.5  | 266.0  | 259.5  | 253.1  | 246.6  | 
| DECCAN CHRONICLE   HOLDING | (143.25) | 148.1  | 145.7  | 143.5  | 141.1  | 138.9  | 
| DLF | (284.65) | 299.5  | 292.1  | 287.4  | 279.9  | 275.2  | 
| EDUCOMP   SOLUTIONS | (623.10) | 675.2  | 649.2  | 633.6  | 607.6  | 592.0  | 
| EICHER MOTORS | 847.50  | 899.2  | 873.3  | 844.2  | 818.3  | 789.2  | 
| ENGINEERS (I) | 495.35  | 571.8  | 533.6  | 499.8  | 461.6  | 427.8  | 
| EURINR - 1 MONTH | 58.23  | 58.7  | 58.5  | 58.1  | 57.9  | 57.6  | 
| FACT LTD | (51.30) | 57.3  | 54.3  | 52.4  | 49.4  | 47.5  | 
| FEDERAL BANK | (279.75) | 294.8  | 287.3  | 282.1  | 274.6  | 269.5  | 
| FINOLEX INDS | (74.85) | 81.1  | 78.0  | 75.8  | 72.7  | 70.5  | 
| GALLANTT METAL | (26.90) | 28.1  | 27.5  | 26.7  | 26.1  | 25.2  | 
| GLORY POLYFILMS | (21.40) | 24.5  | 23.0  | 21.9  | 20.4  | 19.3  | 
| GMR   INFRASTRUCTURE | 61.80  | 65.5  | 63.6  | 61.3  | 59.5  | 57.2  | 
| GODAWARI POWER   & ISPAT | (246.35) | 267.2  | 256.8  | 250.1  | 239.7  | 233.0  | 
| GODREJ INDS | (148.70) | 158.8  | 153.8  | 150.9  | 145.9  | 143.0  | 
| GODREJ   PROPERTIES | (473.25) | 515.5  | 494.4  | 477.7  | 456.6  | 439.9  | 
| GOENKA DIAMOND   & JEWELS | (103.20) | 108.4  | 105.8  | 101.9  | 99.3  | 95.4  | 
| GOKUL REFOILS   & SOLVENT | (73.55) | 79.4  | 76.5  | 73.5  | 70.6  | 67.6  | 
| GOLDSTONE   INFRATECH | (27.75) | 28.6  | 28.2  | 27.9  | 27.4  | 27.1  | 
| GRASIM INDS | ###### | 2663.9  | 2611.8  | 2573.4  | 2521.3  | 2482.9  | 
| GREAT EASTERN   SHIPPING | (286.75) | 311.7  | 299.2  | 292.4  | 279.9  | 273.1  | 
| GTL   INFRASTRUCTURE | (41.00) | 41.8  | 41.4  | 40.8  | 40.4  | 39.8  | 
| GUJ AMBUJA   EXPORTS LTD | 23.20  | 26.1  | 24.7  | 22.8  | 21.4  | 19.5  | 
| GUJ ST FERTILIZE | (244.70) | 263.7  | 254.2  | 247.4  | 237.9  | 231.0  | 
| HANUNG TOYS   & TEXTILES | (241.60) | 260.4  | 251.0  | 236.3  | 226.9  | 212.3  | 
| HDFC BANK | (1848.05) | 1892.0  | 1870.0  | 1853.0  | 1831.0  | 1814.0  | 
| HIMACHAL FUTURIS | (11.00) | 11.4  | 11.2  | 11.1  | 10.9  | 10.7  | 
| HIND COPPER | (473.00) | 504.3  | 488.7  | 479.3  | 463.7  | 454.3  | 
| HIND DORR-OLIVER | (124.55) | 131.2  | 127.9  | 123.1  | 119.8  | 115.0  | 
| HIND PETROLEUM | 335.25  | 351.5  | 343.4  | 333.8  | 325.7  | 316.2  | 
| HIND UNILEVER | 234.60  | 242.2  | 238.4  | 234.2  | 230.4  | 226.2  | 
| HOTEL LEELA VENT | (48.55) | 50.6  | 49.6  | 48.8  | 47.7  | 46.9  | 
| HSIL | (82.20) | 90.7  | 86.5  | 83.7  | 79.5  | 76.7  | 
| HYDRO S&S   INDS | 60.60  | 66.8  | 63.7  | 57.5  | 54.4  | 48.2  | 
| ICICI BANK | (876.60) | 902.2  | 889.4  | 879.2  | 866.4  | 856.2  | 
| IDFC | (154.55) | 181.9  | 168.2  | 160.4  | 146.7  | 138.9  | 
| IFCI LTD | (49.60) | 51.3  | 50.5  | 49.6  | 48.8  | 47.9  | 
| INDIA CEMENTS | (116.90) | 120.2  | 118.6  | 117.1  | 115.4  | 113.9  | 
| INDIA INFOLINE | 103.95  | 108.7  | 106.3  | 102.5  | 100.2  | 96.4  | 
| INDIABULLS POWER | (30.05) | 31.7  | 30.9  | 30.3  | 29.5  | 28.9  | 
| INDIAN HOTELS | 107.55  | 112.1  | 109.8  | 105.9  | 103.6  | 99.6  | 
| INDIAN OIL CORP | 308.70  | 321.7  | 315.2  | 307.9  | 301.4  | 294.1  | 
| INDIAN OVERSEAS   BANK | (91.75) | 95.9  | 93.8  | 92.6  | 90.5  | 89.3  | 
| INDRAPRASTHA   MEDICAL CORPORATION | (46.30) | 48.1  | 47.2  | 46.5  | 45.6  | 44.8  | 
| INDUSIND BANK | (179.50) | 190.3  | 184.9  | 181.6  | 176.2  | 172.9  | 
| INFOSYS TECHNOLO | (2616.85) | 2661.4  | 2639.1  | 2623.1  | 2600.8  | 2584.8  | 
| INOX LEISURE | (61.30) | 64.3  | 62.8  | 61.5  | 60.0  | 58.7  | 
| ITC LTD | 259.15  | 265.3  | 262.2  | 257.9  | 254.9  | 250.6  | 
| IVRCL INFRASTR   & PROJECTS | (159.15) | 170.1  | 164.6  | 160.9  | 155.5  | 151.8  | 
| JAGRAN PRAKASHAN | (110.05) | 119.0  | 114.5  | 110.3  | 105.8  | 101.6  | 
| JAIPRAKASH POWER   VENTURES | (67.55) | 74.0  | 70.8  | 66.7  | 63.4  | 59.3  | 
| JINDAL SAW | (194.00) | 210.5  | 202.3  | 194.1  | 185.9  | 177.7  | 
| JINDAL STEEL POW | (649.30) | 674.8  | 662.0  | 643.7  | 630.9  | 612.5  | 
| JK LAKSHMI CEMEN | (64.85) | 68.3  | 66.6  | 65.3  | 63.6  | 62.3  | 
| JK PAPER | (52.70) | 54.9  | 53.8  | 52.9  | 51.8  | 50.9  | 
| JK TYRE &   INDS | (171.00) | 182.2  | 176.6  | 172.4  | 166.8  | 162.6  | 
| JUNIOR BEES | (106.61) | 109.0  | 107.8  | 106.8  | 105.6  | 104.6  | 
| JYOTI STRUCTURE | (157.45) | 164.4  | 160.9  | 156.1  | 152.6  | 147.8  | 
| K SERA SERA   PRODUCTIONS | (11.00) | 11.3  | 11.1  | 11.1  | 10.9  | 10.9  | 
| KALYANI STEELS | 282.15  | 303.8  | 293.0  | 276.0  | 265.2  | 248.2  | 
| KARUTURI GLOBAL | (15.55) | 16.1  | 15.8  | 15.6  | 15.4  | 15.2  | 
| KEI INDS | (33.80) | 35.1  | 34.4  | 33.9  | 33.2  | 32.7  | 
| KOLTE PATIL   DEVELOPERS | (56.80) | 60.9  | 58.9  | 56.9  | 54.9  | 52.9  | 
| KOPRAN LTD | (31.60) | 34.7  | 33.2  | 32.2  | 30.6  | 29.6  | 
| KOTAK MAHINDRA   BANK | (712.35) | 754.7  | 733.5  | 720.8  | 699.6  | 686.9  | 
| KRBL LTD | (24.80) | 25.8  | 25.3  | 24.9  | 24.4  | 24.0  | 
| KS OILS | (62.40) | 65.1  | 63.7  | 62.9  | 61.6  | 60.8  | 
| KSK ENERGY   VENTURES | (177.65) | 191.1  | 184.4  | 178.7  | 172.0  | 166.3  | 
| LANCO INDS | (58.90) | 66.1  | 62.5  | 60.3  | 56.7  | 54.4  | 
| LANCO INFRATECH | (58.10) | 61.9  | 60.0  | 58.8  | 56.9  | 55.6  | 
| LARSEN &   TOUBRO | (1517.35) | 1561.8  | 1539.6  | 1511.8  | 1489.6  | 1461.8  | 
| LIQUID BENCHMARK   ETS | (999.99) | 1000.0  | 1000.0  | 1000.0  | 1000.0  | 1000.0  | 
| MAGMA FINCORP | 300.65  | 327.6  | 314.1  | 298.3  | 284.8  | 269.0  | 
| MAHANAGAR TELEPH | (68.50) | 70.3  | 69.4  | 68.7  | 67.8  | 67.2  | 
| MANALI PETROCHEM | (10.20) | 10.7  | 10.5  | 10.3  | 10.0  | 9.8  | 
| MCLEOD RUSSEL | (206.60) | 220.8  | 213.7  | 207.7  | 200.6  | 194.5  | 
| MERCATOR LINES | (51.90) | 55.1  | 53.5  | 52.6  | 51.0  | 50.1  | 
| MIC ELECTRONICS | (37.20) | 40.6  | 38.9  | 37.8  | 36.1  | 34.9  | 
| MIRZA INTL | (14.60) | 15.2  | 14.9  | 14.7  | 14.4  | 14.3  | 
| MPHASIS | (641.50) | 687.9  | 664.7  | 648.5  | 625.3  | 609.2  | 
| MSK PROJECTS (I) | 185.30  | 199.9  | 192.6  | 184.8  | 177.5  | 169.8  | 
| MUNDRA PORT   & SEZ | (652.30) | 695.6  | 673.9  | 659.5  | 637.8  | 623.4  | 
| MVL | 49.80  | 51.6  | 50.7  | 49.6  | 48.7  | 47.6  | 
| NAGARJUNA FERTIL | (30.90) | 32.2  | 31.6  | 31.0  | 30.4  | 29.8  | 
| NATIONAL   FERTILIZERS | (97.75) | 101.5  | 99.6  | 98.5  | 96.6  | 95.5  | 
| NAVNEET PUBLICAT | (51.65) | 53.5  | 52.6  | 51.6  | 50.7  | 49.8  | 
| NDTV LTD | (108.90) | 115.4  | 112.2  | 110.2  | 106.9  | 104.9  | 
| NEYVELI LIGNITE | (146.05) | 148.0  | 147.0  | 145.8  | 144.8  | 143.6  | 
| NHPC | (29.65) | 30.3  | 30.0  | 29.7  | 29.4  | 29.2  | 
| NIFTY BENCHMARK   EXC. TRD F | (504.03) | 511.6  | 507.8  | 505.2  | 501.4  | 498.9  | 
| NIIT | (67.60) | 70.9  | 69.2  | 67.6  | 66.0  | 64.4  | 
| NMDC | 294.65  | 306.4  | 300.5  | 293.0  | 287.1  | 279.6  | 
| NORTHGATE   TECHNOLOGIES | (16.30) | 17.4  | 16.8  | 16.5  | 15.9  | 15.6  | 
| NTPC | (202.60) | 208.1  | 205.3  | 203.3  | 200.5  | 198.5  | 
| OCTAV   INVESTMENTS | 22.60  | 25.1  | 23.8  | 22.9  | 21.7  | 20.8  | 
| ONGC CORPN | 1044.70  | 1080.3  | 1062.5  | 1043.8  | 1026.0  | 1007.4  | 
| OPTO CIRCUITS   (I) | (214.70) | 219.8  | 217.3  | 214.6  | 212.1  | 209.4  | 
| ORIENT PAPER | (58.00) | 62.7  | 60.3  | 58.2  | 55.8  | 53.7  | 
| PAREKH ALUMINEX | 295.50  | 326.4  | 310.9  | 293.6  | 278.1  | 260.8  | 
| PARSVNATH   DEVELOPERS | (117.90) | 121.6  | 119.8  | 117.7  | 115.8  | 113.7  | 
| PENINSULA LAND | (68.25) | 72.4  | 70.3  | 68.9  | 66.8  | 65.4  | 
| PHILIPS CARBON | (199.95) | 211.5  | 205.7  | 200.5  | 194.7  | 189.5  | 
| PHOENIX MILLS | (205.45) | 211.0  | 208.2  | 205.1  | 202.3  | 199.2  | 
| PIPAVAV SHIPYARD | 82.90  | 85.6  | 84.3  | 82.2  | 80.8  | 78.7  | 
| PIRAMAL   HEALTHCARE | (546.85) | 594.1  | 570.5  | 553.4  | 529.8  | 512.7  | 
| POLARIS SOFTWARE | (176.10) | 185.6  | 180.9  | 176.7  | 172.0  | 167.8  | 
| POWER FINANCE   CORP | (265.10) | 277.9  | 271.5  | 267.4  | 261.0  | 256.8  | 
| POWER GRID CORP   OF INDIA | (106.00) | 107.6  | 106.8  | 105.9  | 105.1  | 104.2  | 
| PRITISH NANDY   COMMUNICATIONS | (29.30) | 32.2  | 30.8  | 29.9  | 28.5  | 27.6  | 
| PROVOGUE (I) | (46.35) | 48.7  | 47.5  | 46.8  | 45.6  | 44.9  | 
| PSL LTD | (139.35) | 142.8  | 141.1  | 139.0  | 137.3  | 135.3  | 
| PUNJ LLOYD | (150.40) | 158.1  | 154.3  | 150.1  | 146.3  | 142.1  | 
| PVP VENTURES | (14.95) | 16.2  | 15.6  | 15.1  | 14.5  | 14.0  | 
| RAJESH EXPORTS | (120.75) | 123.5  | 122.1  | 120.1  | 118.8  | 116.8  | 
| RAMCO INDUSTRIES | (66.85) | 71.5  | 69.2  | 67.7  | 65.4  | 63.9  | 
| RASHTRIYA CHEM | (77.85) | 81.4  | 79.6  | 78.6  | 76.8  | 75.8  | 
| RELIANCE CAPITAL | (684.45) | 710.8  | 697.6  | 686.9  | 673.7  | 663.0  | 
| RELIANCE   COMMUNICATIONS | (153.25) | 159.9  | 156.6  | 153.0  | 149.7  | 146.1  | 
| RELIANCE INDS | 1032.80  | 1106.9  | 1069.9  | 1022.9  | 985.9  | 938.9  | 
| RELIANCE   INDUSTRIAL INFRASTRUCTURE | (799.55) | 878.1  | 838.8  | 809.4  | 770.1  | 740.7  | 
| RELIANCE   INFRASTRUCTURE | (978.45) | 1113.8  | 1046.1  | 1009.2  | 941.6  | 904.7  | 
| RELIANCE   MEDIAWORKS | (186.85) | 205.0  | 195.9  | 188.5  | 179.4  | 172.0  | 
| RELIANCE NATURAL   RESOURCES | (52.65) | 82.4  | 67.5  | 58.6  | 43.8  | 34.9  | 
| RELIANCE POWER | (140.20) | 168.8  | 154.5  | 144.9  | 130.6  | 121.0  | 
| RESURGERE MINES   & MINERALS (I) | (82.70) | 86.1  | 84.4  | 83.3  | 81.6  | 80.5  | 
| RICO AUTO INDS | 28.95  | 30.7  | 29.8  | 28.6  | 27.7  | 26.5  | 
| ROHIT FERRO-TECH | (44.70) | 46.8  | 45.8  | 45.0  | 43.9  | 43.1  | 
| ROLTA (I) | (175.45) | 182.4  | 178.9  | 175.5  | 172.0  | 168.6  | 
| RUCHI SOYA INDS | (107.40) | 117.0  | 112.2  | 109.2  | 104.4  | 101.5  | 
| SABERO ORGANICS | (76.90) | 80.8  | 78.9  | 77.6  | 75.6  | 74.3  | 
| SANWARIA AGRO   OILS | (44.85) | 48.9  | 46.9  | 45.5  | 43.5  | 42.1  | 
| SARDA ENERGY   & MINERALS | (251.45) | 289.2  | 270.3  | 255.2  | 236.3  | 221.2  | 
| SHASUN CHEM | 59.10  | 62.6  | 60.9  | 58.3  | 56.5  | 53.9  | 
| SHIPPING CORPN | (162.50) | 167.2  | 164.9  | 162.4  | 160.1  | 157.6  | 
| SHR RENUKA   SUGARS | (55.50) | 60.8  | 58.1  | 56.1  | 53.5  | 51.5  | 
| SICAL LOGISTICS | (79.45) | 84.7  | 82.1  | 80.1  | 77.5  | 75.5  | 
| SOBHA DEVELOPERS | (276.75) | 297.9  | 287.3  | 281.2  | 270.6  | 264.5  | 
| SOUTH ASIAN   PETROCHEM | (13.30) | 15.2  | 14.3  | 13.7  | 12.7  | 12.1  | 
| SPECTACLE INDS | (118.25) | 119.8  | 119.0  | 118.3  | 117.5  | 116.8  | 
| SPIC LTD | (19.75) | 21.2  | 20.5  | 19.8  | 19.1  | 18.4  | 
| SREI   INFRASTRUCTURE FINANCE | (75.65) | 79.6  | 77.6  | 76.1  | 74.1  | 72.6  | 
| STATE BANK | (2226.15) | 2318.9  | 2272.5  | 2245.4  | 2199.1  | 2172.0  | 
| STC (I) | (414.05) | 444.7  | 429.4  | 419.7  | 404.4  | 394.7  | 
| STERLING BIOTECH | (112.15) | 116.2  | 114.2  | 111.8  | 109.7  | 107.3  | 
| STRIDES ARCOLAB | (316.25) | 330.1  | 323.2  | 318.1  | 311.2  | 306.1  | 
| SUMMIT SEC | 16.60  | 18.4  | 17.5  | 16.8  | 15.9  | 15.2  | 
| SUN PHARMA   ADVANCED RESEARCH COMPANY | (85.30) | 89.6  | 87.5  | 85.6  | 83.5  | 81.6  | 
| SUN PHARMACEUTIC | (1532.10) | 1607.9  | 1570.0  | 1546.1  | 1508.2  | 1484.3  | 
| SUNFLAG IRON | (30.60) | 33.4  | 32.0  | 31.1  | 29.7  | 28.8  | 
| SURYA ROSHNI | (80.55) | 89.4  | 85.0  | 82.5  | 78.1  | 75.7  | 
| SUVEN LIFE   SCIENCES | (29.95) | 31.1  | 30.5  | 30.0  | 29.4  | 28.9  | 
| SUZLON ENERGY | (67.65) | 72.8  | 70.2  | 68.5  | 65.9  | 64.2  | 
| TANLA SOLUTIONS | (41.15) | 42.4  | 41.8  | 41.4  | 40.8  | 40.5  | 
| TATA METALIK | (139.45) | 148.4  | 143.9  | 141.0  | 136.5  | 133.6  | 
| TATA MOTORS | (762.75) | 821.9  | 792.3  | 775.2  | 745.6  | 728.5  | 
| TATA MOTORS DVR   'A' ORD | (539.80) | 569.8  | 554.8  | 540.0  | 525.0  | 510.3  | 
| TATA POWER COMP | (1282.95) | 1318.2  | 1300.6  | 1282.3  | 1264.7  | 1246.4  | 
| TCS | (741.40) | 773.9  | 757.7  | 746.3  | 730.1  | 718.7  | 
| TINPLATE CO | (81.60) | 85.1  | 83.3  | 82.2  | 80.4  | 79.3  | 
| TORRENT POWER | (308.80) | 328.2  | 318.5  | 310.5  | 300.8  | 292.9  | 
| TRANSPORT CORPN   OF INDIA | 120.05  | 132.6  | 126.3  | 121.2  | 114.9  | 109.7  | 
| TV 18 | (76.70) | 79.8  | 78.3  | 77.0  | 75.4  | 74.1  | 
| UNITECH | (73.30) | 79.2  | 76.2  | 73.8  | 70.8  | 68.4  | 
| USHA MARTIN | (87.10) | 90.6  | 88.9  | 86.2  | 84.4  | 81.7  | 
| UTTAM STEEL | (116.00) | 123.9  | 119.9  | 117.7  | 113.7  | 111.5  | 
| UTTAM SUGAR   MILLS | 67.70  | 70.5  | 69.1  | 66.7  | 65.3  | 62.9  | 
| V GUARD INDS | (96.95) | 100.0  | 98.5  | 97.5  | 96.0  | 95.0  | 
| VALECHA   ENGINEERING | (188.05) | 208.3  | 198.2  | 191.6  | 181.5  | 175.0  | 
| VALUE INDS | (25.65) | 28.9  | 27.3  | 26.1  | 24.5  | 23.4  | 
| VARUN SHIPPING | (48.60) | 50.7  | 49.7  | 48.9  | 47.9  | 47.1  | 
| VISA STEEL | (41.55) | 43.2  | 42.4  | 41.3  | 40.5  | 39.4  | 
| VOLTAS LTD | 171.25  | 177.7  | 174.5  | 169.8  | 166.6  | 162.0  | 
| WEST COAST PAPER | 93.90  | 103.0  | 98.4  | 93.5  | 88.9  | 84.0  | 
| WIPRO LTD | (637.70) | 665.2  | 651.5  | 641.2  | 627.5  | 617.2  | 
| ZEE   ENTERTAINMENT ENTERPRISES | (278.90) | 294.6  | 286.7  | 281.2  | 273.3  | 267.8  | 
 
 

![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_ingr_2.gif) 
 




 
