| Security Name | TARGET (TRADING AND CLOSING BELOW THIS WEAK) | SELL BELOW | BUY ABOVE | TARGET (TRADING AND CLOSING ABOVE THIS STRONG |
| EDELWEISS CAPITAL | 442.5 | 469.3 | 496.2 | 523.0 |
| FINANCIAL TECHNOLOGIES (I) | 1311.9 | 1358.8 | 1405.8 | 1452.7 |
| INGERSOLL RAND | 317.9 | 329.5 | 341.0 | 352.6 |
| JUBILANT ORGANOS | 226.6 | 232.8 | 238.9 | 245.1 |
| PURAVANKARA PROJECTS | 115.9 | 122.3 | 128.8 | 135.2 |
| SPIC LTD | 14.2 | 14.5 | 14.9 | 15.2 |
| ULTRATECH CEMCO | 759.1 | 786.1 | 813.1 | 840.1 |
| VAKRANGEE SOFTWARE | 66.8 | 69.0 | 71.3 | 73.5 |



