| Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 |
| | | | | | | |
| 20 MICRONS | 40.8 | 42.7 | 41.4 | 40.5 | 40.1 | 38.8 |
| 3I INFOTECH | 47.1 | 49.2 | 47.8 | 47.0 | 46.3 | 44.9 |
| AAARTI DRUGS | 131.0 | 133.7 | 131.9 | 131.4 | 130.1 | 128.3 |
| ABAN OFFSHORE | 674.3 | 693.6 | 680.7 | 677.1 | 667.8 | 654.9 |
| ACC LTD | 1,129.4 | 1,151.5 | 1,136.7 | 1,131.2 | 1,122.0 | 1,107.2 |
| ACCEL FRONTLINE | 44.2 | 45.4 | 44.6 | 44.2 | 43.7 | 42.9 |
| ACKRUTI CITY | 246.8 | 267.8 | 253.8 | 245.3 | 239.8 | 225.8 |
| ADANI POWER | 118.8 | 123.0 | 120.2 | 119.3 | 117.3 | 114.5 |
| ADHUNIK METALIKS | 94.2 | 98.2 | 95.5 | 95.4 | 92.8 | 90.1 |
| ADITYA BIRLA MONEY | 27.1 | 28.3 | 27.5 | 26.8 | 26.7 | 25.9 |
| AHMEDNAGAR FORGI | 131.2 | 135.1 | 132.5 | 132.3 | 129.9 | 127.3 |
| AJANTA PHARMA | 208.5 | 216.7 | 211.2 | 209.9 | 205.8 | 200.3 |
| AJMERA REALTY & INFRA (I) | 190.5 | 201.6 | 194.2 | 188.7 | 186.8 | 179.4 |
| ALEMBIC LTD | 72.1 | 75.6 | 73.2 | 72.4 | 70.9 | 68.5 |
| ALFA LAVAL | 1,691.9 | 1,804.9 | 1,729.5 | 1,676.0 | 1,654.2 | 1,578.8 |
| ALICON CASTALLOY | 55.8 | 59.5 | 57.0 | 54.6 | 54.5 | 52.0 |
| ALKALI METALS | 56.6 | 61.6 | 58.3 | 56.0 | 54.9 | 51.6 |
| ALLSEC TECHNOLOGIES | 27.2 | 31.7 | 28.7 | 28.0 | 25.7 | 22.7 |
| ALOK INDS | 26.3 | 28.1 | 26.9 | 26.2 | 25.7 | 24.5 |
| ALPHAGEO (I) | 124.3 | 128.9 | 125.8 | 125.1 | 122.8 | 119.7 |
| ALSTOM PROJECTS | 636.1 | 653.7 | 641.9 | 638.3 | 630.2 | 618.4 |
| AMAR REMEDIES | 113.1 | 120.3 | 115.5 | 111.6 | 110.6 | 105.8 |
| AMRUTANJAN HEALTH CARE | 653.5 | 680.4 | 662.5 | 656.2 | 644.5 | 626.6 |
| ANANT RAJ INDS | 93.4 | 97.0 | 94.6 | 92.4 | 92.1 | 89.7 |
| ANDHRA SUGARS | 96.8 | 100.4 | 98.0 | 95.8 | 95.6 | 93.2 |
| ANG INDS | 39.2 | 45.4 | 41.2 | 39.3 | 37.1 | 32.9 |
| ANIK INDS | 47.7 | 49.8 | 48.4 | 47.5 | 47.0 | 45.6 |
| ANSAL PROPERTIES | 44.0 | 46.9 | 45.0 | 43.4 | 43.0 | 41.1 |
| AP PAPER MILLS | 397.5 | 399.8 | 398.3 | 396.7 | 396.7 | 395.2 |
| APLAB | 30.9 | 33.4 | 31.7 | 30.6 | 30.1 | 28.4 |
| AREVA T&D (I) | 271.6 | 282.7 | 275.3 | 269.2 | 267.8 | 260.4 |
| ARO GRANITE INDS | 43.1 | 45.4 | 43.8 | 43.2 | 42.3 | 40.7 |
| ARVIND | 72.2 | 76.4 | 73.6 | 71.1 | 70.7 | 67.9 |
| ASIAN GRANITO (I) | 54.0 | 54.2 | 54.1 | 53.9 | 53.9 | 53.8 |
| ASTER SILICATES | 39.1 | 43.8 | 40.7 | 37.4 | 37.5 | 34.4 |
| ASTRA MICROWAVE PRODUCTS | 42.5 | 43.8 | 42.9 | 42.3 | 42.1 | 41.2 |
| AUROBINDO PHARMA | 202.2 | 208.7 | 204.4 | 201.6 | 200.0 | 195.7 |
| AXIS BANK | 1,429.0 | 1,453.7 | 1,437.2 | 1,428.5 | 1,420.7 | 1,404.2 |
| AXIS MF - AXIS GOLD ETF | 2,084.9 | 2,094.9 | 2,088.2 | 2,082.0 | 2,081.6 | 2,074.9 |
| AXIS-IT&T | 82.6 | 89.8 | 85.0 | 82.2 | 80.2 | 75.4 |
| BAJAJ ELECTRICALS | 264.3 | 275.1 | 267.9 | 265.4 | 260.7 | 253.5 |
| BAL PHARMA | 31.0 | 32.8 | 31.6 | 31.0 | 30.4 | 29.2 |
| BARAK VALLEY CEMENTS | 22.3 | 24.0 | 22.9 | 22.5 | 21.7 | 20.6 |
| BARTRONICS (I) | 68.1 | 70.8 | 69.0 | 68.2 | 67.2 | 65.4 |
| BENCHMARK MF - GOLD BENCHMARK ETS | 2,045.4 | 2,059.7 | 2,050.1 | 2,041.3 | 2,040.6 | 2,031.0 |
| BENCHMARK MF - INFRASTRUCTURE BENCHMARK ETS | 314.8 | 320.7 | 316.7 | 314.0 | 312.8 | 308.8 |
| BF INVESTMENT | 89.8 | 95.0 | 91.5 | 87.9 | 88.0 | 84.5 |
| BF UTILITIES | 859.6 | 933.2 | 884.1 | 843.0 | 835.1 | 786.0 |
| BHARAT BIJLEE | 1,035.7 | 1,113.3 | 1,061.5 | 1,017.3 | 1,009.8 | 958.0 |
| BHARAT FORGE | 365.1 | 376.3 | 368.8 | 364.5 | 361.3 | 353.8 |
| BHARAT PETROLEUM | 603.0 | 618.0 | 608.0 | 604.3 | 598.0 | 588.0 |
| BHARATIYA INTERN | 61.9 | 68.2 | 64.0 | 60.6 | 59.7 | 55.5 |
| BHUSHAN STEEL | 470.9 | 490.3 | 477.3 | 476.0 | 464.4 | 451.4 |
| BINANI INDS | 206.2 | 213.6 | 208.6 | 206.1 | 203.7 | 198.7 |
| BLUE STAR INFOTECH | 104.6 | 107.6 | 105.6 | 103.8 | 103.6 | 101.6 |
| BOMBAY BURMAH | 436.2 | 462.1 | 444.8 | 434.7 | 427.5 | 410.2 |
| BOMBAY RAYON FASHIONS | 279.1 | 289.8 | 282.6 | 280.4 | 275.5 | 268.3 |
| BPL LTD | 31.1 | 32.7 | 31.6 | 31.1 | 30.6 | 29.5 |
| BRANDHOUSE RETAILS | 27.0 | 28.5 | 27.5 | 27.0 | 26.4 | 25.4 |
| CADILA HEALTHCAR | 805.8 | 820.7 | 810.8 | 805.3 | 800.8 | 790.9 |
| CAMLIN | 56.1 | 59.5 | 57.2 | 55.1 | 54.9 | 52.6 |
| CAN FIN HOMES | 116.3 | 120.4 | 117.7 | 116.9 | 114.9 | 112.2 |
| CEAT LTD | 111.7 | 114.8 | 112.7 | 111.8 | 110.6 | 108.5 |
| CELESTIAL BIOLAB | 31.4 | 32.6 | 31.8 | 31.4 | 30.9 | 30.1 |
| CENTUM ELECTRONI | 110.8 | 120.1 | 113.9 | 110.3 | 107.7 | 101.5 |
| CESC LTD | 321.7 | 328.0 | 323.8 | 322.2 | 319.6 | 315.4 |
| COAL INDIA | 366.5 | 378.5 | 370.5 | 363.0 | 362.4 | 354.4 |
| COCHIN REF.BALM | 43.7 | 44.7 | 44.0 | 43.7 | 43.4 | 42.7 |
| COX & KINGS | 445.0 | 471.0 | 453.7 | 437.6 | 436.3 | 419.0 |
| CREST ANIMATION | 73.7 | 82.4 | 76.6 | 71.2 | 70.8 | 65.0 |
| CREW BOS PRODUCTS | 104.7 | 114.6 | 108.0 | 101.1 | 101.4 | 94.8 |
| CROMPTON GREAVES | 288.1 | 293.1 | 289.7 | 288.2 | 286.4 | 283.0 |
| CUMMINS (I) | 701.3 | 730.4 | 711.0 | 709.0 | 691.6 | 672.2 |
| DALMIA BHARAT ENTERPRISES | 185.0 | 193.4 | 187.8 | 185.3 | 182.2 | 176.6 |
| DCM LTD | 85.8 | 88.7 | 86.7 | 85.0 | 84.8 | 82.8 |
| DE NORA (I) | 91.6 | 95.2 | 92.8 | 92.5 | 90.3 | 87.9 |
| DEN NETWORKS | 86.6 | 96.3 | 89.8 | 83.8 | 83.4 | 76.9 |
| DEVELOPMENT CREDIT BANK | 50.8 | 53.3 | 51.6 | 50.0 | 49.9 | 48.2 |
| DHAMPUR SUGAR MI | 63.0 | 64.7 | 63.6 | 62.9 | 62.4 | 61.3 |
| DHUNSERI PETROCHEM & TEA | 160.0 | 167.4 | 162.4 | 159.4 | 157.5 | 152.5 |
| DISHMAN PHARMA | 105.8 | 112.3 | 108.0 | 106.5 | 103.6 | 99.3 |
| DLF | 270.9 | 278.3 | 273.3 | 270.0 | 268.4 | 263.4 |
| DOLPHIN OFFSHORE ENTERPRISES (I) | 164.4 | 175.5 | 168.1 | 166.1 | 160.6 | 153.2 |
| DONEAR INDS | 27.1 | 29.0 | 27.7 | 26.6 | 26.4 | 25.1 |
| DS KULKARNI | 58.3 | 61.4 | 59.3 | 57.6 | 57.2 | 55.1 |
| DWARIKESH SUGAR INDS | 78.5 | 81.1 | 79.3 | 78.5 | 77.6 | 75.8 |
| EASUN REYROL | 92.4 | 97.4 | 94.0 | 92.0 | 90.7 | 87.3 |
| ECLERX SERVICES | 716.3 | 752.4 | 728.3 | 715.8 | 704.2 | 680.1 |
| EID PARRY | 219.9 | 225.0 | 221.6 | 220.2 | 218.2 | 214.8 |
| ELECON ENGG | 75.0 | 78.5 | 76.2 | 74.7 | 73.8 | 71.5 |
| ELECTRO STEEL CA | 33.8 | 34.4 | 34.0 | 33.9 | 33.5 | 33.1 |
| ELECTROTHERM | 230.2 | 245.0 | 235.1 | 226.4 | 225.2 | 215.3 |
| ELGI EQUIPMENTS | 94.7 | 98.4 | 95.9 | 94.6 | 93.5 | 91.0 |
| EMCO LTD | 66.9 | 69.0 | 67.6 | 66.6 | 66.2 | 64.8 |
| EMPEE DISTILLERIES | 116.2 | 119.4 | 117.3 | 116.6 | 115.1 | 113.0 |
| ENERGY DEVELOPMENT CO | 44.3 | 48.4 | 45.7 | 44.6 | 42.9 | 40.2 |
| ESAB (I) | 492.6 | 503.7 | 496.3 | 491.5 | 488.9 | 481.5 |
| ESSAR SHIPPING | 107.3 | 116.7 | 110.4 | 106.8 | 104.1 | 97.8 |
| EVEREST KANTO CYLINDER | 84.2 | 89.4 | 85.9 | 85.5 | 82.5 | 79.0 |
| FACT LTD | 41.9 | 43.0 | 42.3 | 42.0 | 41.5 | 40.8 |
| FIEM INDS | 170.7 | 177.2 | 172.9 | 171.2 | 168.5 | 164.2 |
| FINOLEX INDS | 97.4 | 107.9 | 100.9 | 99.3 | 93.8 | 86.8 |
| FIRST LEASING | 88.8 | 100.9 | 92.8 | 85.9 | 84.8 | 76.7 |
| FOSECO (I) | 498.5 | 516.9 | 504.6 | 492.8 | 492.4 | 480.1 |
| FUTURE CAPITAL HOLDINGS | 169.7 | 178.5 | 172.6 | 169.8 | 166.7 | 160.8 |
| GALLANTT ISPAT | 84.1 | 94.2 | 87.4 | 81.7 | 80.7 | 73.9 |
| GANDHI SPECIAL TUBES | 116.1 | 123.9 | 118.7 | 113.8 | 113.5 | 108.3 |
| GARWARE-WALL RO | 62.2 | 67.5 | 64.0 | 62.0 | 60.4 | 56.9 |
| GAS AUTHORTY (I) | 475.0 | 488.9 | 479.6 | 471.2 | 470.4 | 461.1 |
| GATI | 60.1 | 62.9 | 61.0 | 59.8 | 59.2 | 57.3 |
| GEMINI COMMUNICATION | 21.9 | 22.5 | 22.1 | 21.8 | 21.6 | 21.2 |
| GEODESIC | 90.7 | 94.4 | 91.9 | 91.0 | 89.4 | 86.9 |
| GEOJIT BNP PARIBAS FINANCIAL SERVICES | 27.4 | 29.0 | 27.9 | 27.7 | 26.9 | 25.8 |
| GEOMETRIC SOFTWA | 66.7 | 69.2 | 67.5 | 66.5 | 65.8 | 64.1 |
| GHCL | 42.7 | 43.5 | 43.0 | 42.7 | 42.4 | 41.9 |
| GLAXOSMITHKLINE PHARMA | 2,129.9 | 2,167.9 | 2,142.6 | 2,127.0 | 2,117.2 | 2,091.9 |
| GLENMARK PHARM | 302.1 | 309.3 | 304.5 | 300.7 | 299.6 | 294.8 |
| GM BREWERIES | 124.4 | 138.5 | 129.1 | 124.0 | 119.6 | 110.2 |
| GMR INFRASTRUCTURE | 41.8 | 42.7 | 42.1 | 41.6 | 41.5 | 40.9 |
| GOA CARBON | 94.8 | 106.4 | 98.7 | 92.5 | 90.9 | 83.2 |
| GODREJ CONSUMER PRODUCTS | 390.9 | 410.4 | 397.4 | 386.6 | 384.4 | 371.4 |
| GOKUL REFOILS & SOLVENT | 107.8 | 113.3 | 109.6 | 107.5 | 105.9 | 102.2 |
| GRUH FINANCE | 408.0 | 418.1 | 411.3 | 405.7 | 404.6 | 397.8 |
| GUJ AMBUJA EXPORTS LTD | 33.0 | 33.9 | 33.3 | 33.2 | 32.7 | 32.1 |
| GUJ NRE COKE | 53.8 | 55.5 | 54.4 | 53.9 | 53.2 | 52.1 |
| GVK POWER & INFRASTRUCTURE | 29.3 | 30.4 | 29.6 | 29.1 | 28.9 | 28.1 |
| HANUNG TOYS & TEXTILES | 220.4 | 226.2 | 222.3 | 219.6 | 218.5 | 214.6 |
| HARRISON MALAYAL | 83.4 | 90.0 | 85.6 | 83.6 | 81.2 | 76.8 |
| HCL INFOSYSTEMS | 109.7 | 118.1 | 112.5 | 110.8 | 106.9 | 101.3 |
| HCL TECHNOLOGIES | 491.7 | 503.5 | 495.6 | 490.8 | 487.8 | 479.9 |
| HDFC MF - GOLD ETF | 2,091.8 | 2,111.3 | 2,098.3 | 2,088.9 | 2,085.3 | 2,072.3 |
| HEG LTD | 247.1 | 260.1 | 251.4 | 244.3 | 242.7 | 234.0 |
| HIMATSINGKA SEID | 40.1 | 42.6 | 40.9 | 40.7 | 39.3 | 37.6 |
| HIND COMPOSITES | 530.0 | 539.1 | 533.0 | 526.7 | 527.0 | 520.9 |
| HIND CONSTRUCTION CO | 40.6 | 42.8 | 41.3 | 40.0 | 39.8 | 38.3 |
| HIND ORGANIC CHE | 37.4 | 39.1 | 38.0 | 37.3 | 36.8 | 35.7 |
| HIND PETROLEUM | 353.3 | 364.4 | 357.0 | 355.1 | 349.6 | 342.2 |
| HINDUJA GLOBAL SOLUTIONS | 375.5 | 384.6 | 378.5 | 375.1 | 372.4 | 366.3 |
| HMT LTD | 64.2 | 68.4 | 65.6 | 64.3 | 62.7 | 59.9 |
| HOUSING DEV & INFRA | 196.4 | 211.6 | 201.4 | 191.6 | 191.3 | 181.1 |
| HSIL | 143.3 | 148.7 | 145.1 | 142.4 | 141.5 | 137.9 |
| HYDERABAD INDS | 401.7 | 423.0 | 408.8 | 398.2 | 394.6 | 380.4 |
| HYDRO S&S INDS | 25.6 | 28.7 | 26.6 | 25.3 | 24.5 | 22.4 |
| IBN18 BROADCAST | 104.7 | 116.1 | 108.5 | 102.3 | 100.9 | 93.3 |
| ICICI PRU MF - GOLD ETF | 2,095.8 | 2,114.3 | 2,102.0 | 2,091.9 | 2,089.6 | 2,077.3 |
| ICSA (I) | 125.5 | 131.4 | 127.4 | 124.8 | 123.5 | 119.5 |
| IFCI LTD | 56.7 | 58.1 | 57.1 | 56.7 | 56.2 | 55.2 |
| IFGL REFRACTORY | 36.1 | 37.2 | 36.5 | 36.1 | 35.7 | 35.0 |
| IMP POWER | 79.4 | 87.5 | 82.1 | 79.4 | 76.7 | 71.3 |
| INDIABULLS FINANCIAL SERVICES | 160.9 | 167.5 | 163.1 | 162.8 | 158.7 | 154.3 |
| INDIABULLS POWER | 24.1 | 25.1 | 24.4 | 24.3 | 23.8 | 23.1 |
| INDIABULLS REAL ESTATE | 139.2 | 144.7 | 141.0 | 138.9 | 137.3 | 133.6 |
| INDIAN HUME PIPE | 150.6 | 161.3 | 154.2 | 147.5 | 147.0 | 139.9 |
| INDIAN METALS & FERRO ALLOYS | 580.1 | 606.9 | 589.0 | 583.7 | 571.1 | 553.2 |
| INDIAN OVERSEAS BANK | 154.6 | 160.5 | 156.6 | 153.3 | 152.6 | 148.7 |
| INDO TECH TRANSFORMERS | 160.5 | 166.8 | 162.6 | 161.1 | 158.3 | 154.1 |
| INDOWIND ENERGY | 23.9 | 25.1 | 24.3 | 23.8 | 23.4 | 22.6 |
| INDRAPRASTHA GAS | 314.7 | 328.0 | 319.1 | 314.1 | 310.3 | 301.4 |
| INEOS ABS (I) | 431.6 | 447.4 | 436.9 | 429.5 | 426.3 | 415.8 |
| INFO EDGE (I) | 675.6 | 714.5 | 688.6 | 679.2 | 662.6 | 636.7 |
| IPCA LABS | 312.8 | 328.1 | 317.9 | 311.4 | 307.7 | 297.5 |
| ISPAT INDS | 24.8 | 26.0 | 25.2 | 24.6 | 24.3 | 23.5 |
| ITD CEMENTATION | 223.5 | 239.7 | 228.9 | 228.3 | 218.0 | 207.2 |
| ITI LTD | 38.0 | 43.4 | 39.8 | 37.7 | 36.2 | 32.6 |
| IVRCL INFRASTR & PROJECTS | 89.6 | 100.2 | 93.1 | 91.8 | 86.1 | 79.0 |
| JAI CORPORATION | 197.9 | 225.4 | 207.1 | 190.3 | 188.7 | 170.4 |
| JAY BHARAT MARUT | 87.5 | 92.9 | 89.3 | 87.1 | 85.7 | 82.1 |
| JAYANT AGRO | 96.1 | 99.9 | 97.4 | 95.3 | 94.8 | 92.3 |
| JAYPEE INFRATECH | 65.4 | 67.8 | 66.2 | 64.8 | 64.5 | 62.9 |
| JAYSHREE TEA | 169.3 | 179.4 | 172.6 | 169.7 | 165.9 | 159.1 |
| JET AIRWAYS | 489.3 | 506.7 | 495.1 | 485.1 | 483.4 | 471.8 |
| JHS SVENDGAARD LABORATORIES | 81.8 | 86.2 | 83.3 | 82.7 | 80.3 | 77.4 |
| JINDAL SOUTH WEST HOLDINGS | 1,179.3 | 1,234.0 | 1,197.5 | 1,179.5 | 1,161.0 | 1,124.5 |
| JK TYRE & INDS | 104.2 | 108.6 | 105.7 | 105.4 | 102.7 | 99.8 |
| JOCIL | 309.9 | 327.4 | 315.7 | 313.7 | 304.1 | 292.4 |
| JSL STAINLESS | 87.7 | 89.4 | 88.3 | 87.6 | 87.1 | 86.0 |
| JSW ENERGY | 84.3 | 89.4 | 86.0 | 84.8 | 82.5 | 79.1 |
| JSW STEEL | 997.0 | 1,019.1 | 1,004.3 | 998.8 | 989.6 | 974.8 |
| JUBILANT FOODWORKS | 600.9 | 633.5 | 611.8 | 599.7 | 590.0 | 568.3 |
| JUBILANT INDUSTRIES | 199.9 | 213.8 | 204.5 | 197.6 | 195.2 | 185.9 |
| JUMBO BAG | 26.3 | 26.9 | 26.5 | 26.0 | 26.0 | 25.6 |
| JUPITER BIOSCIENCE | 24.5 | 25.7 | 24.9 | 24.2 | 24.0 | 23.2 |
| KALE CONSULTANTS | 103.9 | 109.3 | 105.7 | 105.3 | 102.0 | 98.4 |
| KALPATARU POWER | 143.2 | 151.4 | 145.9 | 141.4 | 140.4 | 134.9 |
| KALYANI STEELS | 93.0 | 97.9 | 94.6 | 93.1 | 91.3 | 88.0 |
| KANORIA CHEM | 33.5 | 38.1 | 35.0 | 33.5 | 31.9 | 28.8 |
| KARNATAKA BANK | 118.5 | 124.5 | 120.5 | 117.7 | 116.4 | 112.4 |
| KARUR KCP PACKAGINGS | 39.5 | 40.4 | 39.8 | 39.2 | 39.2 | 38.6 |
| KEI INDS | 24.2 | 25.3 | 24.6 | 24.2 | 23.8 | 23.1 |
| KERNEX MICROSYSTEMS (I) | 89.2 | 93.0 | 90.4 | 89.2 | 87.9 | 85.3 |
| KEYNOTE CORPN | 54.0 | 57.7 | 55.2 | 52.7 | 52.8 | 50.3 |
| KILITCH DRUGS (INDIA) | 68.2 | 70.7 | 69.0 | 68.5 | 67.3 | 65.6 |
| KINGFISHER AIRLINES | 48.0 | 52.1 | 49.4 | 47.2 | 46.6 | 43.9 |
| KIRLOSKARB ELECTRIC COMPANY | 53.5 | 56.2 | 54.4 | 54.2 | 52.5 | 50.7 |
| KLG SYSTEL | 69.9 | 74.5 | 71.4 | 70.0 | 68.4 | 65.3 |
| KLRF | 36.0 | 42.4 | 38.1 | 33.9 | 33.8 | 29.5 |
| KOLTE PATIL DEVELOPERS | 46.7 | 48.0 | 47.1 | 46.7 | 46.2 | 45.3 |
| KOPRAN LTD | 25.7 | 27.2 | 26.2 | 25.6 | 25.1 | 24.1 |
| KOTAK - GOLD EXCHANGE TRADED FUND | 2,040.9 | 2,050.5 | 2,044.1 | 2,038.6 | 2,037.7 | 2,031.3 |
| KOTAK PSU BANK ETF | 469.0 | 475.5 | 471.2 | 468.7 | 466.8 | 462.5 |
| KPR MILLS | 192.0 | 201.2 | 195.0 | 190.7 | 188.9 | 182.7 |
| KS OILS | 36.8 | 38.4 | 37.3 | 36.7 | 36.3 | 35.2 |
| KSB PUMPS | 569.5 | 590.2 | 576.4 | 571.3 | 562.6 | 548.8 |
| KSK ENERGY VENTURES | 107.7 | 117.2 | 110.8 | 109.5 | 104.5 | 98.1 |
| KWALITY DAIRY (I) | 141.6 | 143.2 | 142.1 | 141.9 | 141.0 | 139.9 |
| LA OPALA RG | 71.7 | 76.0 | 73.1 | 71.6 | 70.2 | 67.3 |
| LAKSHMI MACHINE | 2,402.4 | 2,547.7 | 2,450.8 | 2,388.5 | 2,353.9 | 2,257.0 |
| LAKSHMI MILLS CO | 2,046.2 | 2,127.8 | 2,073.4 | 2,044.7 | 2,019.0 | 1,964.6 |
| LAKSHMI VILAS BK | 108.7 | 111.9 | 109.8 | 109.0 | 107.6 | 105.5 |
| LANCO INDS | 43.5 | 45.2 | 44.0 | 43.1 | 42.9 | 41.7 |
| LANCO INFRATECH | 42.7 | 45.3 | 43.6 | 41.9 | 41.8 | 40.1 |
| LIBERTY SHOES | 95.8 | 100.2 | 97.3 | 95.9 | 94.3 | 91.4 |
| LLOYDS STEEL | 21.5 | 23.1 | 22.0 | 21.4 | 20.9 | 19.8 |
| LYKA LABS | 25.6 | 27.5 | 26.2 | 25.3 | 24.9 | 23.6 |
| MADHUCON PROJECTS | 100.5 | 109.9 | 103.6 | 98.2 | 97.3 | 91.0 |
| MADRAS CEMENT | 107.1 | 110.0 | 108.0 | 106.9 | 106.1 | 104.1 |
| MAGMA FINCORP | 62.3 | 66.4 | 63.6 | 62.5 | 60.9 | 58.1 |
| MAHANAGAR TELEPH | 50.1 | 53.8 | 51.3 | 50.1 | 48.9 | 46.4 |
| MAHINDRA HOLIDAYS & RESORTS (I) | 389.4 | 441.3 | 406.7 | 388.5 | 372.0 | 337.4 |
| MAHINDRA LIFESPACE DEVELOPERS | 397.4 | 417.6 | 404.1 | 400.5 | 390.6 | 377.1 |
| MARG | 132.8 | 141.8 | 135.8 | 130.5 | 129.7 | 123.7 |
| MASTEK LTD | 129.7 | 141.0 | 133.4 | 130.7 | 125.9 | 118.3 |
| MAWANA SUGARS | 28.2 | 29.6 | 28.7 | 28.6 | 27.7 | 26.8 |
| MAXWELL INDS | 21.6 | 23.4 | 22.2 | 21.3 | 20.9 | 19.7 |
| MCLEOD RUSSEL | 270.1 | 283.5 | 274.5 | 269.1 | 265.6 | 256.6 |
| MEGASOFT | 27.2 | 29.4 | 27.9 | 26.9 | 26.4 | 24.9 |
| MOIL | 403.4 | 411.5 | 406.1 | 403.5 | 400.6 | 395.2 |
| MONEY MATTERS FINANCIAL SERVICES | 81.6 | 86.7 | 83.3 | 79.8 | 79.9 | 76.5 |
| MOTILAL OSWAL FINANCIAL SERVICES | 138.1 | 148.2 | 141.4 | 139.0 | 134.7 | 127.9 |
| MRO-TEK LTD | 24.5 | 28.2 | 25.7 | 23.2 | 23.2 | 20.7 |
| MRPL | 68.7 | 71.1 | 69.5 | 68.8 | 67.8 | 66.2 |
| MSP STEEL & POWER | 64.6 | 66.3 | 65.1 | 64.9 | 64.0 | 62.8 |
| MUNJAL SHOWA | 54.0 | 55.6 | 54.5 | 53.6 | 53.5 | 52.4 |
| MUSCO | 57.9 | 60.1 | 58.6 | 57.2 | 57.2 | 55.7 |
| NAGARJUNA FERTIL | 30.3 | 31.3 | 30.6 | 30.3 | 30.0 | 29.3 |
| NAGREEKA CAPITAL & INFRASTRUCTURE | 32.0 | 38.1 | 34.0 | 31.7 | 30.0 | 25.9 |
| NATL STEEL | 25.2 | 28.7 | 26.4 | 24.2 | 24.0 | 21.7 |
| NAVA BHARAT VENT | 277.6 | 287.7 | 280.9 | 274.2 | 274.2 | 267.4 |
| NAVIN FLUORINE INTL | 277.5 | 286.4 | 280.5 | 275.9 | 274.5 | 268.6 |
| NCC | 114.5 | 122.0 | 117.0 | 112.1 | 112.0 | 107.0 |
| NDTV LTD | 75.8 | 79.2 | 76.9 | 75.3 | 74.7 | 72.4 |
| NELCO | 84.8 | 88.0 | 85.9 | 85.6 | 83.7 | 81.6 |
| NESTLE (I) | 3,702.1 | 3,729.9 | 3,711.3 | 3,704.0 | 3,692.8 | 3,674.2 |
| NETWORK 18 MEDIA & INVESTMENTS | 148.9 | 154.1 | 150.6 | 148.9 | 147.1 | 143.6 |
| NEULAND LABS | 130.0 | 133.5 | 131.2 | 129.9 | 128.8 | 126.5 |
| NIIT TECHNOLOGIES | 188.9 | 201.5 | 193.1 | 187.9 | 184.6 | 176.2 |
| NIPPO BATTERIES | 414.4 | 425.7 | 418.2 | 415.5 | 410.6 | 403.1 |
| NITIN FIRE PROTECTION INDS | 80.5 | 86.2 | 82.4 | 80.3 | 78.6 | 74.8 |
| NRB BEARING | 51.5 | 54.8 | 52.6 | 51.2 | 50.4 | 48.2 |
| NTPC | 191.8 | 198.4 | 194.0 | 190.1 | 189.6 | 185.2 |
| OIL (I) | 1,345.8 | 1,382.9 | 1,358.1 | 1,341.9 | 1,333.4 | 1,308.6 |
| OMAXE | 139.7 | 143.7 | 141.0 | 140.1 | 138.3 | 135.6 |
| OMKAR SPECIALITY CHEMICALS | 55.5 | 60.5 | 57.2 | 53.7 | 53.8 | 50.5 |
| ONGC CORPN | 298.1 | 304.8 | 300.3 | 299.0 | 295.9 | 291.4 |
| OPTO CIRCUITS (I) | 296.5 | 307.8 | 300.2 | 294.0 | 292.7 | 285.1 |
| ORBIT CORPORATION | 60.0 | 62.2 | 60.7 | 60.2 | 59.3 | 57.8 |
| ORIENT CERAMICS & INDUSTRIAL | 66.3 | 72.5 | 68.4 | 65.0 | 64.2 | 60.1 |
| OSWAL MINERALS | 41.5 | 44.4 | 42.5 | 40.7 | 40.5 | 38.6 |
| OUDH SUGAR MILLS | 32.8 | 33.5 | 33.0 | 32.9 | 32.6 | 32.1 |
| PARABOLIC DRUGS | 46.7 | 52.4 | 48.6 | 47.4 | 44.7 | 40.9 |
| PARENTERAL DRUGS (I) | 183.6 | 183.6 | 183.6 | 183.6 | 183.6 | 183.6 |
| PATEL ENGINEERING | 191.5 | 200.3 | 194.4 | 192.4 | 188.6 | 182.7 |
| PENNAR INDS | 48.4 | 50.0 | 48.9 | 47.9 | 47.8 | 46.7 |
| PERIA KARAMALAI TEA & PRODUCE CO | 211.4 | 238.5 | 220.4 | 201.7 | 202.4 | 184.3 |
| PERSISTENT SYSTEMS | 406.7 | 426.1 | 413.1 | 408.6 | 400.2 | 387.2 |
| PHOENIX MILLS | 204.8 | 228.9 | 212.8 | 205.6 | 196.8 | 180.7 |
| PIONEER DISTILLERIES | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 |
| PITTI LAMINATIONS | 43.1 | 46.1 | 44.1 | 42.7 | 42.0 | 40.0 |
| POLARIS SOFTWARE | 208.8 | 223.4 | 213.6 | 205.5 | 203.9 | 194.1 |
| POLYPLEX CORPN | 266.3 | 278.2 | 270.3 | 265.0 | 262.3 | 254.4 |
| PRAKASH INDS | 94.4 | 100.7 | 96.5 | 93.4 | 92.3 | 88.1 |
| PRECISION PIPES & PROFILES CO | 109.9 | 113.8 | 111.2 | 110.5 | 108.5 | 105.9 |
| PRIME FOCUS | 60.6 | 64.9 | 62.0 | 60.5 | 59.1 | 56.2 |
