Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 |
AARTI INDS | 55.5 | 59.2 | 56.7 | 55.7 | 54.3 | 51.8 |
ACC LTD | 1,112.8 | 1,153.7 | 1,126.4 | 1,112.9 | 1,099.2 | 1,071.9 |
ADHUNIK METALIKS | 90.2 | 94.5 | 91.6 | 89.1 | 88.7 | 85.8 |
ALEMBIC LTD | -22.8 | 24.4 | 23.3 | 23.2 | 22.2 | 21.1 |
AMBUJA CEMENTS | 158.2 | 167.6 | 161.3 | 156.6 | 155.1 | 148.8 |
ASIAN PAINTS | 2,774.6 | 2,857.7 | 2,802.3 | 2,748.3 | 2,746.9 | 2,691.5 |
BALAJI AMINES | -43.9 | 50.3 | 46.0 | 45.7 | 41.7 | 37.4 |
BANK OF BARODA | -911.9 | 950.7 | 924.8 | 921.3 | 899.0 | 873.1 |
CENTURY PLYBOARDS (I) | 74.2 | 81.8 | 76.7 | 73.5 | 71.6 | 66.5 |
CESC LTD | 308.2 | 318.0 | 311.5 | 308.1 | 304.9 | 298.4 |
CIPLA LTD | 309.5 | 316.0 | 311.7 | 309.2 | 307.3 | 303.0 |
COLGATE PALMOLIV | 904.4 | 931.0 | 913.2 | 897.9 | 895.5 | 877.7 |
CORPORATION BANK | -580.2 | 615.4 | 591.9 | 588.7 | 568.5 | 545.0 |
CROMPTON GREAVES | -252.2 | 274.4 | 259.6 | 256.1 | 244.8 | 230.0 |
DABUR (I) | 101.2 | 105.8 | 102.7 | 100.5 | 99.6 | 96.5 |
DENA BANK | -104.3 | 110.0 | 106.2 | 105.3 | 102.3 | 98.5 |
DENSO (I) | 72.0 | 80.0 | 74.7 | 73.1 | 69.3 | 64.0 |
DIAMOND POWER INFRASTRUCTURE | 165.2 | 168.2 | 166.2 | 165.1 | 164.2 | 162.2 |
ELGI EQUIPMENTS | -86.4 | 97.0 | 89.9 | 88.3 | 82.9 | 75.8 |
EXCEL INFOWAYS | -35.4 | 40.0 | 36.9 | 36.3 | 33.9 | 30.8 |
EXIDE INDS | 152.8 | 156.5 | 154.0 | 152.3 | 151.6 | 149.1 |
GATEWAY DISTRIPARKS | 121.7 | 127.1 | 123.5 | 120.4 | 119.9 | 116.3 |
GENESYS INTL | 174.3 | 192.6 | 180.4 | 173.4 | 168.1 | 155.9 |
GHCL | -41.8 | 43.4 | 42.3 | 42.1 | 41.2 | 40.1 |
HIMACHAL FUTURISTIC COMMUNICATIONS | 19.7 | 21.0 | 20.1 | 19.4 | 19.2 | 18.3 |
HIND CONSTRUCTION CO | -35.3 | 36.5 | 35.7 | 35.6 | 34.9 | 34.1 |
IL&FS TRANSPORTATION NETWORKS | -211.4 | 227.9 | 216.9 | 214.5 | 205.9 | 194.9 |
JHS SVENDGAARD LABORATORIES | 79.9 | 85.8 | 81.9 | 80.8 | 77.9 | 74.0 |
KAVVERI TELECOM PRODUCTS | -124.8 | 129.2 | 126.3 | 126.0 | 123.3 | 120.4 |
KESORAM INDS | -195.2 | 211.8 | 200.7 | 199.1 | 189.7 | 178.6 |
KOHINOOR FOODS | -46.0 | 50.4 | 47.5 | 46.5 | 44.5 | 41.6 |
KSK ENERGY VENTURES | 113.4 | 118.1 | 115.0 | 114.4 | 111.8 | 108.7 |
LT FOODS | 52.1 | 55.8 | 53.3 | 52.0 | 50.8 | 48.3 |
LUPIN LABS | 440.9 | 451.4 | 444.4 | 440.8 | 437.3 | 430.3 |
MAHANAGAR TELEPH | 48.4 | 49.8 | 48.8 | 48.5 | 47.9 | 46.9 |
MAHINDRA & MAHINDRA FINANCIAL SERVICES | -731.9 | 759.7 | 741.1 | 737.6 | 722.6 | 704.0 |
MOTILAL OSWAL FINANCIAL SERVICES | 148.1 | 159.1 | 151.7 | 148.7 | 144.4 | 137.0 |
NECTAR LIFESCIENCES | -26.8 | 28.7 | 27.4 | 27.0 | 26.1 | 24.8 |
NITIN FIRE PROTECTION INDS | -91.6 | 101.2 | 94.8 | 92.9 | 88.3 | 81.9 |
OPTO CIRCUITS (I) | 301.8 | 314.4 | 306.0 | 298.7 | 297.6 | 289.2 |
ORIENTAL BANK | -345.6 | 382.8 | 358.0 | 353.8 | 333.1 | 308.3 |
PENINSULA LAND | -57.4 | 59.6 | 58.1 | 57.3 | 56.7 | 55.2 |
PETRON ENGG | -417.7 | 499.5 | 445.0 | 436.2 | 390.4 | 335.9 |
PHOENIX MILLS | 205.0 | 231.2 | 213.7 | 209.8 | 196.2 | 178.7 |
POCHIRAJU INDS | 18.9 | 21.1 | 19.6 | 19.1 | 18.1 | 16.6 |
PONDY OXIDES & CHEMICALS | 36.3 | 40.6 | 37.7 | 35.8 | 34.9 | 32.0 |
PRISM CEMENT | -55.9 | 58.8 | 56.9 | 55.7 | 54.9 | 53.0 |
PUNJAB & SIND BANK | -110.3 | 112.0 | 110.9 | 110.7 | 109.7 | 108.6 |
PVR LTD | 104.1 | 111.2 | 106.5 | 104.9 | 101.7 | 97.0 |
RADICO KHAITAN | -144.0 | 150.3 | 146.1 | 145.0 | 141.9 | 137.7 |
RELIANCE NATURAL RESOURCES | -42.3 | 43.3 | 42.6 | 42.2 | 41.9 | 41.2 |
RSWM LTD | 173.6 | 180.2 | 175.8 | 175.4 | 171.3 | 166.9 |
SE INVESTMENTS | 17.6 | 18.2 | 17.8 | 17.6 | 17.3 | 16.9 |
SHOPPERS STOP | 350.2 | 364.7 | 355.0 | 348.7 | 345.4 | 335.7 |
SIMBHAOLI SUGARS | 46.2 | 48.4 | 46.9 | 45.6 | 45.5 | 44.0 |
SIMPLEX INFRASTR | -328.0 | 339.0 | 331.7 | 331.4 | 324.3 | 317.0 |
SONA KOYO STEERI | 18.6 | 19.4 | 18.9 | 18.8 | 18.3 | 17.8 |
STEEL AUTHORITY | -159.3 | 164.7 | 161.1 | 160.7 | 157.5 | 153.9 |
SUN PHARMACEUTIC | 465.8 | 484.2 | 471.9 | 461.6 | 459.6 | 447.3 |
SURYA ROSHNI | 104.8 | 116.6 | 108.7 | 102.5 | 100.8 | 92.9 |
TIMKEN INDIA | 220.9 | 245.7 | 229.2 | 219.0 | 212.6 | 196.1 |
TUBE INVESTMENTS | -140.5 | 148.7 | 143.2 | 142.9 | 137.7 | 132.2 |
TVS MOTOR | -56.4 | 63.1 | 58.6 | 57.7 | 54.1 | 49.6 |
TWILIGHT LITAKA PHARMA | -55.3 | 60.5 | 57.0 | 56.3 | 53.6 | 50.1 |
UCO BANK | -104.5 | 115.1 | 108.0 | 107.7 | 100.9 | 93.8 |
UNION BANK | -319.3 | 340.1 | 326.2 | 325.3 | 312.4 | 298.5 |
UNITED BANK OF INDIA | -110.0 | 114.5 | 111.5 | 110.7 | 108.4 | 105.4 |
VARDHAMAN ACRYL | -11.3 | 12.6 | 11.7 | 11.4 | 10.9 | 10.0 |
VIDEOCON INDS | 197.9 | 208.9 | 201.5 | 195.8 | 194.2 | 186.8 |
VIMTA LABS | -22.0 | 24.0 | 22.6 | 22.6 | 21.3 | 19.9 |
VISHAL RETAIL | 33.1 | 36.5 | 34.2 | 33.0 | 32.0 | 29.7 |
ZENITH COMPUTERS | 22.4 | 24.4 | 23.0 | 22.0 | 21.7 | 20.3 |
Friday, April 29, 2011
NSE ACTIVE STOCKS INTRADAY LEVELS FOR 01 MAY 2011
Subscribe to:
Posts (Atom)