| Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 |
| AAARTI DRUGS | 130.85 | 135.9 | 132.5 | 130.1 | 129.2 | 125.8 |
| ABAN OFFSHORE | 606.85 | 631.8 | 615.2 | 599.9 | 598.5 | 581.9 |
| ACKRUTI CITY | 225.20 | 237.2 | 229.2 | 222.7 | 221.2 | 213.2 |
| ADF FOODS | 58.65 | 61.8 | 59.7 | 58.2 | 57.6 | 55.5 |
| ADITYA BIRLA CHEMICALS (I) | 134.6 | 138.3 | 135.8 | 133.5 | 133.3 | 130.8 |
| AHLUWALIA CONTRACTS (I) | 120.8 | 122.6 | 121.4 | 120.3 | 120.1 | 118.9 |
| APOLLO HOSPITALS | 464.3 | 472.6 | 467.1 | 466.4 | 461.5 | 456.0 |
| APOLLO TYRES | 59.4 | 64.8 | 61.2 | 57.8 | 57.6 | 54.0 |
| ASIAN HOTELS | 223.6 | 251.1 | 232.7 | 219.8 | 214.4 | 196.0 |
| AXIS MF - AXIS GOLD ETF | 2094.0 | 2,117.2 | 2,101.7 | 2,089.7 | 2,086.3 | 2,070.8 |
| BAL PHARMA | 25.5 | 26.1 | 25.7 | 25.3 | 25.3 | 24.9 |
| BANK OF BARODA | 895.2 | 925.9 | 905.4 | 888.7 | 884.9 | 864.4 |
| BASF (I) | 502.4 | 528.9 | 511.2 | 497.2 | 493.6 | 475.9 |
| BENCHMARK MF - GOLD BENCHMARK ETS | 2054.2 | 2,069.9 | 2,059.4 | 2,051.1 | 2,049.0 | 2,038.5 |
| BHUSHAN STEEL | 403.6 | 418.8 | 408.7 | 400.4 | 398.5 | 388.4 |
| BLISS GVS PHARMA | 24.1 | 25.2 | 24.4 | 24.1 | 23.7 | 22.9 |
| BOC (I) | 249.7 | 256.2 | 251.9 | 248.9 | 247.5 | 243.2 |
| BRITANNIA INDS | 345.8 | 350.9 | 347.5 | 345.2 | 344.0 | 340.6 |
| COAL INDIA | 341.0 | 364.3 | 348.8 | 334.3 | 333.2 | 317.7 |
| COROMANDEL INTL | 282.2 | 316.3 | 293.5 | 275.0 | 270.8 | 248.0 |
| DISHMAN PHARMA | 99.3 | 107.0 | 101.9 | 97.2 | 96.7 | 91.6 |
| ENGINEERS (I) | 305.9 | 327.4 | 313.0 | 301.2 | 298.7 | 284.3 |
| ESSAR OIL | 111.6 | 117.6 | 113.6 | 110.6 | 109.6 | 105.6 |
| ESSAR SHIPPING | 91.8 | 98.0 | 93.8 | 92.9 | 89.7 | 85.5 |
| FINOLEX CABLES | 48.9 | 51.3 | 49.7 | 48.4 | 48.0 | 46.4 |
| FIRST WINNER INDS | 22.0 | 24.4 | 22.8 | 21.5 | 21.1 | 19.5 |
| FORTIS HEALTHCARE | 151.6 | 163.0 | 155.4 | 148.0 | 147.8 | 140.2 |
| GEODESIC | 84.1 | 93.9 | 87.3 | 82.3 | 80.8 | 74.2 |
| GOLDIAM INTL | 32.9 | 35.2 | 33.7 | 32.5 | 32.1 | 30.6 |
| GRAVITA (I) | 287.5 | 305.6 | 293.5 | 284.3 | 281.4 | 269.3 |
| GUJ GAS CO | 407.8 | 425.4 | 413.6 | 402.9 | 401.9 | 390.1 |
| GUJ INDSTL POWER | 93.0 | 101.6 | 95.9 | 91.2 | 90.1 | 84.4 |
| GUJ NRE COKE DVR | 26.8 | 28.8 | 27.5 | 26.4 | 26.1 | 24.8 |
| HBL POWER SYSTEMS | 21.9 | 23.6 | 22.4 | 21.4 | 21.3 | 20.1 |
| HEIDELBERGCEMENT | 34.0 | 36.3 | 34.8 | 33.5 | 33.2 | 31.7 |
| HOTEL LEELA VENT | 39.7 | 40.8 | 40.0 | 40.0 | 39.3 | 38.5 |
| IL&FS INVESTMENT MANAGERS | 34.0 | 35.0 | 34.3 | 33.7 | 33.7 | 33.0 |
| INDIA CEMENTS | 91.4 | 95.7 | 92.8 | 90.6 | 89.9 | 87.0 |
| INDIAN HUME PIPE | 129.4 | 135.0 | 131.2 | 129.8 | 127.5 | 123.7 |
| INDO RAMA SYNTH | 60.1 | 63.5 | 61.2 | 59.3 | 59.0 | 56.7 |
| INDUSIND BANK | 241.5 | 251.7 | 244.9 | 239.8 | 238.1 | 231.3 |
| INFOTECH ENTERPR | 165.3 | 175.4 | 168.7 | 163.5 | 161.9 | 155.2 |
| INSECTICIDES (I) | 322.8 | 361.7 | 335.8 | 324.9 | 309.8 | 283.9 |
| J&K BANK | 765.9 | 797.5 | 776.4 | 760.6 | 755.3 | 734.2 |
| JAMNA AUTO INDS | 133.9 | 138.0 | 135.2 | 132.8 | 132.5 | 129.7 |
| JK CEMENT | 138.9 | 147.6 | 141.8 | 136.8 | 135.9 | 130.1 |
| JMT AUTO | 80.3 | 83.8 | 81.4 | 80.2 | 79.1 | 76.7 |
| JUBILANT FOODWORKS | 553.5 | 588.6 | 565.2 | 543.3 | 541.8 | 518.4 |
| KABRA EXTRUSION | 59.7 | 61.5 | 60.3 | 59.3 | 59.1 | 57.9 |
| KANSAI NEROLAC | 761.8 | 786.8 | 770.1 | 757.6 | 753.4 | 736.7 |
| KIRLOSKAR INDS | 379.2 | 434.8 | 397.7 | 369.7 | 360.7 | 323.6 |
| LANCO INDS | 36.8 | 38.9 | 37.5 | 37.0 | 36.0 | 34.6 |
| MALWA COTTON SPG | 39.1 | 45.0 | 41.1 | 37.6 | 37.1 | 33.2 |
| MANJEERA CONSTRUCTIONS | 128.0 | 143.6 | 133.2 | 125.7 | 122.8 | 112.4 |
| MANJUSHREE TECHNOPACK | 73.8 | 78.6 | 75.4 | 72.8 | 72.1 | 68.9 |
| MICROSEC FINANCIAL SERVICES | 39.9 | 41.2 | 40.3 | 39.5 | 39.4 | 38.5 |
| MM FORGINGS | 109.2 | 121.9 | 113.4 | 107.8 | 104.9 | 96.4 |
| MONSANTO (I) | 1560.4 | 1,620.7 | 1,580.5 | 1,558.5 | 1,540.3 | 1,500.1 |
| MRPL | 60.3 | 63.6 | 61.4 | 59.5 | 59.2 | 57.0 |
| MURLI INDS | 33.8 | 37.3 | 35.0 | 32.6 | 32.6 | 30.3 |
| NAGREEKA CAPITAL & INFRASTRUCTURE | 29.2 | 33.4 | 30.6 | 28.8 | 27.8 | 25.0 |
| NESTLE (I) | 3748.8 | 3,949.5 | 3,815.7 | 3,696.7 | 3,681.8 | 3,548.0 |
| ONMOBILE GLOBAL | 216.9 | 225.2 | 219.6 | 215.2 | 214.1 | 208.5 |
| ORIENT ABRASIVES | 36.0 | 37.2 | 36.4 | 35.7 | 35.6 | 34.8 |
| OSWAL CHEM | 39.5 | 41.0 | 40.0 | 39.1 | 39.0 | 38.0 |
| PATNI COMPUTER SYSTEMS | 449.0 | 454.5 | 450.8 | 448.3 | 447.2 | 443.5 |
| PRECOT MERIDIAN | 169.0 | 170.2 | 169.4 | 168.8 | 168.6 | 167.8 |
| QUANTUM GOLD FUND | 1018.9 | 1,037.4 | 1,025.0 | 1,017.0 | 1,012.7 | 1,000.3 |
| RELIANCE GOLD ETF | 1992.8 | 2,007.6 | 1,997.7 | 1,989.6 | 1,987.8 | 1,977.9 |
| RELIANCE POWER | 122.9 | 128.6 | 124.8 | 121.2 | 121.0 | 117.2 |
| SADBHAV ENGINEERING | 117.4 | 124.3 | 119.7 | 115.6 | 115.0 | 110.4 |
| SAH PETROLEUMS | 23.0 | 23.5 | 23.2 | 23.2 | 22.8 | 22.5 |
| SALONA COTSPIN | 33.6 | 33.6 | 33.6 | 33.6 | 33.6 | 33.6 |
| SAMBANDAM SPINNING MILLS | 102.5 | 105.3 | 103.4 | 102.5 | 101.6 | 99.7 |
| SBI MF - GOLD EXCHANGE TRADED SCHEME | 2088.4 | 2,106.9 | 2,094.5 | 2,086.1 | 2,082.2 | 2,069.8 |
| SESHASAYEE PAPER | 215.7 | 240.2 | 223.8 | 215.4 | 207.5 | 191.1 |
| SHIV-VANI OIL & GAS EXPLORATION SERVICES | 265.0 | 284.3 | 271.4 | 263.4 | 258.6 | 245.7 |
| SHR CEMENT | 1723.6 | 1,759.5 | 1,735.6 | 1,717.5 | 1,711.6 | 1,687.7 |
| SHR RAYALSEEMA HI-STRENGTH HYPO | 44.0 | 47.7 | 45.2 | 43.3 | 42.8 | 40.3 |
| SHRENUJ & CO | 49.5 | 53.1 | 50.7 | 48.5 | 48.2 | 45.8 |
| SIYARAM SILK | 341.9 | 364.6 | 349.4 | 337.5 | 334.3 | 319.1 |
| SMS PHARMACEUTICALS | 182.7 | 185.4 | 183.6 | 181.9 | 181.7 | 179.9 |
| SRI ADHIKARY TV | 63.7 | 66.7 | 64.7 | 63.0 | 62.7 | 60.7 |
| STERLING TOOLS | 119.9 | 130.1 | 123.3 | 120.3 | 116.4 | 109.6 |
| TCI FINANCE | 85.3 | 86.4 | 85.6 | 84.8 | 84.9 | 84.1 |
| TRENT LTD | 862.2 | 960.3 | 894.9 | 858.7 | 829.4 | 764.0 |
| TTK HEALTHCARE | 415.4 | 453.2 | 428.0 | 405.4 | 402.7 | 377.5 |
| TTK PRESTIGE | 1970.3 | 2,122.0 | 2,020.9 | 1,939.5 | 1,919.7 | 1,818.6 |
| TV TODAY | 60.0 | 64.0 | 61.3 | 59.1 | 58.6 | 55.9 |
| UNITED BREWERIES | 487.2 | 521.8 | 498.7 | 477.2 | 475.7 | 452.6 |
| UNIVERSAL CABLES | 66.0 | 66.9 | 66.3 | 65.7 | 65.6 | 65.0 |
| UTI GOLD EXCHANGE TRADED FUND | 2053.9 | 2,071.5 | 2,059.8 | 2,051.6 | 2,048.0 | 2,036.3 |
| VARDHMAN TEXTILE | 258.1 | 270.1 | 262.1 | 255.1 | 254.1 | 246.1 |
| VINDHYA TELELINK | 266.1 | 299.9 | 277.3 | 257.5 | 254.8 | 232.2 |
| VST INDS | 650.2 | 676.8 | 659.0 | 643.8 | 641.3 | 623.5 |
| WALCHANDNAGAR IN | 154.7 | 183.1 | 164.1 | 145.9 | 145.2 | 126.2 |
| ZEE ENTERTAINMENT ENTERPRISES | 126.0 | 131.3 | 127.8 | 125.3 | 124.2 | 120.7 |
| ZENITH INFOTECH | 164.5 | 176.4 | 168.5 | 162.5 | 160.5 | 152.6 |
| ZODIAC CLOTHINGS | 376.7 | 398.6 | 384.0 | 370.6 | 369.3 | 354.7 |



