Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 |
* CNX NIFTY JUNIOR | 11,272.8 | 11,435.4 | 11,327.0 | 11,236.2 | 11,218.6 | 11,110.2 |
* S&P CNX NIFTY | 5,787.6 | 5,833.3 | 5,802.9 | 5,781.6 | 5,772.4 | 5,742.0 |
3I INFOTECH | 44.3 | 45.8 | 44.8 | 43.9 | 43.8 | 42.8 |
AARVEE DENIMS & EXPORTS | 57.1 | 60.3 | 58.2 | 56.5 | 56.0 | 53.9 |
ABBOT (I) | 1,328.0 | 1,387.1 | 1,347.7 | 1,314.1 | 1,308.3 | 1,268.9 |
ACC LTD | 1,078.7 | 1,117.2 | 1,091.5 | 1,068.8 | 1,065.8 | 1,040.1 |
ACCEL FRONTLINE | 41.5 | 42.8 | 41.9 | 41.4 | 41.1 | 40.2 |
ADANI ENTERPRISE | 630.9 | 652.4 | 638.0 | 627.9 | 623.7 | 609.3 |
ADHUNIK METALIKS | 92.6 | 95.9 | 93.7 | 93.3 | 91.4 | 89.2 |
ADITYA BIRLA CHEMICALS (I) | 131.0 | 135.8 | 132.6 | 130.2 | 129.4 | 126.2 |
ADITYA BIRLA MONEY | 24.4 | 24.7 | 24.5 | 24.3 | 24.2 | 24.0 |
ADITYA BIRLA NUVO | 802.5 | 821.0 | 808.6 | 806.8 | 796.3 | 783.9 |
AGRO TECH FOODS | 361.1 | 381.9 | 368.0 | 356.2 | 354.1 | 340.2 |
ALEMBIC LTD | 71.0 | 76.2 | 72.7 | 71.1 | 69.2 | 65.7 |
ALKALI METALS | 48.7 | 50.1 | 49.1 | 48.7 | 48.2 | 47.2 |
ALLAHABAD BANK | 231.7 | 239.9 | 234.4 | 230.9 | 228.9 | 223.4 |
ALOK INDS | 22.3 | 23.4 | 22.7 | 22.0 | 21.9 | 21.2 |
ALSTOM PROJECTS | 586.1 | 610.8 | 594.3 | 582.4 | 577.8 | 561.3 |
AMARA RAJA BATTE | 194.1 | 205.9 | 198.0 | 191.1 | 190.2 | 182.3 |
AMARJOTHI SPINNING MILLS | 53.7 | 55.5 | 54.3 | 53.9 | 53.0 | 51.8 |
AMBUJA CEMENTS | 150.3 | 163.1 | 154.5 | 146.7 | 146.0 | 137.4 |
ANSAL HOUSING | 44.7 | 46.9 | 45.4 | 44.8 | 43.9 | 42.4 |
ANSAL PROPERTIES | 38.8 | 41.0 | 39.5 | 39.2 | 38.0 | 36.5 |
APAR INDS | 214.2 | 237.0 | 221.8 | 219.6 | 206.5 | 191.3 |
ARVIND | 65.7 | 74.8 | 68.7 | 63.4 | 62.7 | 56.6 |
ASIAN HOTELS (EAST) | 289.3 | 338.3 | 305.6 | 278.4 | 272.9 | 240.2 |
ASIAN PAINTS | 2,536.2 | 2,619.4 | 2,563.9 | 2,532.1 | 2,508.5 | 2,453.0 |
ATLANTA LTD | 99.7 | 104.9 | 101.4 | 99.8 | 98.0 | 94.5 |
AUROBINDO PHARMA | 193.7 | 200.9 | 196.1 | 192.5 | 191.3 | 186.5 |
AUTOMOTIVE AXLES | 417.0 | 448.4 | 427.5 | 411.7 | 406.5 | 385.6 |
AVENTIS PHARMA | 2,080.7 | 2,126.1 | 2,095.8 | 2,077.2 | 2,065.6 | 2,035.3 |
BAJAJ AUTO | 1,421.0 | 1,442.2 | 1,428.0 | 1,419.4 | 1,413.9 | 1,399.7 |
BAJAJ CORP | 480.6 | 496.4 | 485.8 | 475.9 | 475.3 | 464.7 |
BAJAJ FINANCE | 708.5 | 739.7 | 718.9 | 707.4 | 698.1 | 677.3 |
BAJAJ HOLDINGS & INVESTMENT | 770.3 | 785.4 | 775.3 | 766.6 | 765.2 | 755.1 |
BALAJI AMINES | 44.8 | 49.2 | 46.2 | 44.0 | 43.3 | 40.3 |
BALKRISHNA INDS | 130.7 | 136.3 | 132.6 | 130.6 | 128.8 | 125.1 |
BALLARPUR INDS | 37.6 | 41.3 | 38.8 | 37.2 | 36.4 | 33.9 |
BANG OVERSEAS | 35.6 | 37.6 | 36.2 | 35.5 | 34.9 | 33.5 |
BANK OF BARODA | 961.5 | 991.2 | 971.4 | 959.1 | 951.5 | 931.7 |
BARTRONICS (I) | 61.8 | 64.4 | 62.7 | 62.2 | 60.9 | 59.2 |
BASF (I) | 577.2 | 607.8 | 587.4 | 573.4 | 567.0 | 546.6 |
BEARDSELL | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 |
BEDMUTHA INDUSTRIES | 132.7 | 152.0 | 139.1 | 125.8 | 126.3 | 113.4 |
BF INVESTMENT | 82.6 | 85.8 | 83.6 | 83.0 | 81.5 | 79.3 |
BF UTILITIES | 790.1 | 821.6 | 800.6 | 792.6 | 779.6 | 758.6 |
BHARAT BIJLEE | 949.5 | 976.3 | 958.4 | 950.2 | 940.5 | 922.6 |
BHARAT PETROLEUM | 613.6 | 626.5 | 617.9 | 613.0 | 609.2 | 600.6 |
BHARATIYA INTERN | 53.2 | 55.7 | 54.0 | 53.3 | 52.3 | 50.6 |
BINANI CEMENT | 87.6 | 88.6 | 87.9 | 87.9 | 87.2 | 86.5 |
BL KASHYAP & SONS | 22.5 | 23.7 | 22.9 | 22.1 | 22.0 | 21.2 |
BLUE DART EXPRES | 1,005.7 | 1,031.5 | 1,014.3 | 999.3 | 997.0 | 979.8 |
BLUE STAR INFOTECH | 99.4 | 102.3 | 100.4 | 99.4 | 98.4 | 96.5 |
BOMBAY DYEING | 371.0 | 382.7 | 374.9 | 373.5 | 367.1 | 359.3 |
BOSCH | 6,556.9 | 6,708.9 | 6,607.6 | 6,544.3 | 6,506.2 | 6,404.9 |
CAMBRIDGE SOLUTI | 33.5 | 37.4 | 34.8 | 34.2 | 32.2 | 29.6 |
CAMLIN | 55.2 | 58.9 | 56.4 | 54.5 | 54.0 | 51.5 |
CAN FIN HOMES | 112.6 | 119.0 | 114.7 | 111.9 | 110.5 | 106.2 |
CARBORUNDUM UNIV | 226.0 | 233.9 | 228.6 | 224.8 | 223.4 | 218.1 |
CASTROL (I) | 444.0 | 463.4 | 450.4 | 440.3 | 437.5 | 424.5 |
CENTURY TEXTILES | 354.0 | 366.2 | 358.1 | 351.1 | 349.9 | 341.8 |
CHETTINAD CEMENT | 476.0 | 477.8 | 476.6 | 475.3 | 475.3 | 474.1 |
CIPLA LTD | 327.9 | 345.9 | 333.9 | 324.6 | 321.8 | 309.8 |
CLARIANT CHEMICA | 676.7 | 703.0 | 685.5 | 673.4 | 667.9 | 650.4 |
COMMERCIAL ENGINEERS & BODY BUILDERS CO | 46.2 | 48.5 | 46.9 | 45.9 | 45.4 | 43.8 |
CONSOLIDATED CONSTRUCTION CONSORTIUM | 50.0 | 50.7 | 50.2 | 49.7 | 49.7 | 49.2 |
CORPORATION BANK | 638.0 | 680.5 | 652.2 | 635.3 | 623.8 | 595.5 |
COSMO FILMS | 93.8 | 96.0 | 94.5 | 93.4 | 93.0 | 91.5 |
CREW BOS PRODUCTS | 92.8 | 100.9 | 95.5 | 89.9 | 90.0 | 84.6 |
CROMPTON GREAVES | 275.1 | 283.9 | 278.0 | 277.9 | 272.1 | 266.2 |
CUMMINS (I) | 674.3 | 699.2 | 682.6 | 673.1 | 666.0 | 649.4 |
D-LINK (I) | 30.5 | 32.4 | 31.1 | 30.2 | 29.8 | 28.5 |
DB REALTY | 118.7 | 135.2 | 124.2 | 113.5 | 113.1 | 102.1 |
DEEPAK FERT | 158.7 | 165.7 | 161.0 | 157.7 | 156.3 | 151.6 |
DENA BANK | 105.4 | 107.9 | 106.2 | 104.7 | 104.5 | 102.8 |
DEVELOPMENT CREDIT BANK | 46.5 | 48.7 | 47.2 | 46.0 | 45.7 | 44.2 |
DEWAN HOUSING | 258.9 | 274.1 | 263.9 | 255.1 | 253.8 | 243.6 |
DHANLAXMI BANK | 112.2 | 115.7 | 113.4 | 113.0 | 111.0 | 108.7 |
DHUNSERI PETROCHEM & TEA | 156.9 | 161.1 | 158.3 | 156.1 | 155.4 | 152.6 |
DIAMOND POWER INFRASTRUCTURE | 152.4 | 160.7 | 155.1 | 151.1 | 149.6 | 144.0 |
DISH TV (I) | 66.5 | 69.5 | 67.5 | 66.3 | 65.5 | 63.5 |
DISHMAN PHARMA | 101.1 | 108.0 | 103.4 | 99.9 | 98.7 | 94.1 |
DIVIS LABS | 678.8 | 714.9 | 690.8 | 670.6 | 666.7 | 642.6 |
DLF | 263.5 | 274.0 | 267.0 | 260.9 | 260.0 | 253.0 |
DOLPHIN OFFSHORE ENTERPRISES (I) | 138.7 | 156.5 | 144.6 | 135.1 | 132.7 | 120.8 |
DR. REDDY'S LABS | 1,634.4 | 1,661.0 | 1,643.3 | 1,631.7 | 1,625.5 | 1,607.8 |
DYNAMATIC TECHN | 1,153.4 | 1,339.6 | 1,215.5 | 1,172.2 | 1,091.3 | 967.2 |
ECE INDS | 106.5 | 118.5 | 110.5 | 102.2 | 102.4 | 94.4 |
ECLERX SERVICES | 646.0 | 655.2 | 649.1 | 645.4 | 642.9 | 636.8 |
EICHER MOTORS | 1,344.5 | 1,399.0 | 1,362.6 | 1,335.2 | 1,326.3 | 1,289.9 |
ELDER PHARMACEUT | 369.9 | 383.5 | 374.4 | 367.4 | 365.3 | 356.2 |
ELECON ENGG | 68.7 | 70.9 | 69.4 | 68.5 | 68.0 | 66.5 |
ELECTRO STEEL CA | 30.8 | 31.7 | 31.1 | 30.9 | 30.5 | 29.9 |
ELNET TECHNOLOGIES | 39.4 | 44.4 | 41.0 | 39.9 | 37.7 | 34.3 |
EMAMI LTD | 395.2 | 406.0 | 398.8 | 393.1 | 391.5 | 384.3 |
ENERGY DEVELOPMENT CO | 42.8 | 48.1 | 44.6 | 40.9 | 41.0 | 37.5 |
EROS INTERNATIONAL MEDIA | 133.9 | 140.6 | 136.1 | 132.5 | 131.7 | 127.2 |
ESAB (I) | 480.5 | 501.3 | 487.4 | 474.5 | 473.6 | 459.7 |
ESSAR OIL | 126.8 | 131.3 | 128.3 | 125.4 | 125.3 | 122.3 |
ESSEL PROPACK | 47.6 | 51.7 | 49.0 | 47.0 | 46.2 | 43.5 |
EVERONN SYSTEMS (I) | 581.2 | 601.2 | 587.8 | 575.6 | 574.5 | 561.1 |
EXCEL INFOWAYS | 36.3 | 41.6 | 38.0 | 34.3 | 34.5 | 30.9 |
FAG BEARINGS (I) | 828.7 | 846.2 | 834.5 | 825.9 | 822.9 | 811.2 |
FEDERAL BANK | 420.5 | 440.5 | 427.1 | 416.0 | 413.8 | 400.4 |
FINANCIAL TECHNOLOGIES (I) | 856.6 | 895.4 | 869.5 | 850.8 | 843.6 | 817.7 |
FINOLEX INDS | 86.3 | 89.3 | 87.3 | 85.7 | 85.2 | 83.2 |
FOSECO (I) | 453.8 | 463.9 | 457.1 | 451.6 | 450.4 | 443.6 |
GARWARE OFFSHORE SERVICES | 115.2 | 117.4 | 115.9 | 115.6 | 114.4 | 112.9 |
GAS AUTHORTY (I) | 459.2 | 469.3 | 462.5 | 458.1 | 455.8 | 449.0 |
GATI | 55.5 | 58.6 | 56.5 | 55.7 | 54.4 | 52.3 |
GEOMETRIC SOFTWA | 63.6 | 66.0 | 64.4 | 63.4 | 62.7 | 61.1 |
GILLETTE (I) | 1,710.6 | 1,756.6 | 1,725.9 | 1,703.6 | 1,695.3 | 1,664.6 |
GITANJALI GEMS | 248.3 | 265.4 | 254.0 | 249.6 | 242.6 | 231.2 |
GLENMARK PHARM | 280.9 | 287.3 | 283.0 | 279.3 | 278.8 | 274.5 |
GODAWARI POWER & ISPAT | 174.6 | 181.0 | 176.7 | 172.5 | 172.4 | 168.1 |
GOLDIAM INTL | 35.6 | 39.8 | 37.0 | 34.2 | 34.2 | 31.4 |
GREAT EASTERN SHIPPING | 265.8 | 273.9 | 268.5 | 265.5 | 263.0 | 257.6 |
GREAVES COTTON | 92.1 | 97.5 | 93.9 | 91.7 | 90.2 | 86.6 |
GRUH FINANCE | 360.2 | 373.1 | 364.5 | 358.1 | 355.8 | 347.2 |
GTN INDS | 20.7 | 24.4 | 21.9 | 20.9 | 19.4 | 16.9 |
GUJ ALKALIES | 123.0 | 127.2 | 124.4 | 123.0 | 121.5 | 118.7 |
GUJ FLOUROCHEM | 357.6 | 383.5 | 366.2 | 351.9 | 348.9 | 331.6 |
GUJ INDSTL POWER | 93.2 | 97.1 | 94.5 | 92.5 | 91.8 | 89.2 |
GUJARAT PIPAVAV PORT | 63.7 | 67.2 | 64.8 | 63.2 | 62.5 | 60.1 |
HBL POWER SYSTEMS | 20.3 | 22.1 | 20.9 | 20.1 | 19.7 | 18.5 |
HCL INFOSYSTEMS | 100.8 | 101.9 | 101.1 | 100.7 | 100.4 | 99.6 |
HDFC BANK | 2,341.5 | 2,395.3 | 2,359.4 | 2,337.2 | 2,323.6 | 2,287.7 |
HIMADRI CHEM | 45.5 | 52.3 | 47.7 | 44.0 | 43.2 | 38.6 |
HIMATSINGKA SEID | 34.5 | 37.5 | 35.5 | 34.3 | 33.5 | 31.5 |
HIND CONSTRUCTION CO | 37.7 | 39.3 | 38.2 | 37.4 | 37.2 | 36.1 |
HIND DORR-OLIVER | 79.6 | 82.5 | 80.6 | 80.2 | 78.6 | 76.7 |
HIND PETROLEUM | 358.5 | 370.8 | 362.6 | 355.1 | 354.3 | 346.1 |
HIND RECTIFIERS | 42.4 | 44.3 | 43.0 | 43.0 | 41.7 | 40.4 |
HINDUJA GLOBAL SOLUTIONS | 362.3 | 386.8 | 370.5 | 360.9 | 354.1 | 337.8 |
HINDUJA VENTURES | 259.4 | 287.2 | 268.7 | 266.5 | 250.1 | 231.6 |
HOTEL LEELA VENT | 39.0 | 40.1 | 39.3 | 38.8 | 38.6 | 37.8 |
HOUSING DEV & INFRA | 172.0 | 180.4 | 174.8 | 169.9 | 169.2 | 163.6 |
HYDERABAD INDS | 353.0 | 365.6 | 357.2 | 354.3 | 348.8 | 340.4 |
IFGL REFRACTORY | 30.0 | 30.8 | 30.3 | 30.0 | 29.7 | 29.2 |
IG PETROCHEM | 28.6 | 33.1 | 30.1 | 29.7 | 27.0 | 24.0 |
IL&FS INVESTMENT MANAGERS | 32.4 | 33.5 | 32.8 | 32.4 | 32.0 | 31.3 |
IL&FS TRANSPORTATION NETWORKS | 238.5 | 257.3 | 244.7 | 234.0 | 232.2 | 219.6 |
INDIA CEMENTS | 97.2 | 101.3 | 98.6 | 96.1 | 95.8 | 93.1 |
INDIABULLS REAL ESTATE | 122.8 | 126.9 | 124.2 | 122.1 | 121.4 | 118.7 |
INDIAN HOTELS | 84.5 | 87.4 | 85.5 | 84.0 | 83.5 | 81.6 |
INDIAN METALS & FERRO ALLOYS | 569.6 | 606.7 | 582.0 | 566.5 | 557.2 | 532.5 |
INDIAN OIL CORP | 339.3 | 355.1 | 344.6 | 335.4 | 334.0 | 323.5 |
INDO TECH TRANSFORMERS | 145.5 | 151.5 | 147.5 | 145.0 | 143.4 | 139.4 |
INDOCO REMEDIES | 442.9 | 455.9 | 447.2 | 440.3 | 438.6 | 429.9 |
INDRAPRASTHA GAS | 299.9 | 303.0 | 300.9 | 300.2 | 298.8 | 296.7 |
INDUSIND BANK | 276.2 | 287.7 | 280.0 | 274.3 | 272.4 | 264.7 |
INFO EDGE (I) | 654.1 | 680.6 | 662.9 | 648.3 | 645.3 | 627.6 |
IRB INFRASTRUCTURE DEVELOPERS | 212.1 | 228.0 | 217.4 | 210.6 | 206.8 | 196.2 |
ISPAT INDS | 22.3 | 22.7 | 22.4 | 22.4 | 22.1 | 21.8 |
ITD CEMENTATION | 197.0 | 200.5 | 198.1 | 196.0 | 195.8 | 193.4 |
IVP | 42.0 | 47.7 | 43.9 | 42.0 | 40.1 | 36.3 |
IVRCL ASSETS & HOLDINGS | 61.4 | 71.9 | 64.9 | 59.7 | 57.8 | 50.8 |
IVRCL INFRASTR & PROJECTS | 84.1 | 85.9 | 84.7 | 83.9 | 83.5 | 82.3 |
J&K BANK | 874.8 | 950.4 | 900.0 | 867.7 | 849.5 | 799.1 |
JAGRAN PRAKASHAN | 126.1 | 130.4 | 127.5 | 125.1 | 124.7 | 121.8 |
JAI BALAJI INDS | 217.3 | 230.0 | 221.5 | 220.8 | 213.1 | 204.6 |
JAIPRAKASH ASSOC | 92.3 | 96.0 | 93.5 | 91.2 | 91.0 | 88.5 |
JAIPRAKASH POWER VENTURES | 41.7 | 42.9 | 42.1 | 41.8 | 41.3 | 40.5 |
JAYASWALS NECO | 23.9 | 25.6 | 24.4 | 23.7 | 23.3 | 22.1 |
JBF INDS | 167.1 | 172.3 | 168.8 | 167.6 | 165.4 | 161.9 |
JINDAL POLY FILM | 427.1 | 438.8 | 431.0 | 430.7 | 423.1 | 415.3 |
JINDAL SAW | 203.7 | 213.9 | 207.1 | 201.6 | 200.3 | 193.5 |
JK CEMENT | 138.0 | 146.1 | 140.7 | 136.3 | 135.2 | 129.8 |
JK LAKSHMI CEMEN | 51.9 | 63.5 | 55.8 | 48.1 | 48.0 | 40.3 |
JK PAPER | 57.8 | 64.2 | 59.9 | 55.5 | 55.7 | 51.4 |
JM FINANCIAL | 25.4 | 28.1 | 26.3 | 24.8 | 24.4 | 22.6 |
JMC PROJECTS | 160.2 | 174.1 | 164.8 | 157.1 | 155.6 | 146.3 |
JSW ENERGY | 72.5 | 75.2 | 73.4 | 72.8 | 71.5 | 69.7 |
JUBILANT INDUSTRIES | 172.0 | 195.1 | 179.7 | 174.4 | 164.3 | 148.9 |
JUNIOR BEES | 111.4 | 113.9 | 112.2 | 110.9 | 110.6 | 108.9 |
KAJARIA CERAMICS | 77.2 | 80.3 | 78.2 | 77.2 | 76.1 | 74.0 |
KALPATARU POWER | 133.1 | 138.9 | 135.0 | 131.6 | 131.2 | 127.3 |
KALYANI FORGE | 141.6 | 149.5 | 144.2 | 138.7 | 138.9 | 133.6 |
KALYANI INVESTMENT CO | 860.0 | 873.9 | 864.6 | 861.7 | 855.4 | 846.1 |
KALYANI STEELS | 80.7 | 83.3 | 81.6 | 81.4 | 79.8 | 78.1 |
KANSAI NEROLAC | 815.3 | 873.6 | 834.7 | 813.4 | 795.9 | 757.0 |
KEC INTL | 81.3 | 87.4 | 83.3 | 82.0 | 79.3 | 75.2 |
KEI INDS | 21.2 | 22.4 | 21.6 | 21.1 | 20.7 | 19.9 |
KESORAM INDS | 203.2 | 213.9 | 206.7 | 199.8 | 199.6 | 192.4 |
KEWAL KIRAN CLOTHING | 541.9 | 597.3 | 560.3 | 540.7 | 523.4 | 486.4 |
KEYNOTE CORPN | 50.3 | 55.1 | 51.9 | 48.5 | 48.6 | 45.4 |
KINGFISHER AIRLINES | 40.9 | 41.8 | 41.2 | 41.1 | 40.6 | 40.0 |
KIRLOSKAR OIL ENGINES | 151.0 | 161.2 | 154.4 | 153.3 | 147.6 | 140.8 |
KLG SYSTEL | 61.2 | 63.9 | 62.1 | 61.6 | 60.2 | 58.4 |
KNR CONSTRUCTIONS | 99.7 | 102.3 | 100.5 | 98.9 | 98.8 | 97.0 |
KOPRAN LTD | 23.3 | 24.9 | 23.8 | 22.7 | 22.8 | 21.7 |
KOTAK PSU BANK ETF | 472.8 | 481.2 | 475.6 | 469.9 | 470.0 | 464.5 |
KPR MILLS | 176.4 | 189.8 | 180.8 | 176.6 | 171.9 | 162.9 |
KSB PUMPS | 561.2 | 628.7 | 583.7 | 562.1 | 538.6 | 493.6 |
KSK ENERGY VENTURES | 102.7 | 107.7 | 104.3 | 103.3 | 101.0 | 97.6 |
LANCO INDS | 38.8 | 41.1 | 39.5 | 39.4 | 38.0 | 36.4 |
LARSEN & TOUBRO | 1,656.7 | 1,694.6 | 1,669.3 | 1,665.9 | 1,644.0 | 1,618.7 |
LLOYDS ELEC | 56.5 | 58.2 | 57.1 | 56.4 | 55.9 | 54.8 |
LUMAX AUTOMOTIVE SYSTEMS | 36.0 | 38.0 | 36.6 | 35.6 | 35.3 | 33.9 |
LYKA LABS | 21.9 | 22.8 | 22.2 | 22.0 | 21.5 | 20.9 |
MADRAS CEMENT | 103.6 | 110.0 | 105.7 | 102.2 | 101.5 | 97.2 |
MAGMA FINCORP | 60.9 | 64.1 | 62.0 | 59.8 | 59.8 | 57.7 |
MAHA SEAMLESS | 330.6 | 336.8 | 332.6 | 329.8 | 328.5 | 324.3 |
MAHINDRA & MAHIN | 710.0 | 731.1 | 717.0 | 703.7 | 702.9 | 688.8 |
MALWA COTTON SPG | 39.9 | 46.1 | 41.9 | 39.1 | 37.8 | 33.6 |
MAN INDS (I) | 63.6 | 66.8 | 64.7 | 63.0 | 62.5 | 60.4 |
MANAPPURAM GENERAL FINANCE & LEASING | 126.8 | 129.6 | 127.7 | 126.3 | 125.9 | 124.0 |
MARICO LTD | 135.9 | 139.4 | 137.1 | 135.3 | 134.7 | 132.4 |
MARUTI SUZUKI | 1,269.0 | 1,321.8 | 1,286.6 | 1,267.9 | 1,251.4 | 1,216.2 |
MASTEK LTD | 121.6 | 124.7 | 122.6 | 122.0 | 120.6 | 118.5 |
MBL INFRASTRUCTURES | 177.1 | 181.7 | 178.6 | 176.7 | 175.5 | 172.4 |
MINDTREE | 370.2 | 382.7 | 374.4 | 370.3 | 366.0 | 357.7 |
MIRC ELEC | 21.0 | 21.5 | 21.2 | 20.9 | 20.8 | 20.5 |
MMTC | 933.5 | 967.6 | 944.8 | 940.1 | 922.1 | 899.3 |
MONSANTO (I) | 1,893.4 | 1,947.6 | 1,911.5 | 1,888.3 | 1,875.3 | 1,839.2 |
MOTILAL OSWAL FINANCIAL SERVICES | 135.4 | 148.7 | 139.8 | 135.3 | 130.9 | 122.0 |
MRPL | 64.4 | 66.4 | 65.0 | 63.9 | 63.7 | 62.3 |
MSP STEEL & POWER | 63.2 | 68.3 | 64.9 | 61.8 | 61.5 | 58.1 |
MUKAND ENGINEERI | 28.4 | 29.6 | 28.8 | 28.4 | 28.0 | 27.2 |
MUNJAL AUTO | 110.9 | 115.7 | 112.5 | 111.8 | 109.2 | 106.0 |
MUSCO | 52.5 | 53.1 | 52.7 | 52.4 | 52.2 | 51.8 |
NAGAR CONSTRUCTI | 103.0 | 106.3 | 104.1 | 102.2 | 101.9 | 99.7 |
NAGARJUNA FERTIL | 28.5 | 29.6 | 28.9 | 28.2 | 28.1 | 27.4 |
NAHAR CAPITAL & FINANCIAL SERVICES | 70.0 | 73.1 | 71.0 | 69.3 | 68.9 | 66.8 |
NAHAR INDL | 58.0 | 63.0 | 59.7 | 57.2 | 56.3 | 53.0 |
NAHAR INVESTMENTS & HOLDING | 31.0 | 31.7 | 31.2 | 30.8 | 30.8 | 30.3 |
NAHAR SPG | 97.9 | 103.9 | 99.9 | 96.9 | 95.8 | 91.8 |
NATIONAL OXYGEN | 49.4 | 62.7 | 53.8 | 50.9 | 44.9 | 36.0 |
NAVA BHARAT VENT | 252.9 | 269.1 | 258.3 | 251.0 | 247.4 | 236.6 |
NCL INDS | 27.8 | 29.3 | 28.3 | 27.3 | 27.2 | 26.2 |
NDTV LTD | 73.8 | 78.0 | 75.2 | 74.1 | 72.4 | 69.6 |
NECTAR LIFESCIENCES | 24.1 | 24.8 | 24.3 | 24.2 | 23.8 | 23.3 |
NEHA INTERNATIONAL | 136.5 | 146.1 | 139.7 | 133.0 | 133.2 | 126.8 |
NELCO | 71.6 | 74.2 | 72.5 | 71.1 | 70.7 | 69.0 |
NESCO | 462.4 | 480.7 | 468.5 | 466.1 | 456.2 | 444.0 |
NEYVELI LIGNITE | 106.9 | 110.0 | 107.9 | 107.5 | 105.8 | 103.7 |
NHPC | 24.6 | 25.6 | 24.9 | 24.3 | 24.2 | 23.5 |
NIFTY BENCHMARK EXC. TRD F | 585.7 | 595.0 | 588.8 | 583.9 | 582.6 | 576.4 |
NILKAMAL | 304.8 | 318.7 | 309.4 | 302.6 | 300.2 | 290.9 |
OCL (I) | 110.9 | 121.2 | 114.3 | 108.2 | 107.5 | 100.6 |
OIL (I) | 1,299.2 | 1,321.4 | 1,306.6 | 1,295.7 | 1,291.7 | 1,276.9 |
OMKAR SPECIALITY CHEMICALS | 48.3 | 52.8 | 49.8 | 47.8 | 46.7 | 43.7 |
OMNITECH INFOSOLUTIONS | 144.1 | 149.4 | 145.8 | 143.9 | 142.3 | 138.7 |
ORACLE FINANCIAL SERVICES SOFTWARE | 1,987.2 | 2,028.3 | 2,000.9 | 1,991.0 | 1,973.5 | 1,946.1 |
ORIENT GREEN POWER COMPANY | 24.3 | 25.3 | 24.6 | 24.1 | 24.0 | 23.3 |
ORIENT PAPER | 56.1 | 63.8 | 58.7 | 56.8 | 53.5 | 48.4 |
ORIENTAL BANK | 391.5 | 403.0 | 395.3 | 390.1 | 387.6 | 379.9 |
PANTALOON RETAIL | 267.0 | 278.9 | 271.0 | 268.1 | 263.0 | 255.1 |
PAPER PRODUCTS | 58.6 | 65.1 | 60.7 | 60.5 | 56.4 | 52.0 |
PAREKH ALUMINEX | 260.3 | 270.3 | 263.6 | 259.8 | 256.9 | 250.2 |
PATEL INTEGRATED LOGISTICS | 23.7 | 26.8 | 24.7 | 22.6 | 22.6 | 20.5 |
PATNI COMPUTER SYSTEMS | 475.8 | 483.7 | 478.4 | 473.5 | 473.1 | 467.8 |
PBA INFRASTRUCTURE | 89.6 | 95.9 | 91.7 | 87.5 | 87.5 | 83.3 |
PENNAR INDS | 45.0 | 45.6 | 45.2 | 44.9 | 44.8 | 44.4 |
PERIA KARAMALAI TEA & PRODUCE CO | 127.2 | 143.1 | 132.5 | 121.5 | 121.9 | 111.3 |
PIDILITE INDS | 146.4 | 160.9 | 151.2 | 146.7 | 141.5 | 131.8 |
PIRAMAL GLASS | 106.9 | 115.1 | 109.6 | 104.6 | 104.2 | 98.7 |
PRAKASH INDS | 83.7 | 89.9 | 85.7 | 84.0 | 81.6 | 77.4 |
PRATIBHA INDS | 65.5 | 73.6 | 68.2 | 65.0 | 62.7 | 57.3 |
PRIME FOCUS | 52.0 | 59.1 | 54.3 | 52.9 | 49.6 | 44.8 |
PRISM CEMENT | 54.5 | 59.7 | 56.2 | 54.2 | 52.7 | 49.2 |
PRITHVI INFORMATION SOLUTIONS | 30.1 | 31.7 | 30.6 | 30.0 | 29.6 | 28.5 |
PROVOGUE (I) | 40.4 | 42.0 | 40.9 | 40.2 | 39.8 | 38.7 |
PUDUMJEE PULP | 21.7 | 23.1 | 22.1 | 21.3 | 21.2 | 20.2 |
PUNJ LLOYD | 65.6 | 67.5 | 66.2 | 65.2 | 64.9 | 63.6 |
PUNJAB & SIND BANK | 108.0 | 111.6 | 109.2 | 107.0 | 106.7 | 104.3 |
PUNJAB NATIONAL BANK | 1,217.6 | 1,270.6 | 1,235.2 | 1,206.8 | 1,199.9 | 1,164.5 |
R SYSTEMS INTL | 125.0 | 128.6 | 126.2 | 124.3 | 123.7 | 121.3 |
RAINBOW PAPERS (RAINBOWPAP) | 63.5 | 69.8 | 65.6 | 64.2 | 61.4 | 57.2 |
RAJAPALAYAM MILLS | 418.0 | 431.0 | 422.3 | 414.0 | 413.7 | 405.0 |
RAMKY INFRASTRUCTURE | 299.8 | 316.9 | 305.5 | 295.5 | 294.1 | 282.7 |
RESPONSIVE INDS | 92.1 | 93.9 | 92.7 | 91.5 | 91.5 | 90.3 |
REVATHI EQUIPMENT | 420.4 | 428.4 | 423.1 | 423.0 | 417.7 | 412.4 |
ROMAN TARMAT | 30.5 | 33.1 | 31.3 | 29.6 | 29.6 | 27.8 |
RUBY MILLS | 822.0 | 849.8 | 831.2 | 817.3 | 812.7 | 794.1 |
RURAL ELECTRIFICATION CORPORATION | 259.3 | 273.9 | 264.1 | 255.8 | 254.4 | 244.6 |
SABERO ORGANICS | 51.4 | 57.2 | 53.3 | 50.2 | 49.5 | 45.6 |
