| Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 | 
| AARVEE   DENIMS & EXPORTS | 80.4    | 86.6    | 82.4    | 81.2    | 78.3  | 74.1  | 
| ACCEL   FRONTLINE | 50.3    | 52.8    | 51.1    | 50.3    | 49.4  | 47.7  | 
| ACTION   CONSTRUCTION EQUIPMENT | 55.2    | 60.0    | 56.8    | 55.7    | 53.6  | 50.4  | 
| ADOR   WELDING | 205.2    | 214.6    | 208.3    | 204.0    | 202.1  | 195.8  | 
| ALOK   INDS | 27.9    | 29.6    | 28.5    | 27.6    | 27.3  | 26.2  | 
| AMBIKA   COTTON MILLS | 222.5    | 239.0    | 228.0    | 219.6    | 217.0  | 206.0  | 
| ANIK   INDS | 50.0    | 52.6    | 50.9    | 50.2    | 49.1  | 47.4  | 
| ARIES   AGRO | 139.3    | 147.5    | 142.0    | 138.7    | 136.5  | 131.0  | 
| ARVIND | 71.3    | 78.1    | 73.5    | 70.5    | 69.0  | 64.4  | 
| ASHOKA   BUILDCON | 307.4    | 316.7    | 310.5    | 305.8    | 304.3  | 298.1  | 
| ASIAN   GRANITO (I) | 61.0    | 64.0    | 62.0    | 60.6    | 60.0  | 58.0  | 
| ASIAN   HOTELS (EAST) | 359.6    | 396.2    | 371.8    | 353.1    | 347.4  | 323.0  | 
| ASSAM   COMPANY | 21.2    | 22.3    | 21.5    | 21.0    | 20.8  | 20.0  | 
| AVENTIS   PHARMA | 1942.0    | 2093.4    | 1992.4    | 1892.9    | 1891.5  | 1790.5  | 
| BAL   PHARMA | 29.2    | 30.3    | 29.5    | 29.4    | 28.8  | 28.0  | 
| BALAJI   TELEFILMS | 40.4    | 43.4    | 41.4    | 40.9    | 39.4  | 37.4  | 
| BALLARPUR   INDS | 39.1    | 41.3    | 39.8    | 38.8    | 38.3  | 36.8  | 
| BANK   OF MAHARASHTRA | 66.4    | 69.8    | 67.5    | 66.0    | 65.2  | 62.9  | 
| BANNARI   AMMAN SPINNING MILLS | 140.9    | 157.1    | 146.3    | 139.5    | 135.5  | 124.7  | 
| BAYER   CROPSCIENCE | 943.0    | 966.1    | 950.7    | 939.3    | 935.2  | 919.8  | 
| BEML | 1032.3    | 1077.7    | 1047.4    | 1026.4    | 1017.1  | 986.8  | 
| BENCHMARK   MF - INFRASTRUCTURE BENCHMARK ETS | 347.5    | 353.5    | 349.5    | 345.8    | 345.5  | 341.5  | 
| BINANI   INDS | 223.9    | 232.0    | 226.6    | 223.3    | 221.1  | 215.7  | 
| BIRLA   ERICSSON | 20.1    | 20.9    | 20.3    | 19.9    | 19.8  | 19.2  | 
| BLUE   DART EXPRES | 1172.4    | 1379.2    | 1241.3    | 1185.2    | 1103.5  | 965.6  | 
| BLUE   STAR | 437.3    | 454.4    | 443.0    | 438.9    | 431.5  | 420.1  | 
| BOC   (I) | 341.0    | 360.5    | 347.5    | 341.3    | 334.5  | 321.5  | 
| BOMBAY   BURMAH | 556.1    | 628.1    | 580.1    | 548.8    | 532.1  | 484.1  | 
| BPL   LTD | 32.9    | 33.9    | 33.2    | 32.9    | 32.6  | 31.9  | 
| BRANDHOUSE   RETAILS | 31.3    | 32.6    | 31.7    | 31.0    | 30.8  | 29.9  | 
| CAROL   INFO SERV. | 147.8    | 155.8    | 150.4    | 145.5    | 145.1  | 139.7  | 
| CENTURY   TEXTILES | 428.2    | 440.5    | 432.3    | 425.3    | 424.0  | 415.8  | 
| COCHIN   REF.BALM | 45.0    | 45.9    | 45.3    | 44.7    | 44.7  | 44.1  | 
| DENSO   (I) | 85.1    | 88.7    | 86.3    | 85.6    | 83.9  | 81.5  | 
| DEWAN   HOUSING | 304.1    | 353.2    | 320.5    | 299.7    | 287.7  | 255.0  | 
| DOLPHIN   OFFSHORE ENTERPRISES (I) | 224.7    | 243.7    | 231.0    | 224.6    | 218.3  | 205.6  | 
| DUNCAN   AGRO | 21.4    | 22.4    | 21.7    | 21.1    | 21.0  | 20.3  | 
| EASUN   REYROL | 121.0    | 127.6    | 123.2    | 122.6    | 118.7  | 114.3  | 
| EIMCO   ELECON (I) | 301.7    | 321.5    | 308.3    | 301.3    | 295.1  | 281.9  | 
| ELNET   TECHNOLOGIES | 55.2    | 62.1    | 57.5    | 54.2    | 52.9  | 48.3  | 
| EMAMI   INFRASTRUCTURE | 43.8    | 57.1    | 48.2    | 38.9    | 39.3  | 30.4  | 
| ENTERTAINMENT   NETWORK (I) | 234.6    | 245.1    | 238.1    | 232.0    | 231.1  | 224.1  | 
| EVEREST   KANTO CYLINDER | 99.0    | 105.5    | 101.1    | 98.5    | 96.8  | 92.4  | 
| EXCEL   INDS | 91.7    | 98.7    | 94.0    | 89.9    | 89.4  | 84.7  | 
| FAG   BEARINGS (I) | 878.8    | 919.1    | 892.2    | 878.1    | 865.4  | 838.5  | 
| FEDDERS   LLOYD | 91.1    | 97.8    | 93.3    | 90.9    | 88.8  | 84.3  | 
| FEDERAL-MOGUL   GOETZE (I) | 179.9    | 189.0    | 182.9    | 178.0    | 176.9  | 170.8  | 
| GAMMON   INFRASTRUCTURE PROJECTS | 24.7    | 26.5    | 25.3    | 24.3    | 24.1  | 22.9  | 
| GARDEN   SILK MILL | 123.2    | 132.5    | 126.3    | 124.8    | 120.0  | 113.8  | 
| GARWARE-WALL   RO | 76.8    | 81.7    | 78.4    | 76.1    | 75.1  | 71.8  | 
| GATEWAY   DISTRIPARKS | 113.0    | 117.1    | 114.3    | 112.5    | 111.6  | 108.8  | 
| GATI | 66.4    | 71.1    | 68.0    | 66.3    | 64.8  | 61.7  | 
| GEOMETRIC   SOFTWA | 78.2    | 82.5    | 79.6    | 77.7    | 76.7  | 73.8  | 
| GILLETTE   (I) | 1861.6    | 1954.3    | 1892.5    | 1840.5    | 1830.7  | 1768.9  | 
| GLAXOSMITHKLINE   CONSUMER HEALTHCARE | 2338.3    | 2486.3    | 2387.6    | 2339.5    | 2289.0  | 2190.3  | 
| GODFREY   PHILLIPS | 2074.4    | 2176.3    | 2108.3    | 2061.5    | 2040.4  | 1972.4  | 
| GODREJ   INDS | 191.1    | 199.0    | 193.7    | 189.4    | 188.4  | 183.1  | 
| GODREJ   PROPERTIES | 615.1    | 657.4    | 629.2    | 613.0    | 601.0  | 572.8  | 
| GOLDIAM   INTL | 42.2    | 45.3    | 43.2    | 42.0    | 41.1  | 39.0  | 
| GUJ   ALKALIES | 139.7    | 147.4    | 142.3    | 138.2    | 137.1  | 132.0  | 
| GUJ   NRE COKE | 65.5    | 67.7    | 66.2    | 65.5    | 64.7  | 63.2  | 
| HARITA   SEATING SYSTEMS | 81.6    | 95.2    | 86.1    | 82.9    | 77.1  | 68.0  | 
| HELIOS   MATHINFTECH | 38.8    | 40.3    | 39.3    | 39.0    | 38.2  | 37.2  | 
| HERITAGE   FOODS | 232.5    | 243.2    | 236.1    | 228.7    | 228.9  | 221.8  | 
| HIND   RECTIFIERS | 75.7    | 82.5    | 77.9    | 74.2    | 73.4  | 68.8  | 
| HINDUJA   GLOBAL SOLUTIONS | 386.4    | 410.5    | 394.4    | 384.1    | 378.3  | 362.2  | 
| HOTEL   LEELA VENT | 47.3    | 49.2    | 47.9    | 46.8    | 46.7  | 45.4  | 
| HOUSE   OF PEARL FASHIONS | 62.7    | 67.4    | 64.3    | 61.4    | 61.1  | 58.0  | 
| HOV   SERVICES | 115.1    | 128.1    | 119.4    | 114.2    | 110.7  | 102.0  | 
| HYDRO   S&S INDS | 27.3    | 28.4    | 27.6    | 26.8    | 26.9  | 26.1  | 
| IMP   POWER | 76.3    | 81.8    | 78.1    | 75.7    | 74.4  | 70.7  | 
| INDIA   CEMENTS | 108.0    | 111.5    | 109.2    | 107.4    | 106.8  | 104.5  | 
| INDRAPRASTHA   GAS | 342.0    | 350.0    | 344.6    | 340.2    | 339.3  | 333.9  | 
| INGERSOLL   RAND | 480.4    | 500.2    | 487.0    | 475.9    | 473.7  | 460.5  | 
| INSECTICIDES   (I) | 220.2    | 227.1    | 222.5    | 220.8    | 217.8  | 213.2  | 
| IOL   CHEMICALS & PHARMACEUTICALS | 44.8    | 47.2    | 45.6    | 44.5    | 43.9  | 42.3  | 
| IPCA   LABS | 345.5    | 363.0    | 351.3    | 343.5    | 339.7  | 328.0  | 
| IRB   INFRASTRUCTURE DEVELOPERS | 225.1    | 235.3    | 228.5    | 227.2    | 221.7  | 214.9  | 
| J&K   BANK | 782.5    | 797.1    | 787.4    | 782.9    | 777.6  | 767.9  | 
| JAI   BALAJI INDS | 266.1    | 285.9    | 272.7    | 264.9    | 259.4  | 246.2  | 
| JAI   CORPORATION | 222.4    | 232.0    | 225.6    | 223.0    | 219.1  | 212.7  | 
| JAYPEE   INFRATECH | 78.3    | 84.3    | 80.3    | 77.6    | 76.2  | 72.2  | 
| JHS   SVENDGAARD LABORATORIES | 104.8    | 112.2    | 107.2    | 103.6    | 102.3  | 97.3  | 
| JK   PAPER | 56.8    | 58.1    | 57.2    | 56.7    | 56.4  | 55.5  | 
| JSW   ENERGY | 99.7    | 104.1    | 101.1    | 98.8    | 98.2  | 95.2  | 
| JUBILANT   LIFE SCIENCES | 279.2    | 289.4    | 282.6    | 282.7    | 275.8  | 269.0  | 
| JYOTI   STRUCTURE | 133.2    | 141.5    | 136.0    | 130.7    | 130.4  | 124.9  | 
| KALINDEE   RAIL NIRMAN (ENGINEERS) | 194.9    | 220.3    | 203.4    | 190.8    | 186.4  | 169.5  | 
| KAMAT   HOTELS (I) | 118.8    | 127.2    | 121.6    | 117.5    | 116.0  | 110.4  | 
| KEC   INTL | 103.8    | 115.2    | 107.6    | 103.4    | 99.9  | 92.3  | 
| KILITCH   DRUGS (INDIA) | 95.0    | 103.0    | 97.7    | 93.5    | 92.3  | 87.0  | 
| KOLTE   PATIL DEVELOPERS | 52.0    | 54.6    | 52.9    | 51.8    | 51.1  | 49.4  | 
| KOPRAN   LTD | 36.0    | 37.1    | 36.4    | 35.8    | 35.6  | 34.9  | 
| KOTAK   PSU BANK ETF | 463.9    | 487.0    | 471.6    | 469.6    | 456.2  | 440.8  | 
| LAKSHMI   MACHINE | 2462.6    | 2562.5    | 2495.9    | 2458.3    | 2429.3  | 2362.7  | 
| LANCO   INDS | 50.8    | 53.5    | 51.7    | 49.9    | 49.8  | 48.0  | 
| LUMAX   INDS | 309.9    | 337.5    | 319.1    | 303.2    | 300.6  | 282.2  | 
| MADRAS   CEMENT | 106.2    | 108.4    | 106.9    | 106.2    | 105.4  | 103.9  | 
| MAHINDRA   FORGINGS | 86.5    | 94.5    | 89.2    | 85.8    | 83.8  | 78.5  | 
| MALWA   COTTON SPG | 51.7    | 54.2    | 52.5    | 51.5    | 50.8  | 49.1  | 
| MAN   ALUMINIUM | 55.7    | 59.6    | 57.0    | 56.0    | 54.3  | 51.7  | 
| MARG | 151.2    | 154.8    | 152.4    | 151.3    | 149.9  | 147.5  | 
| MICROSEC   FINANCIAL SERVICES | 57.9    | 67.2    | 61.0    | 56.0    | 54.8  | 48.6  | 
| MINDTREE | 560.6    | 601.2    | 574.1    | 548.5    | 547.1  | 520.0  | 
| MONEY   MATTERS FINANCIAL SERVICES | 131.0    | 139.2    | 133.7    | 131.3    | 128.2  | 122.7  | 
| MORARJEE   TEXTILES | 26.3    | 27.7    | 26.7    | 26.4    | 25.8  | 24.8  | 
| MRO-TEK   LTD | 24.3    | 25.6    | 24.7    | 24.3    | 23.9  | 23.0  | 
| MRPL | 73.4    | 75.6    | 74.1    | 73.0    | 72.6  | 71.1  | 
| MUDRA   LIFESTYLE | 57.5    | 59.3    | 58.1    | 57.2    | 56.8  | 55.6  | 
| MUKAND   LTD | 60.8    | 63.1    | 61.6    | 60.4    | 60.0  | 58.5  | 
| MUKTA   ARTS | 50.7    | 57.7    | 53.0    | 51.0    | 48.4  | 43.7  | 
| NAHAR   INVESTMENTS & HOLDING | 41.5    | 43.2    | 42.1    | 41.5    | 40.9  | 39.8  | 
| NAHAR   SPG | 122.5    | 130.8    | 125.3    | 122.8    | 119.7  | 114.2  | 
| NATL   ALUM - NEW | 393.2    | 408.0    | 398.1    | 390.1    | 388.2  | 378.3  | 
| NECTAR   LIFESCIENCES | 31.2    | 35.6    | 32.7    | 30.0    | 29.7  | 26.8  | 
| NILKAMAL | 381.2    | 403.4    | 388.6    | 381.8    | 373.8  | 359.0  | 
| NOCIL   LTD | 20.7    | 21.7    | 21.0    | 20.7    | 20.4  | 19.7  | 
| OCL   (I) | 109.9    | 111.6    | 110.4    | 110.3    | 109.3  | 108.1  | 
| ORBIT   CORPORATION | 80.1    | 85.4    | 81.8    | 79.4    | 78.3  | 74.7  | 
| ORIENT   CERAMICS & INDUSTRIAL | 75.4    | 80.2    | 77.0    | 75.9    | 73.8  | 70.6  | 
| ORIENT   PRESS | 100.0    | 106.8    | 102.3    | 102.5    | 97.7  | 93.2  | 
| P&G   HYGIENE & HEALTH CARE | 1867.3    | 2005.4    | 1913.3    | 1851.4    | 1821.2  | 1729.1  | 
| PAE   LTD | 36.2    | 41.1    | 37.8    | 34.6    | 34.5  | 31.2  | 
| PANORAMIC   UNIVERSAL | 21.8    | 23.4    | 22.3    | 21.8    | 21.2  | 20.1  | 
| PERIA   KARAMALAI TEA & PRODUCE CO | 150.0    | 155.1    | 151.7    | 148.5    | 148.3  | 144.9  | 
| PHILIPS   CARBON | 171.2    | 180.0    | 174.1    | 171.9    | 168.2  | 162.3  | 
| PIONEER   EMBROIDERIES | 24.4    | 25.7    | 24.8    | 23.9    | 23.9  | 23.0  | 
| PRAKASH   INDS | 123.2    | 130.2    | 125.5    | 121.8    | 120.9  | 116.2  | 
| PRECOT   MERIDIAN | 219.7    | 229.0    | 222.8    | 219.2    | 216.6  | 210.4  | 
| PRESTIGE   ESTATES PROJECTS | 172.0    | 179.6    | 174.5    | 170.3    | 169.5  | 164.4  | 
| PRISM   CEMENT | 53.0    | 55.3    | 53.7    | 52.8    | 52.2  | 50.6  | 
| PRITISH   NANDY COMMUNICATIONS | 21.2    | 22.5    | 21.6    | 21.3    | 20.8  | 19.9  | 
| PUNJ   LLOYD | 111.9    | 116.3    | 113.3    | 110.6    | 110.4  | 107.4  | 
| QUANTUM   INDEX FUND - ETF | 616.3    | 618.2    | 616.9    | 615.5    | 615.6  | 614.3  | 
| RAMCO   INDUSTRIES | 59.6    | 62.8    | 60.7    | 59.4    | 58.5  | 56.4  | 
| RANE   ENGG VALVES | 290.3    | 311.5    | 297.3    | 287.8    | 283.2  | 269.0  | 
| RANE   HOLDINGS | 320.0    | 346.9    | 329.0    | 316.3    | 311.0  | 293.1  | 
| RAYMOND   LTD | 376.8    | 387.8    | 380.5    | 377.6    | 373.1  | 365.8  | 
| REPRO   INDIA | 119.5    | 125.5    | 121.5    | 118.3    | 117.5  | 113.5  | 
| RUCHIRA   PAPERS | 22.1    | 22.6    | 22.2    | 21.9    | 21.9  | 21.5  | 
| SAH   PETROLEUMS | 27.8    | 29.8    | 28.5    | 27.3    | 27.1  | 25.8  | 
| SALORA   INTL | 46.0    | 48.8    | 46.9    | 45.0    | 45.1  | 43.2  | 
| SANGHVI   MOVERS | 178.8    | 187.0    | 181.5    | 176.6    | 176.0  | 170.5  | 
| SATHAVAHNA   ISPAT | 56.5    | 58.9    | 57.3    | 55.9    | 55.6  | 54.0  | 
| SE   ASIA MARINE | 130.6    | 136.7    | 132.6    | 130.2    | 128.6  | 124.5  | 
| SHIVA   TEXYARN | 54.9    | 58.6    | 56.1    | 54.3    | 53.6  | 51.1  | 
| SHR   CEMENT | 2020.7    | 2116.0    | 2052.4    | 2031.3    | 1988.9  | 1925.3  | 
| SHRIRAM   EPC | 233.6    | 260.0    | 242.4    | 227.7    | 224.7  | 207.1  | 
| SRI   CHAMUNDESWARI SUGARS | 56.7    | 61.7    | 58.4    | 54.9    | 55.0  | 51.7  | 
| SUDARSHAN   CHEM | 690.3    | 732.0    | 704.2    | 678.4    | 676.4  | 648.6  | 
| SUNDARAM   CLAYTON | 207.9    | 232.3    | 216.0    | 207.1    | 199.7  | 183.4  | 
| SUNDARAM   FINANCE | 603.6    | 627.7    | 611.6    | 600.5    | 595.6  | 579.5  | 
| SUNIL   HITECH ENGINEERS | 139.7    | 149.2    | 142.9    | 142.2    | 136.5  | 130.2  | 
| SWARAJ   ENGINES | 503.0    | 516.8    | 507.6    | 504.0    | 498.3  | 489.1  | 
| TAINWALA   CHEM | 20.3    | 21.2    | 20.6    | 20.1    | 20.0  | 19.4  | 
| TAKE   SOLUTIONS | 32.3    | 35.4    | 33.3    | 31.7    | 31.2  | 29.1  | 
| TECHNOCRAFT   INDS (I) | 73.5    | 78.8    | 75.2    | 73.1    | 71.7  | 68.1  | 
| TEXMACO   LTD | 52.3    | 56.7    | 53.7    | 51.6    | 50.8  | 47.8  | 
| THIRUMALAI   CHEM | 123.5    | 128.0    | 125.0    | 122.9    | 122.0  | 119.0  | 
| TIL | 730.5    | 752.0    | 737.6    | 725.1    | 723.3  | 708.9  | 
| TILAKNAGAR   INDS | 86.0    | 90.5    | 87.5    | 84.8    | 84.4  | 81.4  | 
| TIMES   GUARANTY | 64.9    | 69.1    | 66.3    | 64.0    | 63.5  | 60.7  | 
| UCAL   FUEL SYSTE | 74.7    | 83.1    | 77.5    | 73.9    | 71.8  | 66.2  | 
| UNITED   BANK OF INDIA | 99.4    | 105.1    | 101.3    | 98.0    | 97.4  | 93.6  | 
| UNITED   BREWERIES (HOLDINGS) | 305.1    | 332.0    | 314.1    | 301.1    | 296.1  | 278.2  | 
| UNITED   NILGIRI TEA | 155.8    | 165.8    | 159.1    | 153.0    | 152.5  | 145.8  | 
| USHA   MARTIN | 70.4    | 71.5    | 70.7    | 70.5    | 70.0  | 69.2  | 
| VARDHMAN   HOLDING | 500.0    | 571.4    | 523.8    | 495.7    | 476.2  | 428.6  | 
| VARDHMAN   POLYTEX | 67.0    | 72.0    | 68.6    | 65.6    | 65.3  | 61.9  | 
| VARDHMAN   TEXTILE | 301.9    | 313.9    | 305.9    | 299.0    | 297.9  | 289.9  | 
| VASCON   ENGINEERS | 140.4    | 159.7    | 146.8    | 139.4    | 133.9  | 121.0  | 
| VIJAYA   BANK | 101.8    | 108.4    | 104.0    | 100.5    | 99.6  | 95.2  | 
| VIJAYESWARI   TEXTILES | 31.0    | 34.5    | 32.2    | 30.1    | 29.8  | 27.5  | 
| VST   INDS | 629.0    | 647.5    | 635.2    | 626.3    | 622.8  | 610.5  | 
| WELSPUN   (I) | 59.9    | 63.4    | 61.1    | 59.6    | 58.7  | 56.4  | 
| WS   INDS (I) | 33.0    | 34.1    | 33.4    | 32.7    | 32.6  | 31.9  | 
| XPRO   INDIA | 60.0    | 68.9    | 63.0    | 58.3    | 57.0  | 51.1  | 
| ZANDU   REALTY | 2636.1    | 2740.4    | 2670.9    | 2657.2    | 2601.3  | 2531.8  | 
| ZODIAC   CLOTHINGS | 407.6    | 419.7    | 411.6    | 404.4    | 403.6  | 395.5  | 
|   |   |   |   |   |   |   | 
 
   
 

![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_ingr_2.gif) 
 




 
