Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 |
- NSE50 - 1 MONTH | 5426.2 | 5,501 | 5,464 | 5,428 | 5,390 | 5,354 |
AAARTI DRUGS | 147.8 | 159 | 153 | 148 | 142 | 137 |
AARTI INDS | 55.3 | 59.1 | 57.2 | 55.5 | 53.5 | 51.8 |
AARVEE DENIMS & EXPORTS | 84.0 | 97.9 | 91.0 | 86.7 | 79.8 | 75.5 |
ACC LTD | 875.6 | 890.1 | 882.8 | 877.0 | 869.7 | 863.9 |
ADVANTA (I) | 480.3 | 508.3 | 494.3 | 483.7 | 469.6 | 459.0 |
AGRO DUTCH INDS | 30.7 | 31.9 | 31.3 | 30.8 | 30.2 | 29.7 |
AHMEDNAGAR FORGI | 123.0 | 131.5 | 127.3 | 123.8 | 119.5 | 116.0 |
AJANTA PHARMA | (245.1) | 264.9 | 255.0 | 248.1 | 238.2 | 231.3 |
AKSH OPTIFIBRES | 21.0 | 21.9 | 21.4 | 20.8 | 20.4 | 19.8 |
ALLAHABAD BANK | 207.4 | 212.7 | 210.0 | 207.8 | 205.1 | 202.9 |
AQUA LOGISTICS | 629.8 | 682.9 | 656.3 | 609.2 | 582.6 | 535.4 |
ARCHIDPLY INDS | 34.2 | 36.5 | 35.3 | 34.2 | 33.0 | 31.9 |
ASIAN HOTELS (EAST) | 415.4 | 482.7 | 449.0 | 425.3 | 391.6 | 367.9 |
ASSAM COMPANY | 21.6 | 23.7 | 22.6 | 22.0 | 20.9 | 20.3 |
ATLAS CYCLES | 247.2 | 272.2 | 259.7 | 239.9 | 227.4 | 207.6 |
BAJAJ HINDUSTAN | (113.5) | 120.6 | 117.1 | 114.8 | 111.3 | 109.0 |
BALAJI TELEFILMS | 53.7 | 56.0 | 54.8 | 53.8 | 52.7 | 51.7 |
BANK OF RAJASTHAN | 212.6 | 218.3 | 215.4 | 211.1 | 208.3 | 204.0 |
BARTRONICS (I) | (106.3) | 123.8 | 115.0 | 110.1 | 101.4 | 96.5 |
BERGER PAINTS | 91.6 | 93.7 | 92.6 | 91.8 | 90.8 | 90.0 |
BHARAT FORGE | (348.9) | 364.3 | 356.6 | 352.3 | 344.6 | 340.3 |
BHARTI AIRTEL | 322.8 | 330.0 | 326.4 | 322.8 | 319.2 | 315.6 |
BOMBAY DYEING | (570.1) | 616.7 | 593.4 | 578.7 | 555.4 | 540.7 |
CESC LTD | (376.7) | 388.5 | 382.6 | 378.5 | 372.6 | 368.6 |
CHEMFAB ALKALIS | 70.3 | 74.1 | 72.2 | 70.1 | 68.2 | 66.1 |
CHESLIND TEXTIL | 18.2 | 19.3 | 18.8 | 17.6 | 17.1 | 15.9 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY | 158.1 | 163.7 | 160.9 | 156.3 | 153.5 | 148.9 |
CONSOLIDATED CONSTRUCTION CONSORTIUM | (80.6) | 89.4 | 85.0 | 81.6 | 77.2 | 73.9 |
CONTAINER CORPOR | 1294.7 | 1398.2 | 1346.4 | 1313.2 | 1261.4 | 1228.2 |
CORE PROJECTS & TECHNOLOGIES | 262.4 | 273.5 | 267.9 | 259.5 | 253.9 | 245.5 |
CROMPTON GREAVES | 301.0 | 311.7 | 306.4 | 302.2 | 296.9 | 292.7 |
CUMMINS (I) | (726.5) | 770.0 | 748.2 | 735.3 | 713.5 | 700.6 |
DHAMPUR SUGAR MI | 60.3 | 74.7 | 67.5 | 63.8 | 56.5 | 52.8 |
DISH TV (I) | 50.9 | 52.4 | 51.6 | 50.4 | 49.7 | 48.5 |
EIH ASSOCIATED HOTELS | 164.8 | 184.1 | 174.5 | 159.8 | 150.2 | 135.5 |
EIH LTD | 150.9 | 164.3 | 157.6 | 147.3 | 140.6 | 130.3 |
ERA INFRA ENGG | (218.9) | 232.2 | 225.5 | 219.8 | 213.1 | 207.3 |
ESCORTS LTD | 197.7 | 207.2 | 202.4 | 198.2 | 193.5 | 189.3 |
EVERONN SYSTEMS (I) | 577.8 | 602.6 | 590.2 | 578.6 | 566.1 | 554.5 |
EXIDE INDS | 150.3 | 155.3 | 152.8 | 150.2 | 147.7 | 145.2 |
FARMAX INDIA | 32.4 | 34.1 | 33.3 | 32.6 | 31.8 | 31.1 |
FDC LTD | (100.8) | 111.1 | 106.0 | 102.7 | 97.5 | 94.2 |
FOUR SOFT | 22.4 | 23.8 | 23.1 | 22.4 | 21.7 | 21.0 |
GEODESIC | (96.7) | 104.7 | 100.7 | 98.0 | 94.0 | 91.4 |
GINNI FILAMENTS | 17.3 | 18.3 | 17.8 | 17.4 | 16.9 | 16.6 |
GLODYNE TECHNOSERVE | 934.8 | 979.9 | 957.3 | 922.4 | 899.8 | 864.9 |
GMR INFRASTRUCTURE | (57.4) | 60.2 | 58.8 | 57.8 | 56.3 | 55.3 |
GREAT OFFSHORE | 386.1 | 396.3 | 391.2 | 383.7 | 378.6 | 371.2 |
GREAVES COTTON | 401.6 | 416.3 | 408.9 | 402.5 | 395.1 | 388.7 |
GREENPLY INDS | 223.3 | 243.5 | 233.4 | 217.4 | 207.3 | 191.3 |
GUJ ALKALIES | 116.9 | 120.2 | 118.5 | 117.3 | 115.6 | 114.4 |
GUJ MINERAL | 120.5 | 123.5 | 122.0 | 119.9 | 118.4 | 116.2 |
GUJ STATE PETRONET | 116.7 | 124.3 | 120.5 | 118.0 | 114.2 | 111.7 |
HARRISON MALAYAL | 132.8 | 139.2 | 136.0 | 131.1 | 127.9 | 123.0 |
HATHWAY CABLE & DATACOM | 209.8 | 220.5 | 215.1 | 209.1 | 203.7 | 197.7 |
HAVELLS INDIA | (806.0) | 851.4 | 828.7 | 811.9 | 789.2 | 772.3 |
HBL POWER SYSTEMS | 26.2 | 29.7 | 27.9 | 25.4 | 23.6 | 21.1 |
HERCULES HOISTS | 297.7 | 328.9 | 313.3 | 287.1 | 271.5 | 245.4 |
HERO HONDA | 1791.0 | 1824.7 | 1807.9 | 1787.9 | 1771.1 | 1751.1 |
HEXAWARE TECHNOL | (70.0) | 73.4 | 71.7 | 70.7 | 69.0 | 68.1 |
HIMATSINGKA SEID | 42.6 | 45.3 | 43.9 | 42.6 | 41.2 | 39.9 |
HIND CONSTRUCTION CO | (57.9) | 62.6 | 60.2 | 58.8 | 56.4 | 55.0 |
HOTEL LEELA VENT | 51.7 | 53.3 | 52.5 | 51.4 | 50.6 | 49.5 |
IND SWIFT LABS | (125.8) | 134.3 | 130.0 | 127.1 | 122.9 | 120.0 |
INDIABULLS POWER | (26.2) | 27.0 | 26.6 | 26.4 | 26.0 | 25.7 |
INDIAN HOTELS | 104.4 | 107.0 | 105.7 | 104.1 | 102.8 | 101.2 |
INDOWIND ENERGY | (41.1) | 44.4 | 42.7 | 41.8 | 40.1 | 39.2 |
ISPAT INDS | 19.0 | 19.9 | 19.4 | 19.0 | 18.5 | 18.1 |
ITI LTD | 44.7 | 46.6 | 45.6 | 45.0 | 44.1 | 43.5 |
IVRCL ASSETS & HOLDINGS | (124.1) | 134.0 | 129.0 | 126.0 | 121.1 | 118.1 |
J&K BANK | (788.4) | 835.5 | 811.9 | 796.5 | 772.9 | 757.5 |
JAYPEE INFRATECH | 79.4 | 81.6 | 80.5 | 79.4 | 78.3 | 77.3 |
JUBILANT FOODWORKS | 491.4 | 519.5 | 505.4 | 485.5 | 471.4 | 451.5 |
JYOTHY LABORATORIES | (262.3) | 278.6 | 270.4 | 261.8 | 253.6 | 245.0 |
KAMAT HOTELS (I) | (114.9) | 125.4 | 120.1 | 116.6 | 111.3 | 107.8 |
KAVVERI TELECOM PRODUCTS | 131.0 | 139.5 | 135.2 | 128.8 | 124.5 | 118.1 |
LAKSHMI PRECISIO | (79.8) | 93.2 | 86.5 | 82.3 | 75.6 | 71.4 |
LUMAX AUTOMOTIVE SYSTEMS | (51.1) | 58.1 | 54.6 | 52.3 | 48.8 | 46.5 |
MAHINDRA & MAHINDRA FINANCIAL SERVICES | 576.1 | 589.4 | 582.7 | 573.4 | 566.7 | 557.4 |
MANALI PETROCHEM | (10.3) | 10.8 | 10.6 | 10.4 | 10.2 | 10.0 |
MANGALAM CEMENT | (151.8) | 157.8 | 154.8 | 152.0 | 149.0 | 146.3 |
MANGALORE CHEMICALS & FERTILIZERS | 39.3 | 44.9 | 42.1 | 38.7 | 35.9 | 32.6 |
MARUTI SUZUKI | 1235.4 | 1260.9 | 1248.1 | 1235.0 | 1222.3 | 1209.2 |
MAYTAS INFRA | (202.0) | 211.5 | 206.8 | 203.3 | 198.5 | 195.0 |
MBL INFRASTRUCTURES | 259.9 | 271.7 | 265.8 | 261.9 | 256.0 | 252.1 |
MCLEOD RUSSEL | (231.1) | 245.3 | 238.2 | 233.4 | 226.3 | 221.4 |
MID-DAY MULTIMEDIA | (36.3) | 41.4 | 38.8 | 37.5 | 34.9 | 33.6 |
MOTHERSON SUMI | 183.0 | 187.9 | 185.4 | 182.6 | 180.1 | 177.3 |
MSK PROJECTS (I) | 174.7 | 179.6 | 177.1 | 173.1 | 170.6 | 166.6 |
NAHAR CAPITAL & FINANCIAL SERVICES | 104.2 | 116.9 | 110.5 | 103.3 | 96.9 | 89.7 |
NATCO PHARMA | 264.1 | 286.8 | 275.4 | 267.0 | 255.7 | 247.3 |
NISSAN COPPER | 39.0 | 41.8 | 40.4 | 39.4 | 38.0 | 37.0 |
NMDC | (246.2) | 254.1 | 250.1 | 248.1 | 244.1 | 242.1 |
NOIDA TOLL BRIDG | 35.2 | 36.8 | 36.0 | 35.2 | 34.4 | 33.5 |
NORTHGATE TECHNOLOGIES | 22.5 | 25.2 | 23.9 | 22.1 | 20.7 | 18.9 |
OMAXE | 129.6 | 135.5 | 132.6 | 130.0 | 127.1 | 124.5 |
ONGC CORPN | 1344.2 | 1377.9 | 1361.0 | 1343.0 | 1326.2 | 1308.2 |
ORIENT ABRASIVES | 32.4 | 34.8 | 33.6 | 32.8 | 31.6 | 30.9 |
PATNI COMPUTER SYSTEMS | (463.9) | 506.4 | 485.1 | 472.6 | 451.3 | 438.8 |
PEARL POLYMERS | 27.4 | 31.3 | 29.4 | 26.4 | 24.5 | 21.5 |
PIDILITE INDS | 141.2 | 147.6 | 144.4 | 139.3 | 136.1 | 131.0 |
PIPAVAV SHIPYARD | 108.2 | 126.9 | 117.6 | 110.3 | 101.0 | 93.7 |
PLETHICO PHARMACEUTICALS | 401.6 | 423.2 | 412.4 | 397.2 | 386.4 | 371.2 |
POLYPLEX CORPN | (490.5) | 531.3 | 510.9 | 499.5 | 479.1 | 467.8 |
POWER FINANCE CORP | 351.5 | 361.8 | 356.6 | 349.8 | 344.6 | 337.8 |
POWER GRID CORP OF INDIA | 108.8 | 112.3 | 110.5 | 107.8 | 106.0 | 103.3 |
PRADIP OVERSEAS | 87.5 | 90.2 | 88.8 | 87.7 | 86.4 | 85.3 |
PRATIBHA INDS | 79.9 | 83.3 | 81.6 | 80.3 | 78.6 | 77.4 |
PRECISION PIPES & PROFILES CO | 100.8 | 105.5 | 103.2 | 101.1 | 98.7 | 96.6 |
PRITHVI INFORMATION SOLUTIONS | (52.1) | 55.2 | 53.6 | 52.7 | 51.1 | 50.2 |
PUNJAB NATIONAL BANK | (1189.6) | 1214.5 | 1202.0 | 1192.5 | 1180.0 | 1170.5 |
RAJ OIL MILLS | 46.9 | 57.8 | 52.3 | 49.4 | 44.0 | 41.1 |
RAJESH EXPORTS | (97.8) | 103.6 | 100.7 | 99.2 | 96.3 | 94.7 |
RAMA NEWSPRINT | 16.0 | 16.6 | 16.3 | 16.1 | 15.8 | 15.5 |
RELIANCE INFRASTRUCTURE | 998.1 | 1022.0 | 1010.1 | 997.7 | 985.8 | 973.4 |
REPRO INDIA | 126.2 | 134.6 | 130.4 | 125.2 | 121.0 | 115.8 |
ROYAL ORCHID HOTELS | 78.9 | 84.8 | 81.8 | 80.0 | 77.0 | 75.2 |
RSWM LTD | (142.9) | 155.6 | 149.2 | 145.6 | 139.2 | 135.5 |
SABERO ORGANICS | (65.6) | 70.2 | 67.9 | 66.4 | 64.1 | 62.6 |
SADBHAV ENGINEERING | 1514.7 | 1547.9 | 1531.3 | 1513.4 | 1496.8 | 1478.9 |
SAMRUDDHI CEMENT | (520.9) | 534.2 | 527.5 | 523.3 | 516.6 | 512.3 |
SANGAM (I) | 41.5 | 45.4 | 43.4 | 41.9 | 39.9 | 38.4 |
SATYAM COMPUTER | 81.1 | 83.4 | 82.2 | 81.4 | 80.2 | 79.4 |
SAVERA INDS | 69.5 | 82.2 | 75.8 | 71.7 | 65.3 | 61.2 |
SHASUN CHEM | 80.0 | 83.3 | 81.7 | 80.5 | 78.8 | 77.6 |
SHR LAKSMI COTSYN | 159.3 | 167.0 | 163.1 | 160.1 | 156.2 | 153.2 |
SICAL LOGISTICS | (65.5) | 68.8 | 67.1 | 66.2 | 64.5 | 63.6 |
SIEMENS LTD | (699.2) | 732.3 | 715.7 | 703.5 | 686.9 | 674.7 |
SINTEX INDS | 361.1 | 384.2 | 372.7 | 363.4 | 351.9 | 342.6 |
SONA KOYO STEERI | (19.0) | 20.5 | 19.7 | 19.3 | 18.5 | 18.1 |
SOUTH ASIAN PETROCHEM | 14.5 | 15.1 | 14.8 | 14.5 | 14.2 | 13.9 |
SPICE MOBILITY | 86.0 | 88.5 | 87.2 | 85.2 | 84.0 | 82.0 |
STERLING BIOTECH | (105.9) | 108.6 | 107.2 | 106.4 | 105.1 | 104.3 |
SUBROS LTD | 49.2 | 53.1 | 51.1 | 48.1 | 46.1 | 43.1 |
SUJANA METAL PRODUCTS | 19.2 | 19.7 | 19.4 | 19.0 | 18.7 | 18.3 |
SUJANA TOWERS | 60.3 | 67.6 | 63.9 | 61.7 | 58.1 | 55.9 |
SUNDARAM CLAYTON | 222.7 | 248.2 | 235.5 | 227.3 | 214.5 | 206.3 |
SUPREME PETROCHE | (55.0) | 60.0 | 57.5 | 54.5 | 52.0 | 49.0 |
TAKE SOLUTIONS | 37.3 | 40.1 | 38.7 | 37.6 | 36.2 | 35.1 |
TATA ELXSI (I) | (235.2) | 254.0 | 244.6 | 238.5 | 229.1 | 223.0 |
TATA STEEL | 527.9 | 535.1 | 531.5 | 525.8 | 522.2 | 516.6 |
TECH MAHINDRA | (651.0) | 673.0 | 662.0 | 653.5 | 642.5 | 634.1 |
TOURISM FINANCE | 33.7 | 35.0 | 34.3 | 33.9 | 33.2 | 32.8 |
TT LTD | 41.7 | 45.8 | 43.7 | 41.6 | 39.5 | 37.4 |
TULSI EXTRUSIONS | 46.9 | 50.0 | 48.5 | 47.2 | 45.7 | 44.4 |
UFLEX | (159.8) | 168.6 | 164.2 | 160.6 | 156.2 | 152.6 |
UNIPLY INDS | 18.1 | 19.0 | 18.6 | 17.6 | 17.2 | 16.2 |
UNITED BREWERIES | 364.3 | 388.1 | 376.2 | 365.1 | 353.2 | 342.2 |
UNITED SPIRITS | 1395.6 | 1416.5 | 1406.1 | 1394.0 | 1383.6 | 1371.5 |
USHA MARTIN | 84.3 | 86.8 | 85.5 | 83.8 | 82.5 | 80.8 |
VARDHAMAN ACRYL | (13.8) | 14.6 | 14.2 | 13.8 | 13.4 | 13.1 |
VENUS REMEDIES | 316.5 | 346.2 | 331.3 | 321.2 | 306.3 | 296.2 |
VIMTA LABS | (32.4) | 35.6 | 34.0 | 33.0 | 31.4 | 30.5 |
WELSPUN CORP | 237.2 | 242.2 | 239.7 | 237.9 | 235.4 | 233.7 |
WIPRO LTD | 398.0 | 412.9 | 405.5 | 399.3 | 391.8 | 385.6 |
WIRE & WIRELESS (I) | 13.9 | 14.4 | 14.2 | 14.0 | 13.8 | 13.6 |
| | | | | | |
Monday, August 30, 2010
NSE ACTIVE STOCKS INTRADAY LEVELS FOR 31 AUG 2010
Subscribe to:
Posts (Atom)