Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 |
AARVEE DENIMS & EXPORTS | 58.70 | 63.61 | 60.34 | 59.80 | 57.06 | 53.79 |
ADANI ENTERPRISE | 611.10 | 651.38 | 624.53 | 607.55 | 597.67 | 570.82 |
ADITYA BIRLA CHEMICALS (I) | 130.65 | 139.87 | 133.72 | 130.87 | 127.58 | 121.43 |
ADITYA BIRLA NUVO | 774.00 | 801.25 | 783.08 | 772.57 | 764.92 | 746.75 |
ANSAL PROPERTIES | 37.3 | 39.2 | 37.9 | 37.0 | 36.7 | 35.4 |
APCOTEX INDS | 138.4 | 163.8 | 146.9 | 139.5 | 129.9 | 113.0 |
AXIS MF - AXIS GOLD ETF | 2061.8 | 2073.4 | 2065.7 | 2064.8 | 2057.9 | 2050.2 |
BAJAJ FINSERV | 432.8 | 466.7 | 444.1 | 442.0 | 421.5 | 398.9 |
BALAJI AMINES | 39.8 | 41.2 | 40.3 | 39.4 | 39.3 | 38.4 |
BALLARPUR INDS | 30.2 | 31.5 | 30.6 | 30.2 | 29.8 | 28.9 |
BALMER LAW | 534.1 | 553.3 | 540.5 | 531.1 | 527.7 | 514.9 |
BENCHMARK MF - GOLD BENCHMARK ETS | 2019.7 | 2037.7 | 2025.7 | 2023.2 | 2013.7 | 2001.7 |
BHARTI AIRTEL | 331.3 | 340.0 | 334.2 | 330.0 | 328.4 | 322.6 |
BIMETAL BEARINGS | 246.4 | 265.5 | 252.7 | 247.7 | 240.0 | 227.2 |
BIRLA CORP | 310.3 | 319.7 | 313.4 | 312.7 | 307.1 | 300.8 |
BRANDHOUSE RETAILS | 25.1 | 28.0 | 26.0 | 25.8 | 24.1 | 22.1 |
C&C CONSTRUCTIONS | 149.8 | 156.2 | 151.9 | 150.3 | 147.6 | 143.3 |
CAIRN INDIA | 339.2 | 349.5 | 342.6 | 336.7 | 335.8 | 328.9 |
CANARA BANK | 614.2 | 642.7 | 623.7 | 609.8 | 604.6 | 585.6 |
CAROL INFO SERV. | 145.9 | 154.0 | 148.6 | 143.0 | 143.2 | 137.8 |
CENTRAL BANK OF INDIA | 153.9 | 160.3 | 156.0 | 152.3 | 151.8 | 147.5 |
CITY UNION BANK | 43.8 | 47.1 | 44.9 | 43.2 | 42.7 | 40.5 |
COAL INDIA | 327.7 | 360.7 | 338.7 | 318.5 | 316.7 | 294.7 |
COCHIN REF.BALM | 49.5 | 51.4 | 50.1 | 49.3 | 48.9 | 47.6 |
DCM SHRIRAM CONS | 42.7 | 43.6 | 43.0 | 42.6 | 42.4 | 41.8 |
DENA BANK | 95.1 | 98.3 | 96.2 | 94.9 | 94.0 | 91.9 |
EASUN REYROL | 86.5 | 91.7 | 88.2 | 87.3 | 84.8 | 81.3 |
ECLERX SERVICES | 650.0 | 681.3 | 660.4 | 644.6 | 639.6 | 618.7 |
EDELWEISS CAPITAL | 36.7 | 39.9 | 37.7 | 36.5 | 35.6 | 33.4 |
EICHER MOTORS | 1059.2 | 1100.8 | 1073.0 | 1051.4 | 1045.3 | 1017.5 |
ELECTROTHERM | 198.3 | 228.7 | 208.4 | 200.1 | 188.1 | 167.8 |
ELNET TECHNOLOGIES | 38.8 | 42.4 | 40.0 | 38.2 | 37.5 | 35.1 |
ENTEGRA | 25.2 | 28.7 | 26.3 | 25.0 | 24.0 | 21.6 |
ESSAR OIL | 107.0 | 112.7 | 108.9 | 105.9 | 105.0 | 101.2 |
EVEREADY INDS | 49.2 | 50.6 | 49.6 | 48.9 | 48.7 | 47.7 |
EXCEL INDS | 80.2 | 85.5 | 82.0 | 79.5 | 78.4 | 74.9 |
EXIDE INDS | 136.8 | 140.9 | 138.1 | 136.2 | 135.4 | 132.6 |
FRESENIUS KABI ONCOLOGY | 86.3 | 90.7 | 87.8 | 85.4 | 84.8 | 81.9 |
GABRIEL (I) | 40.6 | 45.1 | 42.1 | 39.9 | 39.1 | 36.1 |
GANESH HOUSING F | 161.6 | 172.0 | 165.1 | 160.4 | 158.1 | 151.2 |
GM BREWERIES | 98.3 | 100.1 | 98.9 | 98.4 | 97.6 | 96.4 |
GMR INFRASTRUCTURE | 41.1 | 43.6 | 41.9 | 41.3 | 40.2 | 38.5 |
GODFREY PHILLIPS | 1956.2 | 2141.5 | 2018.0 | 1918.7 | 1894.4 | 1770.9 |
GRAPHITE (I) | 86.4 | 93.6 | 88.8 | 88.2 | 84.0 | 79.2 |
GREENPLY INDS | 188.1 | 195.7 | 190.6 | 187.2 | 185.6 | 180.5 |
GUJ ALKALIES | 116.0 | 118.7 | 116.9 | 116.3 | 115.1 | 113.3 |
GUJ APOLLO INDS | 138.4 | 142.9 | 139.9 | 139.9 | 136.9 | 133.9 |
GUJ INDSTL POWER | 89.8 | 93.1 | 90.9 | 89.1 | 88.6 | 86.4 |
GUJ MINERAL | 114.5 | 120.9 | 116.6 | 113.1 | 112.4 | 108.1 |
GVK POWER & INFRASTRUCTURE | 26.4 | 28.5 | 27.1 | 26.6 | 25.6 | 24.2 |
HARITA SEATING SYSTEMS | 70.6 | 77.0 | 72.7 | 68.3 | 68.5 | 64.2 |
HCL INFOSYSTEMS | 103.0 | 105.3 | 103.8 | 103.5 | 102.2 | 100.7 |
HIND ORGANIC CHE | 31.6 | 32.2 | 31.8 | 31.4 | 31.4 | 31.0 |
HIND UNILEVER | 282.0 | 292.6 | 285.5 | 283.1 | 278.5 | 271.4 |
HONDA SIEL POWER | 353.2 | 381.0 | 362.4 | 357.7 | 343.9 | 325.3 |
HOUSING DEV & INFRA | 157.8 | 167.9 | 161.1 | 157.5 | 154.4 | 147.6 |
ICRA | 1031.2 | 1068.0 | 1043.4 | 1030.4 | 1018.9 | 994.3 |
IDFC | 145.2 | 152.5 | 147.6 | 144.4 | 142.8 | 137.9 |
IFB AGRO INDS | 66.7 | 74.3 | 69.2 | 67.2 | 64.2 | 59.1 |
IFB INDS | 105.2 | 111.9 | 107.4 | 104.5 | 103.0 | 98.5 |
IL&FS INVESTMENT MANAGERS | 33.3 | 35.9 | 34.1 | 33.8 | 32.4 | 30.6 |
INDIABULLS FINANCIAL SERVICES | 147.5 | 158.4 | 151.1 | 146.5 | 143.8 | 136.5 |
INFO EDGE (I) | 576.0 | 601.0 | 584.3 | 573.0 | 567.7 | 551.0 |
ITC LTD | 169.0 | 183.5 | 173.8 | 164.5 | 164.2 | 154.5 |
IVRCL ASSETS & HOLDINGS | 52.4 | 59.0 | 54.6 | 54.2 | 50.2 | 45.8 |
IVRCL INFRASTR & PROJECTS | 69.4 | 73.2 | 70.7 | 70.2 | 68.1 | 65.6 |
J&K BANK | 755.3 | 783.9 | 764.8 | 748.1 | 745.7 | 726.6 |
JAMNA AUTO INDS | 138.6 | 146.0 | 141.0 | 136.9 | 136.1 | 131.1 |
JAYPEE INFRATECH | 59.0 | 62.1 | 60.0 | 60.0 | 58.0 | 55.9 |
JINDAL DRILLING | 445.8 | 453.1 | 448.2 | 447.3 | 443.3 | 438.4 |
JINDAL STEEL POW | 657.8 | 692.7 | 669.4 | 660.0 | 646.1 | 622.8 |
JMC PROJECTS | 154.0 | 164.2 | 157.4 | 153.7 | 150.6 | 143.8 |
JUMBO BAG | 23.1 | 24.7 | 23.6 | 22.9 | 22.5 | 21.4 |
KABRA EXTRUSION | 56.6 | 58.9 | 57.4 | 56.4 | 55.8 | 54.3 |
KAJARIA CERAMICS | 69.1 | 73.7 | 70.6 | 69.4 | 67.5 | 64.4 |
KALYANI FORGE | 152.0 | 165.2 | 156.4 | 147.3 | 147.6 | 138.8 |
KAMAT HOTELS (I) | 84.8 | 95.0 | 88.2 | 83.0 | 81.4 | 74.6 |
KANDAGIRI SPINNING MILLS | 98.5 | 115.0 | 104.0 | 98.9 | 93.0 | 82.0 |
KAVVERI TELECOM PRODUCTS | 111.9 | 116.1 | 113.3 | 111.5 | 110.4 | 107.6 |
KESAR ENTERPRISE | 51.4 | 58.2 | 53.7 | 51.1 | 49.1 | 44.6 |
KHAITAN ELECTRIC | 118.9 | 120.7 | 119.5 | 119.4 | 118.3 | 117.1 |
KIRLOSKAR BROTHERS INVESTMENTS | 510.0 | 519.3 | 513.1 | 506.7 | 506.9 | 500.7 |
KLRF | 29.5 | 31.5 | 30.2 | 30.2 | 28.8 | 27.5 |
KNR CONSTRUCTIONS | 107.9 | 122.1 | 112.6 | 110.7 | 103.1 | 93.6 |
KOLTE PATIL DEVELOPERS | 38.7 | 41.2 | 39.5 | 39.3 | 37.9 | 36.2 |
LAKSHMI MILLS CO | 2010.0 | 2013.7 | 2011.2 | 2008.7 | 2008.8 | 2006.3 |
LAKSHMI PRECISIO | 48.6 | 63.1 | 53.4 | 49.4 | 43.7 | 34.0 |
LANCO INDS | 35.1 | 36.9 | 35.7 | 35.0 | 34.5 | 33.3 |
LLOYDS ELEC | 55.5 | 60.3 | 57.1 | 56.6 | 53.9 | 50.7 |
MAHINDRA & MAHINDRA FINANCIAL SERVICES | 709.3 | 740.8 | 719.8 | 711.1 | 698.7 | 677.7 |
MAHINDRA HOLIDAYS & RESORTS (I) | 365.6 | 386.8 | 372.6 | 364.9 | 358.5 | 344.3 |
MAN ALUMINIUM | 41.1 | 42.4 | 41.5 | 41.2 | 40.7 | 39.8 |
MANDHANA INDS | 262.5 | 282.8 | 269.2 | 260.2 | 255.7 | 242.1 |
MANJUSHREE TECHNOPACK | 70.4 | 75.0 | 71.9 | 69.8 | 68.9 | 65.8 |
MARUTI SUZUKI | 1208.2 | 1272.6 | 1229.7 | 1198.2 | 1186.7 | 1143.8 |
MEGASOFT | 23.2 | 24.5 | 23.6 | 22.9 | 22.7 | 21.8 |
MERCK | 582.7 | 599.8 | 588.4 | 580.4 | 577.0 | 565.6 |
MICRO TECHNOLOGIES (I) | 126.8 | 134.0 | 129.2 | 127.7 | 124.4 | 119.6 |
MINDA INDS | 244.5 | 263.0 | 250.7 | 238.2 | 238.3 | 226.0 |
MONET ISPAT | 562.2 | 575.2 | 566.5 | 564.1 | 557.9 | 549.2 |
MONSANTO (I) | 1555.8 | 1600.3 | 1570.6 | 1561.9 | 1541.0 | 1511.3 |
MSP STEEL & POWER | 61.2 | 67.0 | 63.1 | 60.6 | 59.2 | 55.3 |
MUNJAL AUTO | 112.1 | 126.1 | 116.8 | 110.2 | 107.4 | 98.1 |
NAGREEKA CAPITAL & INFRASTRUCTURE | 26.6 | 27.9 | 27.0 | 26.4 | 26.2 | 25.3 |
NAVA BHARAT VENT | 228.1 | 233.3 | 229.8 | 226.8 | 226.3 | 222.8 |
NIIT TECHNOLOGIES | 198.9 | 204.2 | 200.6 | 199.2 | 197.1 | 193.5 |
NILKAMAL | 289.9 | 306.5 | 295.4 | 287.3 | 284.3 | 273.2 |
OCL (I) | 104.1 | 118.8 | 109.0 | 104.3 | 99.1 | 89.3 |
OMAXE | 134.1 | 138.2 | 135.4 | 133.2 | 132.7 | 129.9 |
ONGC CORPN | 270.4 | 281.5 | 274.1 | 269.5 | 266.6 | 259.2 |
P&G HYGIENE & HEALTH CARE | 1648.2 | 1775.0 | 1690.4 | 1629.1 | 1605.9 | 1521.3 |
PHOENIX MILLS | 177.1 | 188.2 | 180.8 | 177.1 | 173.4 | 166.0 |
PIPAVAV SHIPYARD | 78.9 | 82.8 | 80.2 | 79.2 | 77.6 | 75.0 |
PIRAMAL GLASS | 93.8 | 102.0 | 96.5 | 94.9 | 91.1 | 85.6 |
PIRAMAL HEALTHCARE | 458.3 | 478.0 | 464.8 | 453.9 | 451.7 | 438.5 |
PIRAMAL LIFE SCIENCES | 81.4 | 90.6 | 84.4 | 83.5 | 78.3 | 72.1 |
PLETHICO PHARMACEUTICALS | 363.3 | 382.2 | 369.6 | 362.6 | 356.9 | 344.3 |
PRADIP OVERSEAS | 73.6 | 79.1 | 75.4 | 72.2 | 71.7 | 68.0 |
PROVOGUE (I) | 40.7 | 42.9 | 41.4 | 41.0 | 40.0 | 38.5 |
PUNJAB NATIONAL BANK | 1062.0 | 1097.5 | 1073.8 | 1065.7 | 1050.2 | 1026.5 |
PURAVANKARA PROJECTS | 105.5 | 109.1 | 106.7 | 105.8 | 104.2 | 101.8 |
RAIN COMMODITIES | 154.3 | 164.9 | 157.8 | 156.3 | 150.8 | 143.7 |
RAJ TELEVISION NETWORK | 54.2 | 57.4 | 55.3 | 55.2 | 53.1 | 51.0 |
RAJAPALAYAM MILLS | 405.0 | 420.5 | 410.2 | 401.4 | 399.8 | 389.5 |
RALLIS (I) | 1257.4 | 1296.3 | 1270.3 | 1263.1 | 1244.4 | 1218.4 |
RAMCO INDUSTRIES | 46.1 | 48.4 | 46.9 | 45.5 | 45.3 | 43.8 |
RANE ENGG VALVES | 243.7 | 262.9 | 250.1 | 240.3 | 237.2 | 224.4 |
REI AGRO | 28.7 | 29.9 | 29.1 | 28.5 | 28.3 | 27.5 |
RELIANCE CAPITAL | 475.5 | 528.9 | 493.3 | 481.2 | 457.6 | 422.0 |
RELIANCE GOLD ETF | 1962.1 | 1978.8 | 1967.7 | 1964.0 | 1956.5 | 1945.4 |
RELIGARE MF - GOLD ETF | 2075.3 | 2104.8 | 2085.1 | 2076.4 | 2065.4 | 2045.7 |
RUCHI INFRASTURE | 24.0 | 27.2 | 25.1 | 24.1 | 22.9 | 20.8 |
RURAL ELECTRIFICATION CORPORATION | 235.7 | 245.4 | 238.9 | 236.1 | 232.4 | 225.9 |
SADBHAV ENGINEERING | 106.0 | 124.2 | 112.0 | 106.1 | 99.9 | 87.7 |
SALONA COTSPIN | 33.6 | 33.6 | 33.6 | 33.6 | 33.6 | 33.6 |
SANWARIA AGRO OILS | 168.9 | 178.1 | 172.0 | 165.6 | 165.8 | 159.7 |
SARDA ENERGY & MINERALS | 201.9 | 233.2 | 212.3 | 197.4 | 191.5 | 170.6 |
SHOPPERS STOP | 351.5 | 387.2 | 363.4 | 350.1 | 339.6 | 315.8 |
SHR CEMENT | 1728.9 | 1799.7 | 1752.5 | 1717.5 | 1705.2 | 1658.0 |
SIRPUR PAPER | 53.1 | 58.2 | 54.8 | 52.1 | 51.3 | 47.9 |
SMARTLINK NETWORK SYSTEMS | 51.9 | 54.4 | 52.7 | 51.4 | 51.1 | 49.4 |
SOBHA DEVELOPERS | 249.7 | 268.2 | 255.8 | 251.1 | 243.5 | 231.1 |
SOLAR INDS (I) | 572.8 | 600.0 | 581.8 | 569.1 | 563.7 | 545.5 |
SOMANY CERAMICS | 37.1 | 40.8 | 38.3 | 37.0 | 35.8 | 33.3 |
SPICE MOBILITY | 103.5 | 109.2 | 105.4 | 102.4 | 101.5 | 97.7 |
SREI INFRASTRUCTURE FINANCE | 41.2 | 43.2 | 41.8 | 41.3 | 40.5 | 39.1 |
SRI ADHIKARY TV | 57.0 | 61.1 | 58.3 | 56.0 | 55.6 | 52.8 |
STAR PAPER MILL | 22.4 | 28.1 | 24.3 | 22.6 | 20.5 | 16.7 |
STERLITE INDS (I) | 164.1 | 171.0 | 166.4 | 163.2 | 161.7 | 157.1 |
SUN PHARMACEUTIC | 423.5 | 438.5 | 428.5 | 423.9 | 418.5 | 408.5 |
SUNDARAM FINANCE | 492.9 | 515.9 | 500.6 | 499.3 | 485.2 | 469.9 |
SUNFLAG IRON | 25.1 | 26.0 | 25.4 | 24.9 | 24.8 | 24.2 |
SUPREME PETROCHE | 52.6 | 54.2 | 53.1 | 52.8 | 52.1 | 51.0 |
SURANA INDS | 282.7 | 312.6 | 292.6 | 276.1 | 272.7 | 252.7 |
SURANA VENTURES | 51.0 | 53.5 | 51.8 | 50.3 | 50.2 | 48.5 |
SUZLON ENERGY | 46.7 | 48.6 | 47.3 | 47.2 | 46.0 | 44.7 |
SYNDICATE BANK | 114.4 | 118.7 | 115.8 | 115.2 | 112.9 | 110.0 |
TCI FINANCE | 70.1 | 76.2 | 72.1 | 67.8 | 68.0 | 63.9 |
TIDE WATER OIL CO (I) | 6163.5 | 6566.6 | 6297.9 | 6142.9 | 6029.2 | 5760.5 |
TIPS INDUSTRIES | 31.1 | 33.6 | 31.9 | 31.1 | 30.3 | 28.6 |
TORRENT POWER | 230.3 | 236.7 | 232.4 | 229.1 | 228.1 | 223.8 |
TRANSPORT CORPN OF INDIA | 95.9 | 105.8 | 99.2 | 96.2 | 92.6 | 86.0 |
TVS MOTOR | 50.7 | 56.7 | 52.7 | 49.8 | 48.6 | 44.6 |
UB ENGG | 86.8 | 96.1 | 89.9 | 86.9 | 83.7 | 77.5 |
UTV SOFTWARE COMMUNICATIONS | 502.9 | 537.6 | 514.5 | 494.8 | 491.3 | 468.2 |
VAIBHAV GEMS | 24.8 | 30.1 | 26.6 | 22.9 | 23.0 | 19.5 |
VENUS REMEDIES | 220.1 | 229.1 | 223.1 | 220.8 | 217.1 | 211.1 |
VINATI ORGANICS | 70.2 | 73.5 | 71.3 | 70.1 | 69.1 | 66.9 |
VISHAL RETAIL | 29.0 | 31.9 | 30.0 | 29.6 | 28.0 | 26.1 |
VOLTAS LTD | 164.6 | 171.9 | 167.0 | 164.2 | 162.2 | 157.3 |
VST INDS | 631.3 | 660.9 | 641.1 | 623.1 | 621.4 | 601.6 |
WEBSOL ENERGY SY | 74.4 | 86.1 | 78.3 | 71.8 | 70.5 | 62.7 |
WINDSOR MACHINES | 67.8 | 73.5 | 69.7 | 66.5 | 65.8 | 62.0 |
WIPRO LTD | 438.2 | 455.0 | 443.8 | 440.6 | 432.6 | 421.4 |
Monday, February 28, 2011
NSE ACTIVE STOCKS INTRADAY LEVELS FOR 01 MARCH 2011
Subscribe to:
Posts (Atom)