Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 |
ADANI ENTERPRISE | 683.70 | ##### | 689.14 | ##### | ##### | ##### |
ADANI POWER | -128.25 | 133.12 | 129.87 | 129.17 | 126.63 | 123.38 |
ADHUNIK METALIKS | 108.70 | 115.79 | 111.06 | 110.22 | 106.34 | 101.61 |
AGRO DUTCH INDS | 30.3 | 33.1 | 31.2 | 29.9 | 29.3 | 27.4 |
ALSTOM PROJECTS | 778.7 | 808.3 | 788.5 | 776.9 | 768.8 | 749.0 |
AMBIKA COTTON MILLS | 275.3 | 285.8 | 278.8 | 278.8 | 271.8 | 264.8 |
APAR INDS | 237.9 | 256.8 | 244.2 | 240.4 | 231.5 | 218.9 |
ATUL LTD | 184.2 | 197.0 | 188.4 | 181.7 | 179.9 | 171.3 |
BAJAJ ELECTRICALS | (279.9) | 294.5 | 284.7 | 282.6 | 275.0 | 265.2 |
BANK OF BARODA | 1011.0 | 1070.4 | 1030.8 | 1015.0 | 991.2 | 951.6 |
BGR ENERGY SYSTEMS | 767.1 | 810.7 | 781.6 | 766.5 | 752.5 | 723.4 |
BHARTI SHIPYARD | 277.7 | 301.1 | 285.5 | 280.0 | 269.8 | 254.2 |
BLUE BIRD (I) | (10.1) | 12.4 | 10.8 | 10.5 | 9.3 | 7.7 |
BLUE STAR | (449.0) | 474.7 | 457.6 | 450.4 | 440.4 | 423.3 |
C&C CONSTRUCTIONS | (259.0) | 266.9 | 261.6 | 260.8 | 256.4 | 251.1 |
CHEMFAB ALKALIS | (70.2) | 75.6 | 72.0 | 71.4 | 68.4 | 64.8 |
CITY UNION BANK | 50.3 | 54.1 | 51.6 | 49.8 | 49.0 | 46.5 |
CUMMINS (I) | 777.2 | 811.4 | 788.6 | 774.7 | 765.7 | 742.9 |
DABUR (I) | (99.3) | 104.7 | 101.1 | 100.6 | 97.5 | 93.9 |
DHUNSERI PETROCHEM & TEA | (201.9) | 223.0 | 208.9 | 205.1 | 194.9 | 180.8 |
ELGI EQUIPMENTS | 172.3 | 181.1 | 175.2 | 170.1 | 169.3 | 163.4 |
ESSEL PROPACK | 51.1 | 55.6 | 52.6 | 50.4 | 49.6 | 46.6 |
FINANCIAL TECHNOLOGIES (I) | (1056.8) | 1107.6 | 1073.7 | 1071.2 | 1039.9 | 1006.0 |
GEI INDUSTRIAL SYSTEMS | 204.6 | 233.3 | 214.1 | 204.5 | 195.0 | 175.8 |
GREAT EASTERN SHIPPING | (326.6) | 342.3 | 331.8 | 327.5 | 321.3 | 310.8 |
GTL INFRASTRUCTURE | 44.9 | 46.4 | 45.4 | 44.9 | 44.3 | 43.3 |
GTL LTD | 418.6 | 426.6 | 421.3 | 418.6 | 415.9 | 410.6 |
HEXAWARE TECHNOL | 86.2 | 93.1 | 88.5 | 87.6 | 83.8 | 79.2 |
HIND OIL EXPLORA | 265.4 | 285.2 | 272.0 | 263.9 | 258.8 | 245.6 |
ICSA (I) | (129.4) | 139.1 | 132.6 | 130.6 | 126.1 | 119.6 |
INDBANK MERCHANT BANKING SERVICES | 21.6 | 24.7 | 22.6 | 20.4 | 20.5 | 18.4 |
INDIAN HOTELS | 99.4 | 103.5 | 100.7 | 100.3 | 98.0 | 95.2 |
INDRAPRASTHA GAS | 338.7 | 367.7 | 348.3 | 342.4 | 329.0 | 309.6 |
INSECTICIDES (I) | 235.3 | 264.5 | 245.0 | 234.6 | 225.5 | 206.0 |
ITC LTD | (167.1) | 173.3 | 169.1 | 167.9 | 165.0 | 160.8 |
KEWAL KIRAN CLOTHING | 553.2 | 594.0 | 566.8 | 552.4 | 539.6 | 512.4 |
LANCO INFRATECH | (64.2) | 68.0 | 65.5 | 64.4 | 62.9 | 60.4 |
MARICO LTD | 140.0 | 149.8 | 143.2 | 140.2 | 136.7 | 130.1 |
MUNJAL SHOWA | 71.4 | 76.3 | 73.0 | 70.6 | 69.8 | 66.5 |
MURUDESHWAR CER | 30.5 | 34.0 | 31.7 | 30.8 | 29.3 | 27.0 |
NATL ALUM - NEW | 412.7 | 435.9 | 420.4 | 408.4 | 404.9 | 389.4 |
NAVIN FLUORINE INTL | (285.1) | 300.3 | 290.1 | 285.3 | 280.0 | 269.8 |
NETWORK 18 MEDIA & INVESTMENTS | 160.5 | 175.3 | 165.4 | 160.2 | 155.6 | 145.7 |
NEYVELI LIGNITE | (159.9) | 168.1 | 162.6 | 161.5 | 157.1 | 151.6 |
NMDC | 281.8 | 298.3 | 287.3 | 282.9 | 276.3 | 265.3 |
NU TEK (I) | (41.7) | 45.5 | 43.0 | 43.1 | 40.4 | 37.9 |
ORIENT GREEN POWER COMPANY | (40.7) | 42.2 | 41.2 | 41.2 | 40.2 | 39.2 |
PATSPIN (I) | 17.3 | 18.4 | 17.6 | 17.2 | 16.9 | 16.1 |
PHILIPS CARBON | (201.9) | 212.0 | 205.2 | 204.3 | 198.5 | 191.7 |
PRICOL | (26.9) | 29.2 | 27.6 | 27.6 | 26.1 | 24.5 |
PROVOGUE (I) | 74.1 | 80.1 | 76.1 | 73.5 | 72.1 | 68.1 |
RAJESH EXPORTS | 118.3 | 130.5 | 122.3 | 117.0 | 114.2 | 106.0 |
RALLIS (I) | 1461.0 | 1528.7 | 1483.6 | 1452.0 | 1438.4 | 1393.3 |
RANE HOLDINGS | 326.6 | 371.6 | 341.6 | 312.4 | 311.6 | 281.6 |
RELIANCE POWER | (153.0) | 160.4 | 155.4 | 154.7 | 150.5 | 145.5 |
SEL MANUFACTURING CO | (45.8) | 56.0 | 49.2 | 48.1 | 42.4 | 35.6 |
SESHASAYEE PAPER | 265.8 | 294.7 | 275.4 | 274.4 | 256.1 | 236.8 |
SHANTI GEARS | 48.4 | 50.9 | 49.2 | 48.5 | 47.5 | 45.8 |
SHOPPERS STOP | 707.0 | 761.0 | 725.0 | 711.8 | 688.9 | 652.9 |
SHR GANESH JEWELLERY HOUSE | 212.1 | 225.0 | 216.4 | 211.2 | 207.8 | 199.2 |
SHRIRAM TRANS FI | 843.0 | 879.1 | 855.0 | 837.3 | 830.9 | 806.8 |
SUN TV | (496.8) | 527.7 | 507.1 | 503.5 | 486.4 | 465.8 |
SUPER SPG | 19.1 | 21.2 | 19.8 | 19.2 | 18.3 | 16.9 |
TALWALKARS BETTER VALUE FITNESS | 230.9 | 245.1 | 235.6 | 231.4 | 226.1 | 216.6 |
THERMAX LTD | 852.5 | 901.6 | 868.8 | 839.8 | 836.1 | 803.3 |
TTRF | (661.7) | 758.0 | 693.8 | 655.2 | 629.5 | 565.3 |
UNITED SPIRITS | (1487.1) | 1613.3 | 1529.2 | 1517.0 | 1445.0 | 1360.9 |
UTV SOFTWARE COMMUNICATIONS | 563.9 | 605.5 | 577.8 | 556.3 | 550.0 | 522.3 |
VIJAYESWARI TEXTILES | 35.3 | 41.5 | 37.3 | 35.3 | 33.2 | 29.0 |
VINATI ORGANICS | (85.7) | 90.0 | 87.1 | 86.8 | 84.3 | 81.4 |
WEST COAST PAPER | 100.5 | 105.0 | 102.0 | 101.5 | 98.9 | 95.9 |
| | | | | | |
Thursday, October 28, 2010
NSE ACTIVE STOCKS INTRADAY LEVELS FOR 29 oct 2010
Subscribe to:
Posts (Atom)