Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 |
AMBIKA COTTON MILLS | 220.5 | 235.3 | 225.4 | 216.8 | 215.5 | 205.6 |
ANDHRA BANK | 139.7 | 146.9 | 142.1 | 138.5 | 137.2 | 132.4 |
ASHOK LEYLAND | 59.0 | 65.2 | 61.0 | 57.0 | 56.9 | 52.7 |
ASTRA MICROWAVE PRODUCTS | 46.1 | 52.5 | 48.2 | 44.3 | 44.0 | 39.7 |
ATLAS CYCLES | 236.4 | 263.7 | 245.5 | 231.3 | 227.3 | 209.1 |
ATUL LTD | 181.4 | 190.5 | 184.4 | 179.4 | 178.4 | 172.3 |
BALKRISHNA INDS | 121.5 | 129.8 | 124.2 | 120.2 | 118.7 | 113.1 |
BANK OF BARODA | 869.5 | 930.2 | 889.7 | 852.9 | 849.3 | 808.8 |
BHARAT BIJLEE | 999.3 | 1075.2 | 1024.6 | 978.5 | 974.0 | 923.4 |
BHARAT ELEC | 1751.4 | 1885.8 | 1796.2 | 1722.1 | 1706.6 | 1617.0 |
BRITANNIA INDS | 378.3 | 394.1 | 383.6 | 375.1 | 373.0 | 362.5 |
CANARA BANK | 602.9 | 667.5 | 624.4 | 584.7 | 581.4 | 538.3 |
CENTRAL BANK OF INDIA | 172.2 | 181.7 | 175.3 | 170.2 | 169.0 | 162.6 |
DENA BANK | 104.8 | 110.6 | 106.7 | 103.1 | 102.8 | 98.9 |
EMAMI LTD | 412.6 | 438.9 | 421.4 | 406.7 | 403.8 | 386.3 |
EROS INTERNATIONAL MEDIA | 158.9 | 166.9 | 161.5 | 157.3 | 156.2 | 150.8 |
GEI INDUSTRIAL SYSTEMS | 197.8 | 221.1 | 205.6 | 193.6 | 190.0 | 174.5 |
GITANJALI GEMS | 200.5 | 230.6 | 210.5 | 191.9 | 190.4 | 170.3 |
INDIAN OVERSEAS BANK | 130.1 | 141.0 | 133.7 | 129.7 | 126.5 | 119.2 |
J&K BANK | 735.8 | 782.2 | 751.3 | 725.3 | 720.4 | 689.5 |
KPIT CUMMINS INFOSYSTEMS | 163.3 | 179.4 | 168.6 | 158.9 | 157.9 | 147.1 |
LA OPALA RG | 68.6 | 75.0 | 70.7 | 68.6 | 66.5 | 62.2 |
MADRAS FERT | 21.3 | 23.5 | 22.0 | 21.3 | 20.6 | 19.1 |
MAX INDIA | 145.4 | 150.0 | 146.9 | 144.1 | 143.8 | 140.7 |
NEHA INTERNATIONAL | 113.1 | 123.0 | 116.4 | 110.3 | 109.7 | 103.1 |
NET 4 INDIA | 116.0 | 122.4 | 118.1 | 114.3 | 113.9 | 109.7 |
ONGC CORPN | 1177.8 | 1246.2 | 1200.6 | 1179.2 | 1155.0 | 1109.4 |
PENNAR INDS | 51.8 | 58.6 | 54.1 | 49.8 | 49.5 | 45.0 |
PRAKASH STEELAGE | 126.5 | 130.2 | 127.7 | 125.5 | 125.3 | 122.8 |
RSWM LTD | 169.4 | 179.5 | 172.8 | 166.2 | 166.0 | 159.3 |
SANGAM (I) | 39.2 | 43.1 | 40.5 | 38.6 | 37.8 | 35.2 |
SHARYANS RESOURC | 71.0 | 77.7 | 73.2 | 70.6 | 68.8 | 64.3 |
SHRENUJ & CO | 46.0 | 54.2 | 48.7 | 43.5 | 43.3 | 37.8 |
SHREYAS SHIPPING | 38.2 | 42.3 | 39.5 | 37.0 | 36.8 | 34.0 |
SIEMENS LTD | 854.0 | 904.6 | 870.8 | 856.2 | 837.1 | 803.3 |
SPICE MOBILITY | 105.6 | 115.3 | 108.8 | 103.7 | 102.4 | 95.9 |
STI (I) | 28.5 | 29.5 | 28.8 | 28.2 | 28.2 | 27.5 |
SUJANA TOWERS | 36.2 | 39.4 | 37.2 | 35.6 | 35.1 | 32.9 |
SURANA INDS | 296.4 | 360.2 | 317.6 | 289.2 | 275.1 | 232.5 |
TCI FINANCE | 117.9 | 128.3 | 121.4 | 114.2 | 114.4 | 107.5 |
TECHNOCRAFT INDS (I) | 70.6 | 82.8 | 74.7 | 69.6 | 66.5 | 58.4 |
TITAN INDS | 3601.1 | 3802.1 | 3668.1 | 3544.0 | 3534.1 | 3400.1 |
TT LTD | 36.0 | 39.9 | 37.3 | 34.8 | 34.6 | 32.0 |
UCO BANK | 107.7 | 114.1 | 109.8 | 106.9 | 105.5 | 101.2 |
UNION BANK | 330.1 | 350.1 | 336.8 | 325.0 | 323.4 | 310.1 |
VALECHA ENGINEERING | 115.4 | 135.1 | 122.0 | 113.0 | 108.8 | 95.7 |
Monday, January 31, 2011
NSE ACTIVE STOCKS INTRADAY LEVELS FOR 01 FEB 2011
Subscribe to:
Posts (Atom)