Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 |
| | | | | | |
ANANT RAJ INDS | 111.7 | 120.4 | 114.6 | 109.0 | 108.7 | 102.9 |
ARTSON ENGG | 77.2 | 90.0 | 81.5 | 73.0 | 72.9 | 64.4 |
ASHOKA BUILDCON | (293.0) | 297.4 | 294.5 | 292.8 | 291.5 | 288.6 |
BAJAJ AUTO | (1575.4) | 1613.4 | 1588.0 | 1572.1 | 1562.7 | 1537.3 |
BAYER CROPSCIEN | 930.0 | 959.4 | 939.8 | 920.7 | 920.1 | 900.5 |
BERGER PAINTS | 96.0 | 107.4 | 99.8 | 92.8 | 92.2 | 84.6 |
BGR ENERGY SYSTEMS | 739.7 | 828.4 | 769.2 | 713.3 | 710.1 | 650.9 |
BHARTI AIRTEL | 360.4 | 385.0 | 368.6 | 353.1 | 352.2 | 335.8 |
BOMBAY RAYON FASHIONS | 213.8 | 229.5 | 219.0 | 210.3 | 208.5 | 198.0 |
CAREER POINT INFOSYSTEMS | 417.8 | 481.8 | 439.1 | 415.6 | 396.5 | 353.8 |
CHAMAN LAL SETIA | (37.7) | 44.9 | 40.1 | 40.0 | 35.2 | 30.4 |
CORE PROJECTS | 255.7 | 304.5 | 271.9 | 242.1 | 239.4 | 206.8 |
DEEP INDS | 100.7 | 115.1 | 105.5 | 96.9 | 95.9 | 86.3 |
DQ ENTERTAINMENT (INTERNATIONAL) | (93.7) | 99.9 | 95.8 | 94.8 | 91.6 | 87.5 |
ENGLISH IND CLAY | (61.8) | 71.9 | 65.1 | 65.0 | 58.4 | 51.6 |
ESCORTS LTD | (189.9) | 200.0 | 193.3 | 192.3 | 186.5 | 179.8 |
ESSAR SHIPPING PORTS & LOGISTICS | 98.7 | 106.0 | 101.1 | 96.8 | 96.2 | 91.3 |
GARWARE OFFSHORE | 158.0 | 182.4 | 166.1 | 153.1 | 149.8 | 133.5 |
GATI | 61.5 | 66.7 | 63.2 | 61.1 | 59.7 | 56.2 |
GEOMETRIC | 72.3 | 79.9 | 74.8 | 70.9 | 69.8 | 64.7 |
GREAT EASTERN SHIPPING CO | (370.2) | 380.3 | 373.5 | 371.8 | 366.8 | 360.0 |
GUJ STATE PETRONET | (108.7) | 111.0 | 109.5 | 108.6 | 107.9 | 106.4 |
HANUNG TOYS & TEXTILES | (297.9) | 328.4 | 308.0 | 299.0 | 287.7 | 267.3 |
HENKEL (I) | 45.7 | 48.5 | 46.6 | 45.9 | 44.8 | 42.9 |
IL&FS TRANSPORTATION NETWORKS | 289.9 | 298.1 | 292.6 | 291.0 | 287.1 | 281.6 |
INCAP FIN. SERVI | 31.6 | 33.5 | 32.2 | 31.2 | 30.9 | 29.6 |
ISPAT INDS | 18.0 | 19.8 | 18.6 | 18.5 | 17.3 | 16.1 |
JUPITER BIOSCIEN | 68.0 | 77.7 | 71.2 | 65.1 | 64.8 | 58.3 |
KIRI DYES & CHEMICALS | 531.4 | 593.5 | 552.1 | 542.8 | 510.6 | 469.2 |
MOLD-TEK TECHNOL | 99.9 | 105.6 | 101.8 | 97.9 | 98.0 | 94.2 |
MOUNT EVRST MIN | 78.0 | 79.9 | 78.6 | 77.4 | 77.4 | 76.1 |
OCTANT INTERACTIVE TECHNOLOGIES | 10.6 | 12.4 | 11.2 | 10.3 | 10.1 | 8.9 |
ORBIT CORPORATION | 82.3 | 96.3 | 87.0 | 78.8 | 77.6 | 68.3 |
OREGON COMMERCIALS | (43.5) | 47.6 | 44.8 | 44.9 | 42.1 | 39.3 |
PRAKASH INDS | 111.6 | 125.9 | 116.4 | 109.7 | 106.8 | 97.3 |
PUNJAB ALKALIES | 38.4 | 43.6 | 40.1 | 38.2 | 36.6 | 33.1 |
RAJOO ENGG | 12.9 | 13.3 | 13.0 | 12.8 | 12.7 | 12.4 |
RURAL ELECTRIFICATION CORPORATION | 349.7 | 387.0 | 362.1 | 343.0 | 337.3 | 312.4 |
SHR RAYAL ALKA | (14.8) | 16.1 | 15.2 | 15.0 | 14.3 | 13.4 |
SHRIRAM TRANS FI | 810.5 | 871.3 | 830.8 | 804.1 | 790.2 | 749.7 |
SIMBHAOLI SUGARS | 47.6 | 56.5 | 50.5 | 46.0 | 44.6 | 38.6 |
SUN TV NETWORK | 502.7 | 516.2 | 507.2 | 499.1 | 498.2 | 489.2 |
TOURISM FINANCE | 40.1 | 46.3 | 42.2 | 38.5 | 38.0 | 33.9 |
TRIBHUVAN HOUSIN | 41.1 | 44.7 | 42.3 | 39.9 | 39.8 | 37.4 |
TWILIGHT LITAKA PHARMA | (152.4) | 166.3 | 157.0 | 155.8 | 147.8 | 138.5 |
ULTRATECH CEMCO | (1125.9) | 1183.4 | 1145.1 | 1134.6 | 1106.7 | 1068.4 |
VISAGAR POLYTEX | 75.9 | 81.2 | 77.7 | 74.0 | 74.1 | 70.6 |
WHIRLPOOL OF IND | (280.0) | 288.3 | 282.8 | 280.3 | 277.2 | 271.7 |
YES BANK | (306.1) | 313.7 | 308.6 | 307.4 | 303.5 | 298.4 |
ZENITH BIRLA (I) | 10.3 | 11.6 | 10.7 | 10.6 | 9.9 | 9.0 |
Tuesday, November 30, 2010
NSE ACTIVE STOCKS INTRADAY LEVELS FOR 01 DEC 2010
Subscribe to:
Posts (Atom)