Security Name | CLOSE | UP2 | UP1 | TD | DN1 | DN2 |
ABB | 873.4 | 902.5 | 883.1 | 869.0 | 863.7 | 844.3 |
ABHISHEK MILLS | 14.1 | 15.3 | 14.5 | 14.1 | 13.7 | 12.9 |
ACKRUTI CITY | 191.7 | 196.3 | 193.2 | 192.2 | 190.1 | 187.0 |
ACTION CONSTRUCTION EQUIPMENT | 47.0 | 48.6 | 47.5 | 46.7 | 46.4 | 45.3 |
ADANI POWER | 110.1 | 111.5 | 110.6 | 110.4 | 109.6 | 108.7 |
ADHUNIK METALIKS | 82.1 | 89.7 | 84.6 | 80.2 | 79.5 | 74.4 |
ADOR WELDING | 170.9 | 173.8 | 171.8 | 170.8 | 169.9 | 167.9 |
ADVANTA (I) | 250.4 | 275.2 | 258.7 | 255.2 | 242.1 | 225.6 |
AGRO TECH FOODS | 377.2 | 387.8 | 380.7 | 375.2 | 373.6 | 366.5 |
AHLUWALIA CONTRACTS (I) | 110.0 | 115.1 | 111.7 | 108.7 | 108.3 | 104.9 |
AJMERA REALTY & INFRA (I) | 149.6 | 157.4 | 152.2 | 149.7 | 147.0 | 141.8 |
ALEMBIC LTD | 19.0 | 19.6 | 19.2 | 18.9 | 18.8 | 18.4 |
ALLCARGO GLOBAL LOGISTICS | 161.6 | 168.5 | 163.9 | 160.4 | 159.2 | 154.6 |
ALLSEC TECHNOLOGIES | 19.4 | 21.4 | 20.0 | 18.7 | 18.7 | 17.3 |
AMAR REMEDIES | 103.6 | 106.4 | 104.5 | 103.4 | 102.7 | 100.8 |
AMARA RAJA BATTE | 227.1 | 236.6 | 230.2 | 225.2 | 223.9 | 217.5 |
AMBIKA COTTON MILLS | 174.8 | 179.6 | 176.4 | 173.4 | 173.2 | 170.0 |
AMRUTANJAN HEALTH CARE | 727.5 | 761.4 | 738.8 | 731.7 | 716.2 | 693.6 |
ANANT RAJ INDS | 62.0 | 63.6 | 62.5 | 61.7 | 61.4 | 60.3 |
ANTARCTICA LTD | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
APCOTEX INDS | 175.8 | 183.8 | 178.4 | 173.7 | 173.1 | 167.7 |
APLAB | 39.5 | 41.6 | 40.2 | 38.7 | 38.8 | 37.4 |
ARIES AGRO | 102.2 | 105.4 | 103.3 | 101.2 | 101.1 | 99.0 |
ASAHI (I) SAFE | 79.2 | 83.3 | 80.6 | 78.6 | 77.8 | 75.1 |
ASTRAL POLY TECHNIK | 192.6 | 205.5 | 196.9 | 188.9 | 188.3 | 179.7 |
AUSTRAL COKE & PROJECTS | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 |
AUTOMOTIVE STAMP | 63.9 | 65.7 | 64.5 | 63.6 | 63.2 | 62.0 |
BAG FILMS | 6.9 | 7.1 | 7.0 | 6.9 | 6.8 | 6.7 |
BALAJI AMINES | 38.3 | 39.4 | 38.6 | 37.9 | 37.9 | 37.1 |
BALAJI TELEFILMS | 32.5 | 33.3 | 32.7 | 32.7 | 32.2 | 31.6 |
BALLARPUR INDS | 32.0 | 33.0 | 32.3 | 31.9 | 31.6 | 30.9 |
BALRAMPUR CHINI | 62.4 | 66.8 | 63.8 | 61.8 | 60.9 | 57.9 |
BANSWARA SYNTEX | 131.8 | 134.6 | 132.7 | 130.9 | 130.9 | 129.0 |
BARAK VALLEY CEMENTS | 16.9 | 17.5 | 17.1 | 17.0 | 16.7 | 16.3 |
BATA (I) | 586.0 | 636.1 | 602.7 | 571.3 | 569.3 | 535.9 |
BERGER PAINTS | 101.5 | 104.0 | 102.3 | 101.6 | 100.7 | 99.0 |
BGR ENERGY SYSTEMS | 459.1 | 469.0 | 462.4 | 458.3 | 455.7 | 449.1 |
BHAGWATI BANQUETS & HOTELS | -105.4 | 120.0 | 110.2 | 106.5 | 100.5 | 90.7 |
BHARATIYA INTERN | 55.0 | 58.6 | 56.2 | 54.4 | 53.8 | 51.4 |
BHUSHAN STEEL | 439.2 | 445.2 | 441.2 | 440.7 | 437.1 | 433.1 |
BLUE STAR INFOTECH | 89.2 | 92.8 | 90.4 | 88.9 | 87.9 | 85.5 |
BOMBAY BURMAH | 401.0 | 408.0 | 403.3 | 400.9 | 398.6 | 393.9 |
BOMBAY DYEING | 354.5 | 363.9 | 357.6 | 353.6 | 351.4 | 345.1 |
BURNPUR CEMENTS | 7.8 | 8.6 | 8.1 | 7.7 | 7.5 | 7.0 |
CALIFORNIA SOFTW | 29.8 | 32.0 | 30.5 | 29.8 | 29.0 | 27.5 |
CAMLIN | 73.1 | 75.0 | 73.7 | 73.1 | 72.4 | 71.1 |
CEAT LTD | -106.9 | 116.8 | 110.2 | 106.8 | 103.6 | 97.0 |
CENTURY ENKA | 180.4 | 187.4 | 182.7 | 178.7 | 178.0 | 173.3 |
CERA SANITARYWARE | 212.4 | 229.4 | 218.0 | 212.3 | 206.7 | 195.3 |
CESC LTD | 300.4 | 315.3 | 305.4 | 296.8 | 295.4 | 285.5 |
CHAMBAL FERT | 76.7 | 77.9 | 77.1 | 76.7 | 76.3 | 75.5 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY | 160.4 | 164.3 | 161.7 | 159.6 | 159.1 | 156.5 |
CLUTCH AUTO | 49.2 | 52.2 | 50.2 | 49.6 | 48.2 | 46.2 |
COCHIN REF.BALM | 41.0 | 47.5 | 43.2 | 38.7 | 38.8 | 34.5 |
CREW BOS PRODUCTS | 93.6 | 97.2 | 94.8 | 92.9 | 92.4 | 90.0 |
CRISIL LTD | 6,951.9 | 7,070.5 | 6,991.4 | 6,941.3 | 6,912.3 | 6,833.2 |
CUBEX TUBING | 12.8 | 12.8 | 12.8 | 12.8 | 12.7 | 12.7 |
CYBERTECH SYSTEM | 13.9 | 14.1 | 13.9 | 13.8 | 13.8 | 13.6 |
DABUR (I) | 114.6 | 116.8 | 115.3 | 114.4 | 113.9 | 112.4 |
DCM LTD | 80.6 | 81.9 | 81.0 | 80.7 | 80.1 | 79.2 |
DEVELOPMENT CREDIT BANK | 59.8 | 62.1 | 60.5 | 59.3 | 59.0 | 57.4 |
DHAMPUR SUGAR MI | 55.7 | 58.5 | 56.6 | 55.3 | 54.7 | 52.8 |
DHARANI SUGARS | 33.9 | 37.2 | 35.0 | 33.2 | 32.8 | 30.6 |
DHUNSERI PETROCHEM & TEA | 152.9 | 159.0 | 154.9 | 153.2 | 150.8 | 146.7 |
DOLPHIN OFFSHORE ENTERPRISES (I) | 123.0 | 127.1 | 124.4 | 122.9 | 121.6 | 118.9 |
DS KULKARNI | 58.5 | 60.8 | 59.2 | 58.1 | 57.7 | 56.1 |
DWARIKESH SUGAR INDS | 68.3 | 71.4 | 69.3 | 67.5 | 67.2 | 65.1 |
EASTERN SILK IND | 7.6 | 8.0 | 7.7 | 7.5 | 7.4 | 7.1 |
ECE INDS | 115.4 | 125.6 | 118.8 | 113.5 | 112.0 | 105.2 |
EDELWEISS CAPITAL | 33.7 | 35.3 | 34.2 | 33.3 | 33.2 | 32.1 |
EDSERV SOFTSYSTEMS | 129.6 | 132.7 | 130.6 | 130.0 | 128.5 | 126.4 |
EID PARRY | 242.8 | 257.9 | 247.8 | 240.4 | 237.8 | 227.7 |
EMMBI POLYARNS | 12.1 | 12.7 | 12.3 | 11.9 | 11.8 | 11.4 |
EMPEE DISTILLERIES | 97.1 | 103.5 | 99.2 | 96.4 | 95.0 | 90.7 |
ENGINEERS (I) | 274.5 | 281.0 | 276.7 | 273.8 | 272.3 | 268.0 |
ENTEGRA | 23.0 | 23.6 | 23.2 | 22.8 | 22.7 | 22.3 |
EURO MULTIVISION | 10.5 | 11.7 | 10.9 | 10.5 | 10.1 | 9.3 |
EVEREADY INDS | 38.5 | 39.6 | 38.8 | 38.4 | 38.1 | 37.3 |
EVEREST INDS | 156.1 | 167.7 | 160.0 | 156.9 | 152.2 | 144.5 |
EXCEL CROP CARE | 155.8 | 173.7 | 161.7 | 161.5 | 149.8 | 137.8 |
EXCEL INFOWAYS | 30.0 | 34.6 | 31.5 | 28.4 | 28.5 | 25.4 |
FEDDERS LLOYD | 73.2 | 74.8 | 73.7 | 73.3 | 72.6 | 71.5 |
FEDERAL-MOGUL GOETZE (I) | 263.9 | 275.6 | 267.8 | 259.7 | 259.9 | 252.1 |
FINANCIAL TECHNOLOGIES (I) | 873.0 | 919.2 | 888.4 | 859.1 | 857.6 | 826.8 |
FINOLEX CABLES | 46.7 | 48.0 | 47.1 | 46.4 | 46.3 | 45.4 |
FIRST WINNER INDS | 15.4 | 15.8 | 15.5 | 15.2 | 15.2 | 14.9 |
GABRIEL (I) | 48.8 | 51.8 | 49.8 | 48.2 | 47.8 | 45.8 |
GAMMON (I) | 92.7 | 97.0 | 94.1 | 92.6 | 91.2 | 88.3 |
GEECEE VENTURES | 39.9 | 41.5 | 40.4 | 39.3 | 39.3 | 38.2 |
GEMINI COMMUNICATION | 23.9 | 26.0 | 24.6 | 24.0 | 23.2 | 21.8 |
GHCL | 38.0 | 39.3 | 38.4 | 38.0 | 37.6 | 36.7 |
GIC HOUSING FINA | 110.3 | 112.4 | 111.0 | 110.6 | 109.6 | 108.2 |
GKB OPTHALMICS | 44.6 | 47.8 | 45.7 | 45.0 | 43.5 | 41.4 |
GODAWARI POWER & ISPAT | 157.8 | 164.9 | 160.2 | 156.7 | 155.4 | 150.7 |
GODREJ CONSUMER PRODUCTS | 422.4 | 435.2 | 426.6 | 420.2 | 418.1 | 409.5 |
GRABAL ALOK IMPEX | 27.4 | 28.9 | 27.9 | 27.5 | 26.9 | 25.9 |
GRINDWELL NORTON | 241.4 | 246.4 | 243.1 | 240.7 | 239.7 | 236.4 |
GUJ MINERAL | 152.9 | 159.5 | 155.1 | 152.2 | 150.7 | 146.3 |
GUJ NARMADA | 97.2 | 99.4 | 97.9 | 96.9 | 96.5 | 95.0 |
GUJ NRE COKE DVR | 24.4 | 28.0 | 25.6 | 23.8 | 23.2 | 20.8 |
GUJ SIDHEE CEMEN | 9.6 | 10.1 | 9.8 | 9.5 | 9.4 | 9.1 |
GUJ ST FERTILIZE | 352.8 | 359.7 | 355.1 | 352.3 | 350.4 | 345.8 |
GVK POWER & INFRASTRUCTURE | 19.6 | 20.2 | 19.8 | 19.6 | 19.3 | 18.9 |
HALONIX | 76.2 | 82.6 | 78.3 | 75.1 | 74.0 | 69.7 |
HANUNG TOYS & TEXTILES | 143.4 | 162.7 | 149.8 | 138.1 | 136.9 | 124.0 |
HATHWAY CABLE & DATACOM | 120.8 | 130.3 | 124.0 | 118.8 | 117.6 | 111.3 |
HELIOS MATHINFTECH | 30.7 | 31.4 | 30.9 | 30.8 | 30.5 | 30.0 |
HI-TECH GEAR | 108.4 | 116.1 | 111.0 | 107.7 | 105.8 | 100.7 |
HIND MOTOR | 16.3 | 16.7 | 16.4 | 16.3 | 16.1 | 15.8 |
HITACHI HOME | 192.4 | 198.9 | 194.6 | 190.6 | 190.2 | 185.9 |
HOUSE OF PEARL FASHIONS | 61.0 | 65.5 | 62.5 | 59.6 | 59.5 | 56.5 |
HT MEDIA | 169.8 | 184.6 | 174.7 | 172.6 | 164.9 | 155.0 |
IFB AGRO INDS | 76.1 | 80.7 | 77.6 | 76.4 | 74.5 | 71.4 |
IFB INDS | 117.5 | 122.5 | 119.2 | 117.0 | 115.8 | 112.5 |
IND SWIFT LABS | 94.3 | 96.1 | 94.9 | 94.3 | 93.7 | 92.5 |
INDIABULLS POWER | 17.8 | 18.7 | 18.1 | 17.6 | 17.5 | 16.9 |
INDO TECH TRANSFORMERS | 135.5 | 148.1 | 139.7 | 135.0 | 131.3 | 122.9 |
INDOWIND ENERGY | -24.7 | 27.0 | 25.4 | 25.2 | 23.9 | 22.3 |
INEOS ABS (I) | 638.0 | 677.9 | 651.3 | 629.7 | 624.7 | 598.1 |
INOX LEISURE | 42.8 | 44.3 | 43.3 | 43.1 | 42.2 | 41.2 |
ISPAT INDS | 19.6 | 19.9 | 19.7 | 19.6 | 19.5 | 19.3 |
IVP | 43.5 | 46.0 | 44.3 | 42.8 | 42.7 | 41.0 |
JAI CORPORATION | 120.9 | 125.3 | 122.3 | 121.0 | 119.4 | 116.4 |
JAIPRAKASH POWER VENTURES | 46.0 | 47.1 | 46.3 | 45.9 | 45.6 | 44.8 |
JCT ELEC | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
JENSON & NIC (I) | 4.9 | 5.6 | 5.1 | 5.0 | 4.6 | 4.1 |
JIK INDS | 7.7 | 7.9 | 7.7 | 7.7 | 7.6 | 7.4 |
JINDAL DRILLING | 445.4 | 452.3 | 447.7 | 447.1 | 443.0 | 438.4 |
JINDAL PHOTO | 160.0 | 164.3 | 161.4 | 160.4 | 158.6 | 155.7 |
JK CEMENT | 109.9 | 114.5 | 111.4 | 109.0 | 108.3 | 105.2 |
JK LAKSHMI CEMEN | 44.6 | 45.3 | 44.8 | 44.7 | 44.4 | 43.9 |
JK TYRE & INDS | -98.7 | 103.4 | 100.2 | 100.0 | 97.1 | 93.9 |
JSW ENERGY | 66.7 | 67.7 | 67.0 | 66.7 | 66.4 | 65.7 |
JUBILANT FOODWORKS | 901.8 | 952.4 | 918.7 | 890.9 | 884.9 | 851.2 |
JUBILANT LIFE SCIENCES | -194.9 | 225.3 | 205.0 | 187.0 | 184.7 | 164.4 |
K M SUGAR MILLS | 3.3 | 3.6 | 3.4 | 3.3 | 3.2 | 3.0 |
KALYANI STEELS | 73.8 | 76.3 | 74.6 | 73.4 | 72.9 | 71.2 |
KAMDHENU ISPAT | 17.6 | 18.8 | 18.0 | 17.3 | 17.1 | 16.3 |
KDL BIOTECH | 6.6 | 7.2 | 6.8 | 6.4 | 6.4 | 6.0 |
KEC INTL | 79.3 | 80.4 | 79.6 | 79.2 | 78.9 | 78.1 |
KEMROCK INDS & EXPORTS | 517.3 | 523.6 | 519.4 | 516.9 | 515.2 | 511.0 |
KESAR ENTERPRISE | 47.5 | 48.0 | 47.7 | 47.3 | 47.3 | 47.0 |
KESORAM INDS | 172.4 | 180.7 | 175.2 | 173.1 | 169.6 | 164.1 |
KOHINOOR FOODS | 49.3 | 52.0 | 50.2 | 49.1 | 48.4 | 46.6 |
KOLTE PATIL DEVELOPERS | 45.7 | 49.4 | 46.9 | 45.9 | 44.5 | 42.0 |
KOPRAN LTD | 21.7 | 22.9 | 22.1 | 21.7 | 21.2 | 20.4 |
KRBL LTD | 26.2 | 27.5 | 26.6 | 26.0 | 25.8 | 24.9 |
KS OILS | 21.9 | 24.8 | 22.9 | 21.2 | 20.9 | 19.0 |
KSB PUMPS | 229.8 | 235.0 | 231.5 | 229.9 | 228.0 | 224.5 |
LAKSHMI ENERGY & FOODS | 38.6 | 39.6 | 38.9 | 38.4 | 38.2 | 37.5 |
LAKSHMI MILLS CO | 1,750.6 | 1,777.3 | 1,759.5 | 1,743.9 | 1,741.7 | 1,723.9 |
LIBERTY SHOES | 101.5 | 109.9 | 104.3 | 99.2 | 98.6 | 93.0 |
LML LTD | 9.1 | 9.3 | 9.2 | 9.1 | 9.0 | 8.9 |
LOKESH MACHINES | 41.7 | 42.2 | 41.9 | 41.7 | 41.5 | 41.2 |
LT FOODS | 49.0 | 50.6 | 49.5 | 48.9 | 48.5 | 47.4 |
MADRAS FERT | 26.0 | 27.4 | 26.5 | 26.3 | 25.5 | 24.6 |
MAHINDRA HOLIDAYS & RESORTS (I) | 344.4 | 353.2 | 347.3 | 343.3 | 341.4 | 335.5 |
MALU PAPER MILLS | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
MAWANA SUGARS | 24.0 | 24.8 | 24.3 | 23.7 | 23.7 | 23.2 |
MINDA INDS | 250.0 | 261.4 | 253.8 | 245.9 | 246.1 | 238.5 |
MIRZA INTL | 22.0 | 22.6 | 22.2 | 22.0 | 21.7 | 21.3 |
MONSANTO (I) | 1,702.7 | 1,745.4 | 1,716.9 | 1,706.8 | 1,688.4 | 1,659.9 |
MORARJEE TEXTILES | 15.5 | 17.7 | 16.2 | 15.0 | 14.8 | 13.3 |
MOREPEN LABS | 4.7 | 4.9 | 4.8 | 4.6 | 4.6 | 4.5 |
MPS LTD | 34.8 | 36.3 | 35.3 | 34.6 | 34.2 | 33.2 |
MUKTA ARTS | 36.9 | 38.1 | 37.3 | 36.4 | 36.4 | 35.6 |
MUSCO | 49.7 | 54.1 | 51.2 | 48.8 | 48.2 | 45.3 |
NAHAR CAPITAL & FINANCIAL SERVICES | 60.4 | 61.5 | 60.8 | 60.5 | 60.0 | 59.3 |
NAHAR INDL | 52.1 | 54.1 | 52.7 | 51.8 | 51.4 | 50.0 |
NAHAR POLY FILMS | 29.2 | 32.9 | 30.4 | 29.7 | 27.9 | 25.4 |
NALWA SONS INV | 757.8 | 776.3 | 764.0 | 759.3 | 751.6 | 739.3 |
NATL ALUM - NEW | 83.8 | 86.4 | 84.6 | 83.5 | 82.9 | 81.1 |
NCC | 80.2 | 83.1 | 81.2 | 79.9 | 79.2 | 77.3 |
NELCAST | 100.0 | 103.3 | 101.1 | 99.2 | 98.9 | 96.7 |
NEPC INDIA | 4.5 | 4.7 | 4.5 | 4.4 | 4.4 | 4.2 |
NESTLE (I) | 3,998.5 | 4,132.0 | 4,043.0 | 3,966.8 | 3,954.0 | 3,865.0 |
NIIT | 54.8 | 56.8 | 55.5 | 54.8 | 54.1 | 52.8 |
NOCIL LTD | 16.5 | 17.0 | 16.7 | 16.4 | 16.3 | 16.0 |
NOIDA TOLL BRIDG | 25.6 | 26.6 | 25.9 | 25.5 | 25.3 | 24.6 |
NRC LTD | 5.7 | 6.5 | 5.9 | 5.8 | 5.4 | 4.8 |
NUCHEM LTD | 5.3 | 6.1 | 5.6 | 5.0 | 5.0 | 4.5 |
OIL COUNTRY TUBU | 72.1 | 74.5 | 72.9 | 72.3 | 71.3 | 69.7 |
ORIENT CERAMICS & INDUSTRIAL | 53.0 | 53.9 | 53.3 | 53.0 | 52.7 | 52.1 |
ORIENT PRESS | 84.5 | 89.7 | 86.2 | 82.6 | 82.8 | 79.3 |
OSWAL CHEM | 91.8 | 93.5 | 92.3 | 92.2 | 91.2 | 90.0 |
OUDH SUGAR MILLS | 32.0 | 36.4 | 33.5 | 31.3 | 30.5 | 27.6 |
PANASONIC CARBON (I) CO | 151.0 | 164.0 | 155.3 | 154.3 | 146.7 | 138.0 |
PARAS PETROFILS | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
PBA INFRASTRUCTURE | 61.2 | 62.6 | 61.7 | 60.9 | 60.7 | 59.8 |
PEACOCK INDS | 2.8 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 |
PIONEER DISTILLERIES | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 |
PITTI LAMINATIONS | 37.4 | 43.4 | 39.4 | 35.4 | 35.3 | 31.3 |
PNB GILTS | 24.6 | 26.3 | 25.1 | 24.8 | 24.0 | 22.8 |
POLYPLEX CORPN | 184.7 | 188.2 | 185.9 | 184.2 | 183.5 | 181.2 |
PRAJAY ENGINEERS SYNDICATE | 10.9 | 11.7 | 11.2 | 10.7 | 10.6 | 10.1 |
PRATIBHA INDS | 53.2 | 54.1 | 53.5 | 53.1 | 52.9 | 52.3 |
PRISM CEMENT | 45.7 | 46.6 | 46.0 | 45.7 | 45.4 | 44.8 |
PROVOGUE (I) | 35.0 | 36.1 | 35.4 | 34.9 | 34.6 | 33.9 |
PSL LTD | 70.4 | 72.5 | 71.1 | 70.6 | 69.7 | 68.3 |
PTC (I) | 80.7 | 84.7 | 82.0 | 79.7 | 79.3 | 76.6 |
R S SOFTWARE | 56.0 | 58.0 | 56.6 | 55.4 | 55.3 | 53.9 |
RAJ TELEVISION NETWORK | 50.7 | 51.5 | 50.9 | 50.8 | 50.4 | 49.8 |
RAJSHREE SUGAR | 47.4 | 51.7 | 48.8 | 46.1 | 45.9 | 43.0 |
RAMA NEWSPRINT | 15.6 | 16.0 | 15.7 | 15.5 | 15.5 | 15.2 |
RANA SUGARS | 5.6 | 6.1 | 5.7 | 5.5 | 5.4 | 5.0 |
RANE BRAKE | 114.2 | 116.0 | 114.8 | 114.1 | 113.5 | 112.3 |
RELIANCE INDUSTRIAL INFRASTRUCTURE | 531.7 | 547.4 | 536.9 | 530.9 | 526.4 | 515.9 |
RELIANCE MEDIAWORKS | 123.1 | 125.5 | 123.9 | 123.3 | 122.3 | 120.7 |
ROHIT FERRO-TECH | 36.0 | 36.7 | 36.2 | 35.9 | 35.7 | 35.2 |
SADBHAV ENGINEERING | 135.3 | 140.4 | 137.0 | 135.6 | 133.5 | 130.1 |
SAKTHI SUGARS | 35.3 | 37.2 | 35.9 | 34.8 | 34.7 | 33.4 |
SAL STEEL | 6.8 | 7.0 | 6.8 | 6.7 | 6.7 | 6.5 |
SALORA INTL | 29.7 | 30.9 | 30.1 | 29.3 | 29.2 | 28.4 |
SANDESH LTD | 274.2 | 281.4 | 276.6 | 274.7 | 271.7 | 266.9 |
SANGAM (I) | 39.1 | 41.4 | 39.8 | 38.9 | 38.3 | 36.7 |
SANGHI INDS | 18.9 | 19.9 | 19.2 | 19.0 | 18.6 | 17.9 |
SANGHI POLYESTER | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 |
SATHAVAHNA ISPAT | 47.2 | 48.5 | 47.6 | 47.0 | 46.8 | 45.9 |
SAVITA OIL TECHN | 567.7 | 607.1 | 580.8 | 556.7 | 554.6 | 528.3 |
SHR CEMENT | 1,785.1 | 1,945.3 | 1,838.5 | 1,754.0 | 1,731.7 | 1,624.9 |
SHR PRECOATED STEELS | 6.3 | 6.8 | 6.5 | 6.2 | 6.1 | 5.8 |
SHR RENUKA SUGARS | 66.1 | 71.1 | 67.7 | 64.8 | 64.4 | 61.0 |
SHREYANS INDS | 21.6 | 23.2 | 22.1 | 21.3 | 21.0 | 19.9 |
SIMBHAOLI SUGARS | 39.6 | 41.8 | 40.3 | 39.3 | 38.8 | 37.3 |
SIMPLEX PROJECTS | 97.6 | 101.2 | 98.8 | 97.8 | 96.3 | 93.9 |
SIYARAM SILK | 417.7 | 439.0 | 424.8 | 414.9 | 410.6 | 396.4 |
SJVN | 21.4 | 21.9 | 21.6 | 21.3 | 21.2 | 20.9 |
SKM EGG PRODUCTS | 8.9 | 9.5 | 9.1 | 8.8 | 8.6 | 8.2 |
SOMANY CERAMICS | 41.0 | 42.4 | 41.5 | 41.0 | 40.5 | 39.6 |
SONA KOYO STEERI | 15.9 | 16.4 | 16.0 | 15.8 | 15.7 | 15.3 |
SPICE MOBILITY | 102.9 | 109.3 | 105.0 | 102.0 | 100.7 | 96.4 |
SRI ADHIKARY TV | 54.8 | 56.6 | 55.4 | 54.1 | 54.1 | 52.9 |
STANDARD CHARTERED PLC | 94.8 | 97.9 | 95.8 | 94.1 | 93.7 | 91.6 |
STAR PAPER MILL | 22.0 | 23.0 | 22.3 | 21.9 | 21.7 | 21.0 |
STC (I) | 207.1 | 211.5 | 208.6 | 207.3 | 205.6 | 202.7 |
SUBROS LTD | 30.3 | 32.2 | 30.9 | 29.9 | 29.7 | 28.4 |
SUJANA TOWERS | 31.0 | 32.2 | 31.4 | 31.0 | 30.5 | 29.7 |
SUNDARAM CLAYTON | 145.3 | 147.2 | 145.9 | 144.9 | 144.6 | 143.3 |
SUNDARAM FASTENE | 59.2 | 60.4 | 59.6 | 59.1 | 58.7 | 57.9 |
SUNFLAG IRON | 25.4 | 26.7 | 25.8 | 25.0 | 24.9 | 24.0 |
SUPER SPG | 8.5 | 9.3 | 8.7 | 8.5 | 8.2 | 7.6 |
SUPREME INDS | 179.6 | 187.7 | 182.3 | 176.9 | 176.8 | 171.4 |
SURANA CORPORATION | 94.5 | 98.3 | 95.8 | 93.4 | 93.2 | 90.7 |
SWARAJ ENGINES | 419.0 | 429.3 | 422.4 | 417.9 | 415.5 | 408.6 |
TAJ GVK HOTELS | 104.7 | 114.3 | 107.9 | 104.4 | 101.4 | 95.0 |
TANFAC INDS | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
TATA COFFEE | 849.5 | 891.1 | 863.3 | 848.1 | 835.6 | 807.8 |
TATA COMMUNICATI | 192.9 | 197.1 | 194.3 | 192.5 | 191.5 | 188.7 |
TATA GLOBAL BEVERAGES | 93.1 | 95.0 | 93.7 | 93.5 | 92.4 | 91.1 |
TATA MOTORS DVR 'A' ORD | 545.0 | 565.0 | 551.7 | 545.6 | 538.3 | 525.0 |
TATA SPONGE IRON | 341.3 | 354.5 | 345.7 | 338.9 | 336.9 | 328.1 |
TECHNO ELEC & ENG CO | 225.4 | 231.5 | 227.4 | 226.0 | 223.3 | 219.2 |
THERMAX LTD | 591.5 | 615.6 | 599.5 | 586.5 | 583.5 | 567.4 |
THINKSOFT GLOBAL SERVICES | 48.9 | 50.5 | 49.4 | 48.9 | 48.3 | 47.2 |
THIRU AROORAN | 95.7 | 103.0 | 98.1 | 94.6 | 93.2 | 88.3 |
TIL | 439.2 | 459.3 | 445.9 | 439.1 | 432.4 | 419.0 |
TINPLATE CO | 58.3 | 59.0 | 58.5 | 58.3 | 58.0 | 57.5 |
TN PETRO PRODUCT | 16.6 | 17.0 | 16.7 | 16.5 | 16.4 | 16.1 |
TODAYS WRITING PRODUCT | 7.3 | 7.8 | 7.4 | 7.1 | 7.1 | 6.7 |
TOURISM FINANCE | 26.7 | 28.5 | 27.3 | 26.4 | 26.0 | 24.8 |
TRANSFORMERS & RECTIFIERS (I) | 251.5 | 269.7 | 257.5 | 251.7 | 245.4 | 233.2 |
TRANSPORT CORPN OF INDIA | 87.4 | 92.1 | 88.9 | 88.2 | 85.8 | 82.6 |
TRANSWARRANTY FINANCE | 15.2 | 16.2 | 15.5 | 14.8 | 14.8 | 14.1 |
TRIVENI ENGG | 40.8 | 42.8 | 41.4 | 40.6 | 40.1 | 38.7 |
TVS MOTOR | 53.2 | 54.6 | 53.6 | 52.8 | 52.7 | 51.7 |
UNICHEM LABS | 151.5 | 163.2 | 155.4 | 152.3 | 147.5 | 139.7 |
UNITED BREWERIES | 533.1 | 557.0 | 541.1 | 535.7 | 525.1 | 509.2 |
UNIVERSAL CABLES | 61.8 | 64.6 | 62.7 | 61.3 | 60.9 | 59.0 |
UPPER GANGES SUG | 55.4 | 57.8 | 56.2 | 54.9 | 54.5 | 52.9 |
USHA MARTIN EDUCATION & SOLUTIONS | 23.5 | 24.3 | 23.7 | 23.6 | 23.2 | 22.6 |
UTTAM STEEL | 105.7 | 109.5 | 107.0 | 105.9 | 104.4 | 101.9 |
VALUE INDS | 20.2 | 21.4 | 20.6 | 20.1 | 19.7 | 18.9 |
VARUN INDS | 216.9 | 241.4 | 225.0 | 210.8 | 208.7 | 192.3 |
VENKYS (I) | 562.7 | 579.2 | 568.2 | 564.2 | 557.1 | 546.1 |
VIDEOCON INDS | 209.2 | 224.8 | 214.4 | 210.0 | 203.9 | 193.5 |
VIJAY SHANTHI BUILDERS | 19.2 | 20.6 | 19.7 | 19.2 | 18.7 | 17.8 |
VIJAYA BANK | 68.0 | 69.0 | 68.3 | 68.2 | 67.6 | 66.9 |
VIKASH METAL & POWER | 13.4 | 14.6 | 13.8 | 13.0 | 13.0 | 12.2 |
VISESH INFOTECNI | 8.8 | 9.3 | 8.9 | 8.8 | 8.6 | 8.2 |
VISU INTERNATIONAL | 3.0 | 3.4 | 3.1 | 3.1 | 2.9 | 2.6 |
VLS FINANCE | 14.2 | 14.8 | 14.4 | 14.0 | 13.9 | 13.5 |
VOLTAMP TRANSFORMERS | 519.3 | 540.8 | 526.4 | 519.9 | 512.1 | 497.7 |
WELSPUN CORP | 174.0 | 181.4 | 176.5 | 174.0 | 171.5 | 166.6 |
