| Security Name | 28-Nov | 21-Nov | % Gain | Gain |
| HERO HONDA | 803.65 | 710.35 | 13.13 | 93.30 |
| TCS | 559.40 | 506.45 | 10.46 | 52.95 |
| CIPLA LTD | 200.15 | 183.75 | 8.93 | 16.40 |
| STERLITE INDS (I) | 237.00 | 217.90 | 8.77 | 19.10 |
| BHARAT PETROLEUM | 355.20 | 327.55 | 8.44 | 27.65 |
| BHARTI AIRTEL | 671.05 | 618.85 | 8.44 | 52.20 |
| HDFC BANK | 922.75 | 856.45 | 7.74 | 66.30 |
| MAHANAGAR TELEPH | 74.20 | 69.15 | 7.30 | 5.05 |
| BHEL | 1,359.60 | 1,279.30 | 6.28 | 80.30 |
| TATA POWER COMP | 668.55 | 630.40 | 6.05 | 38.15 |
| STEEL AUTHORITY | 66.65 | 62.90 | 5.96 | 3.75 |
| NTPC | 159.45 | 150.55 | 5.91 | 8.90 |
| WIPRO LTD | 242.65 | 229.75 | 5.61 | 12.90 |
| RELIANCE POWER | 110.50 | 104.75 | 5.49 | 5.75 |
| ICICI BANK | 351.65 | 334.05 | 5.27 | 17.60 |
| HDFC LTD | 1,469.45 | 1,396.05 | 5.26 | 73.40 |
| INFOSYS TECHNOLO | 1,243.85 | 1,184.65 | 5.00 | 59.20 |
| MARUTI UDYOG | 533.55 | 509.95 | 4.63 | 23.60 |
| HIND PETROLEUM | 237.65 | 228.80 | 3.87 | 8.85 |
| RELIANCE INFRASTRUCTURE | 503.95 | 485.40 | 3.82 | 18.55 |
| GAS AUTHORTY (I) | 196.20 | 189.65 | 3.45 | 6.55 |
| GLAXOSMITHKLINE PHARMA | 1,166.00 | 1,130.40 | 3.15 | 35.60 |
| TATA MOTORS | 136.90 | 133.00 | 2.93 | 3.90 |
| * S&P CNX NIFTY | 2,755.10 | 2,693.45 | 2.29 | 61.65 |
| ITC LTD | 173.60 | 169.85 | 2.21 | 3.75 |
| * BSE - SENSEX | 9,092.72 | 8,915.21 | 1.99 | 177.51 |
| HINDALCO INDS | 52.95 | 51.95 | 1.92 | 1.00 |
| ACC LTD | 405.60 | 399.60 | 1.50 | 6.00 |
| ABB | 438.15 | 432.85 | 1.22 | 5.30 |
| SATYAM COMPUTER | 242.90 | 240.60 | 0.96 | 2.30 |
| RELIANCE INDS | 1,134.45 | 1,124.35 | 0.90 | 10.10 |
| ONGC CORPN | 693.80 | 687.65 | 0.89 | 6.15 |
| HIND UNILEVER | 236.40 | 235.05 | 0.57 | 1.35 |
| NATL ALUM - NEW | 173.55 | 172.90 | 0.38 | 0.65 |














