| Security Name | 28-Nov | 31-Oct | % Gain | Gain |
| HIND PETROLEUM | 237.65 | 190.60 | 24.69 | 47.05 |
| BHARAT PETROLEUM | 355.20 | 287.10 | 23.72 | 68.10 |
| RANBAXY LABS | 208.20 | 168.75 | 23.38 | 39.45 |
| NTPC | 159.45 | 141.10 | 13.01 | 18.35 |
| CIPLA LTD | 200.15 | 177.20 | 12.95 | 22.95 |
| MAHANAGAR TELEPH | 74.20 | 65.95 | 12.51 | 8.25 |
| ITC LTD | 173.60 | 155.15 | 11.89 | 18.45 |
| RELIANCE INFRASTRUCTURE | 503.95 | 457.50 | 10.15 | 46.45 |
| NATL ALUM - NEW | 173.55 | 159.30 | 8.95 | 14.25 |
| RELIANCE POWER | 110.50 | 102.40 | 7.91 | 8.10 |
| HERO HONDA | 803.65 | 745.40 | 7.81 | 58.25 |
| GLAXOSMITHKLINE PHARMA | 1,166.00 | 1,083.95 | 7.57 | 82.05 |
| HIND UNILEVER | 236.40 | 221.75 | 6.61 | 14.65 |
| PUNJAB NATIONAL BANK | 445.40 | 420.70 | 5.87 | 24.70 |
| BHEL | 1,359.60 | 1,291.70 | 5.26 | 67.90 |
| TCS | 559.40 | 537.50 | 4.07 | 21.90 |
| ONGC CORPN | 693.80 | 669.10 | 3.69 | 24.70 |
| BHARTI AIRTEL | 671.05 | 653.75 | 2.65 | 17.30 |














